<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Latest West Virginia Foreclosure Listings Feed - Foreclosure1.com</title>
        <link>https://www.foreclosure1.com/listings/WV/</link>
        <description>The latest West Virginia Foreclosure Listings of Foreclosure1.com</description><copyright>2026 Foreclosure1.com - All Rights Reserved</copyright><pubDate>Wed, 09 Sep 2026 08:30:31 +0000</pubDate><language>en-us</language>
		<item>
			<title> PENNSYLVANIA AVE, MORGANTOWN FORECLOSURES, MONONGALIA - WV</title>
			<description>Location: Morgantown Foreclosure, Monongalia - WV, Address:  Pennsylvania Ave, Zipcode: 26501, Code: 29657058, Register Date: 09/02/2026, Beds: 6, Baths: 3, Price: $149,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PENNSYLVANIA-AVE/MORGANTOWN/MONONGALIA/WV/26501/29657058/</link>
		</item>
	
		<item>
			<title> PINE BR, GLEN DANIEL FORECLOSURES, RALEIGH - WV</title>
			<description>Location: Glen Daniel Foreclosure, Raleigh - WV, Address:  Pine Br, Zipcode: 25844, Code: 30910241, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $19,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PINE-BR/GLEN-DANIEL/RALEIGH/WV/25844/30910241/</link>
		</item>
	
		<item>
			<title> 12TH ST, WESTON FORECLOSURES, LEWIS - WV</title>
			<description>Location: Weston Foreclosure, Lewis - WV, Address:  12th St, Zipcode: 26452, Code: 30592261, Register Date: 09/02/2026, Beds: 4, Baths: 2, Price: $115,800</description>
			<link>https://www.foreclosure1.com/p/foreclosure/12TH-ST/WESTON/LEWIS/WV/26452/30592261/</link>
		</item>
	
		<item>
			<title> SCHOONOVER HOLLOW RD, BEVERLY FORECLOSURES, RANDOLPH - WV</title>
			<description>Location: Beverly Foreclosure, Randolph - WV, Address:  Schoonover Hollow Rd, Zipcode: 26253, Code: 30777016, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $95,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SCHOONOVER-HOLLOW-RD/BEVERLY/RANDOLPH/WV/26253/30777016/</link>
		</item>
	
		<item>
			<title> Maryland Ave, FAIRMONT FORECLOSURES, MARION - WV</title>
			<description>Location: Fairmont Foreclosure, Marion - WV, Address:  Maryland Ave, Zipcode: 26554, Code: 30886482, Register Date: 08/04/2026, Beds: 1, Baths: 4, Price: $55,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MARYLAND-AVE/FAIRMONT/MARION/WV/26554/30886482/</link>
		</item>
	
		<item>
			<title> Henry St, RAVENSWOOD FORECLOSURES, JACKSON - WV</title>
			<description>Location: Ravenswood Foreclosure, Jackson - WV, Address:  Henry St, Zipcode: 26164, Code: 30920534, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $166,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HENRY-ST/RAVENSWOOD/JACKSON/WV/26164/30920534/</link>
		</item>
	
		<item>
			<title> WINDING HILLS DR, CHARLESTON FORECLOSURES, KANAWHA - WV</title>
			<description>Location: Charleston Foreclosure, Kanawha - WV, Address:  Winding Hills Dr, Zipcode: 25320, Code: 30687948, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $89,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WINDING-HILLS-DR/CHARLESTON/KANAWHA/WV/25320/30687948/</link>
		</item>
	
		<item>
			<title> JARRETT DR, BUCKHANNON FORECLOSURES, UPSHUR - WV</title>
			<description>Location: Buckhannon Foreclosure, Upshur - WV, Address:  Jarrett Dr, Zipcode: 26201, Code: 30504128, Register Date: 08/04/2026, Beds: 4, Baths: 3, Price: $315,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/JARRETT-DR/BUCKHANNON/UPSHUR/WV/26201/30504128/</link>
		</item>
	
		<item>
			<title> Daniel Boone Pkwy, FOSTER FORECLOSURES, BOONE - WV</title>
			<description>Location: Foster Foreclosure, Boone - WV, Address:  Daniel Boone Pkwy, Zipcode: 25081, Code: 30920535, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $84,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/DANIEL-BOONE-PKWY/FOSTER/BOONE/WV/25081/30920535/</link>
		</item>
	
		<item>
			<title> ROBIN LN, FAIRMONT FORECLOSURES, MARION - WV</title>
			<description>Location: Fairmont Foreclosure, Marion - WV, Address:  Robin Ln, Zipcode: 26554, Code: 30687911, Register Date: 08/04/2026, Beds: 5, Baths: 2, Price: $115,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ROBIN-LN/FAIRMONT/MARION/WV/26554/30687911/</link>
		</item>
	
		<item>
			<title> BARN DR, CULLODEN FORECLOSURES, CABELL - WV</title>
			<description>Location: Culloden Foreclosure, Cabell - WV, Address:  Barn Dr, Zipcode: 25510, Code: 30815196, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $46,800</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BARN-DR/CULLODEN/CABELL/WV/25510/30815196/</link>
		</item>
	
		<item>
			<title> GEORGES DR, CHARLESTON FORECLOSURES, KANAWHA - WV</title>
			<description>Location: Charleston Foreclosure, Kanawha - WV, Address:  Georges Dr, Zipcode: 25306, Code: 30815484, Register Date: 08/04/2026, Beds: 2, Baths: 1, Price: $155,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GEORGES-DR/CHARLESTON/KANAWHA/WV/25306/30815484/</link>
		</item>
	
		<item>
			<title> Florida Ave, KEYSER FORECLOSURES, MINERAL - WV</title>
			<description>Location: Keyser Foreclosure, Mineral - WV, Address:  Florida Ave, Zipcode: 26726, Code: 30920681, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $192,700</description>
			<link>https://www.foreclosure1.com/p/foreclosure/FLORIDA-AVE/KEYSER/MINERAL/WV/26726/30920681/</link>
		</item>
	
		<item>
			<title> VALLEY DR, NITRO FORECLOSURES, KANAWHA - WV</title>
			<description>Location: Nitro Foreclosure, Kanawha - WV, Address:  Valley Dr, Zipcode: 25143, Code: 30873476, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $154,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/VALLEY-DR/NITRO/KANAWHA/WV/25143/30873476/</link>
		</item>
	
		<item>
			<title> LATULLE AVE, HUNTINGTON FORECLOSURES, CABELL - WV</title>
			<description>Location: Huntington Foreclosure, Cabell - WV, Address:  Latulle Ave, Zipcode: 25702, Code: 30918391, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $234,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LATULLE-AVE/HUNTINGTON/CABELL/WV/25702/30918391/</link>
		</item>
	
		<item>
			<title> ROUTE 75, HUNTINGTON FORECLOSURES, WAYNE - WV</title>
			<description>Location: Huntington Foreclosure, Wayne - WV, Address:  Route 75, Zipcode: 25704, Code: 30687985, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $109,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ROUTE-75/HUNTINGTON/WAYNE/WV/25704/30687985/</link>
		</item>
	
		<item>
			<title> EDWARD DR, DANIELS FORECLOSURES, RALEIGH - WV</title>
			<description>Location: Daniels Foreclosure, Raleigh - WV, Address:  Edward Dr, Zipcode: 25832, Code: 30773034, Register Date: 08/04/2026, Beds: 5, Baths: 2, Price: $314,100</description>
			<link>https://www.foreclosure1.com/p/foreclosure/EDWARD-DR/DANIELS/RALEIGH/WV/25832/30773034/</link>
		</item>
	
		<item>
			<title> APPLE HARVEST DR, GERRARDSTOWN FORECLOSURES, BERKELEY - WV</title>
			<description>Location: Gerrardstown Foreclosure, Berkeley - WV, Address:  Apple Harvest Dr, Zipcode: 25420, Code: 30772461, Register Date: 08/04/2026, Beds: 2, Baths: 1, Price: $112,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/APPLE-HARVEST-DR/GERRARDSTOWN/BERKELEY/WV/25420/30772461/</link>
		</item>
	
		<item>
			<title> SMITH RD, CHARLESTON FORECLOSURES, KANAWHA - WV</title>
			<description>Location: Charleston Foreclosure, Kanawha - WV, Address:  Smith Rd, Zipcode: 25314, Code: 30786247, Register Date: 08/04/2026, Beds: 5, Baths: 3, Price: $265,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SMITH-RD/CHARLESTON/KANAWHA/WV/25314/30786247/</link>
		</item>
	
		<item>
			<title> TIMBER RIDGE RD, CAPON BRIDGE FORECLOSURES, HAMPSHIRE - WV</title>
			<description>Location: Capon Bridge Foreclosure, Hampshire - WV, Address:  Timber Ridge Rd, Zipcode: 26711, Code: 30688001, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $185,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TIMBER-RIDGE-RD/CAPON-BRIDGE/HAMPSHIRE/WV/26711/30688001/</link>
		</item>
	
		<item>
			<title> Courtland Rd, WEIRTON FORECLOSURES, HANCOCK - WV</title>
			<description>Location: Weirton Foreclosure, Hancock - WV, Address:  Courtland Rd, Zipcode: 26062, Code: 30931762, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $205,953</description>
			<link>https://www.foreclosure1.com/p/foreclosure/COURTLAND-RD/WEIRTON/HANCOCK/WV/26062/30931762/</link>
		</item>
	
		<item>
			<title> 98TH ST, CHARLESTON FORECLOSURES, KANAWHA - WV</title>
			<description>Location: Charleston Foreclosure, Kanawha - WV, Address:  98th St, Zipcode: 25315, Code: 30815487, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $72,100</description>
			<link>https://www.foreclosure1.com/p/foreclosure/98TH-ST/CHARLESTON/KANAWHA/WV/25315/30815487/</link>
		</item>
	
		<item>
			<title> W Reynolds Ave, BELLE FORECLOSURES, KANAWHA - WV</title>
			<description>Location: Belle Foreclosure, Kanawha - WV, Address:  W Reynolds Ave, Zipcode: 25015, Code: 30847101, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $115,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-REYNOLDS-AVE/BELLE/KANAWHA/WV/25015/30847101/</link>
		</item>
	
		<item>
			<title> HITE AVE, HUNTINGTON FORECLOSURES, CABELL - WV</title>
			<description>Location: Huntington Foreclosure, Cabell - WV, Address:  Hite Ave, Zipcode: 25705, Code: 30687881, Register Date: 08/04/2026, Beds: 2, Baths: 1, Price: $39,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HITE-AVE/HUNTINGTON/CABELL/WV/25705/30687881/</link>
		</item>
	
		<item>
			<title> HONEYSUCKLE RD, ELKVIEW FORECLOSURES, KANAWHA - WV</title>
			<description>Location: Elkview Foreclosure, Kanawha - WV, Address:  Honeysuckle Rd, Zipcode: 25071, Code: 30873475, Register Date: 08/04/2026, Beds: 4, Baths: 2, Price: $55,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HONEYSUCKLE-RD/ELKVIEW/KANAWHA/WV/25071/30873475/</link>
		</item>
	
		<item>
			<title> S Monticello Ave, CLARKSBURG FORECLOSURES, HARRISON - WV</title>
			<description>Location: Clarksburg Foreclosure, Harrison - WV, Address:  S Monticello Ave, Zipcode: 26301, Code: 30920531, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $20,800</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-MONTICELLO-AVE/CLARKSBURG/HARRISON/WV/26301/30920531/</link>
		</item>
	
		<item>
			<title> ABBEY LN, DANIELS FORECLOSURES, RALEIGH - WV</title>
			<description>Location: Daniels Foreclosure, Raleigh - WV, Address:  Abbey Ln, Zipcode: 25832, Code: 30773033, Register Date: 08/04/2026, Beds: 5, Baths: 2, Price: $314,100</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ABBEY-LN/DANIELS/RALEIGH/WV/25832/30773033/</link>
		</item>
	
		<item>
			<title> Church Dr, CHARLESTON FORECLOSURES, KANAWHA - WV</title>
			<description>Location: Charleston Foreclosure, Kanawha - WV, Address:  Church Dr, Zipcode: 25306, Code: 30920589, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $99,300</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CHURCH-DR/CHARLESTON/KANAWHA/WV/25306/30920589/</link>
		</item>
	
		<item>
			<title> BUD CHATTEN RD, LEON FORECLOSURES, MASON - WV</title>
			<description>Location: Leon Foreclosure, Mason - WV, Address:  Bud Chatten Rd, Zipcode: 25123, Code: 30815199, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $20,679</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BUD-CHATTEN-RD/LEON/MASON/WV/25123/30815199/</link>
		</item>
	
		<item>
			<title> Jorclay Dr, KENOVA FORECLOSURES, WAYNE - WV</title>
			<description>Location: Kenova Foreclosure, Wayne - WV, Address:  Jorclay Dr, Zipcode: 25530, Code: 30920624, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $171,700</description>
			<link>https://www.foreclosure1.com/p/foreclosure/JORCLAY-DR/KENOVA/WAYNE/WV/25530/30920624/</link>
		</item>
	
		<item>
			<title> LAKE DR, DANIELS FORECLOSURES, RALEIGH - WV</title>
			<description>Location: Daniels Foreclosure, Raleigh - WV, Address:  Lake Dr, Zipcode: 25832, Code: 30773019, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $249,950</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LAKE-DR/DANIELS/RALEIGH/WV/25832/30773019/</link>
		</item>
	
		<item>
			<title> Dominion Dr, CRAB ORCHARD FORECLOSURES, RALEIGH - WV</title>
			<description>Location: Crab Orchard Foreclosure, Raleigh - WV, Address:  Dominion Dr, Zipcode: 25827, Code: 31040626, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $24,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/DOMINION-DR/CRAB-ORCHARD/RALEIGH/WV/25827/31040626/</link>
		</item>
	
		<item>
			<title> Scott Ford Rd, ELKINS FORECLOSURES, RANDOLPH - WV</title>
			<description>Location: Elkins Foreclosure, Randolph - WV, Address:  Scott Ford Rd, Zipcode: 26241, Code: 30949979, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $158,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SCOTT-FORD-RD/ELKINS/RANDOLPH/WV/26241/30949979/</link>
		</item>
	
		<item>
			<title> 2ND ST, MOUNDSVILLE FORECLOSURES, MARSHALL - WV</title>
			<description>Location: Moundsville Foreclosure, Marshall - WV, Address:  2nd St, Zipcode: 26041, Code: 30786722, Register Date: 08/04/2026, Beds: 3, Baths: 1.5, Price: $102,820</description>
			<link>https://www.foreclosure1.com/p/foreclosure/2ND-ST/MOUNDSVILLE/MARSHALL/WV/26041/30786722/</link>
		</item>
	
		<item>
			<title> Carpers Pike, YELLOW SPRING FORECLOSURES, HAMPSHIRE - WV</title>
			<description>Location: Yellow Spring Foreclosure, Hampshire - WV, Address:  Carpers Pike, Zipcode: 26865, Code: 30896198, Register Date: 08/04/2026, Beds: 3, Baths: 3, Price: $167,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CARPERS-PIKE/YELLOW-SPRING/HAMPSHIRE/WV/26865/30896198/</link>
		</item>
	
		<item>
			<title> S 24th St, WEIRTON FORECLOSURES, HANCOCK - WV</title>
			<description>Location: Weirton Foreclosure, Hancock - WV, Address:  S 24th St, Zipcode: 26062, Code: 30931689, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $77,674</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-24TH-ST/WEIRTON/HANCOCK/WV/26062/30931689/</link>
		</item>
	
		<item>
			<title> Monarch Dr, CHARLESTON FORECLOSURES, KANAWHA - WV</title>
			<description>Location: Charleston Foreclosure, Kanawha - WV, Address:  Monarch Dr, Zipcode: 25313, Code: 30895851, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $64,272</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MONARCH-DR/CHARLESTON/KANAWHA/WV/25313/30895851/</link>
		</item>
	
		<item>
			<title> BARNSTAPLE DR, DANIELS FORECLOSURES, RALEIGH - WV</title>
			<description>Location: Daniels Foreclosure, Raleigh - WV, Address:  Barnstaple Dr, Zipcode: 25832, Code: 30773031, Register Date: 08/04/2026, Beds: 5, Baths: 2, Price: $314,100</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BARNSTAPLE-DR/DANIELS/RALEIGH/WV/25832/30773031/</link>
		</item>
	
		<item>
			<title> S Maple Ave, MARTINSBURG FORECLOSURES, BERKELEY - WV</title>
			<description>Location: Martinsburg Foreclosure, Berkeley - WV, Address:  S Maple Ave, Zipcode: 25401, Code: 30949978, Register Date: 08/04/2026, Beds: 2, Baths: 1, Price: $182,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-MAPLE-AVE/MARTINSBURG/BERKELEY/WV/25401/30949978/</link>
		</item>
	
		<item>
			<title> WALLACE CT, BECKLEY FORECLOSURES, RALEIGH - WV</title>
			<description>Location: Beckley Foreclosure, Raleigh - WV, Address:  Wallace Ct, Zipcode: 25801, Code: 30752043, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $29,700</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WALLACE-CT/BECKLEY/RALEIGH/WV/25801/30752043/</link>
		</item>
	
		<item>
			<title> EDWARD DR, DANIELS FORECLOSURES, RALEIGH - WV</title>
			<description>Location: Daniels Foreclosure, Raleigh - WV, Address:  Edward Dr, Zipcode: 25832, Code: 30773030, Register Date: 08/04/2026, Beds: 5, Baths: 2, Price: $314,100</description>
			<link>https://www.foreclosure1.com/p/foreclosure/EDWARD-DR/DANIELS/RALEIGH/WV/25832/30773030/</link>
		</item>
	
		<item>
			<title> Brandonville Pike, ALBRIGHT FORECLOSURES, PRESTON - WV</title>
			<description>Location: Albright Foreclosure, Preston - WV, Address:  Brandonville Pike, Zipcode: 26519, Code: 30949977, Register Date: 08/04/2026, Beds: 2, Baths: 1, Price: $128,400</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BRANDONVILLE-PIKE/ALBRIGHT/PRESTON/WV/26519/30949977/</link>
		</item>
	
		<item>
			<title> MADISON AVE, HUNTINGTON FORECLOSURES, WAYNE - WV</title>
			<description>Location: Huntington Foreclosure, Wayne - WV, Address:  Madison Ave, Zipcode: 25704, Code: 30814032, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $175,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MADISON-AVE/HUNTINGTON/WAYNE/WV/25704/30814032/</link>
		</item>
	
		<item>
			<title> Woodbrier Estates Rd, ALDERSON FORECLOSURES, GREENBRIER - WV</title>
			<description>Location: Alderson Foreclosure, Greenbrier - WV, Address:  Woodbrier Estates Rd, Zipcode: 24910, Code: 30914376, Register Date: 08/04/2026, Beds: 6, Baths: 3, Price: $190,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WOODBRIER-ESTATES-RD/ALDERSON/GREENBRIER/WV/24910/30914376/</link>
		</item>
	
		<item>
			<title> Victoria Rd, CHARLESTON FORECLOSURES, KANAWHA - WV</title>
			<description>Location: Charleston Foreclosure, Kanawha - WV, Address:  Victoria Rd, Zipcode: 25313, Code: 30886483, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $52,280</description>
			<link>https://www.foreclosure1.com/p/foreclosure/VICTORIA-RD/CHARLESTON/KANAWHA/WV/25313/30886483/</link>
		</item>
	
		<item>
			<title> CHUB RUN RD, MOUNT CLARE FORECLOSURES, HARRISON - WV</title>
			<description>Location: Mount Clare Foreclosure, Harrison - WV, Address:  Chub Run Rd, Zipcode: 26408, Code: 30889296, Register Date: 08/04/2026, Beds: 2, Baths: 1, Price: $96,782</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CHUB-RUN-RD/MOUNT-CLARE/HARRISON/WV/26408/30889296/</link>
		</item>
	
		<item>
			<title> Robey Hollow Rd, LUMBERPORT FORECLOSURES, HARRISON - WV</title>
			<description>Location: Lumberport Foreclosure, Harrison - WV, Address:  Robey Hollow Rd, Zipcode: 26386, Code: 30777360, Register Date: 08/04/2026, Beds: 4, Baths: 3, Price: $15,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ROBEY-HOLLOW-RD/LUMBERPORT/HARRISON/WV/26386/30777360/</link>
		</item>
	
		<item>
			<title> TYRO PL, BLUEFIELD FORECLOSURES, MERCER - WV</title>
			<description>Location: Bluefield Foreclosure, Mercer - WV, Address:  Tyro Pl, Zipcode: 24701, Code: 30948057, Register Date: 08/04/2026, Beds: 6, Baths: 2, Price: $75,114</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TYRO-PL/BLUEFIELD/MERCER/WV/24701/30948057/</link>
		</item>
	
		<item>
			<title> Dry Ridge Rd, CAMERON FORECLOSURES, MARSHALL - WV</title>
			<description>Location: Cameron Foreclosure, Marshall - WV, Address:  Dry Ridge Rd, Zipcode: 26033, Code: 30948450, Register Date: 08/04/2026, Beds: 2, Baths: 2, Price: $134,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/DRY-RIDGE-RD/CAMERON/MARSHALL/WV/26033/30948450/</link>
		</item>
	
		<item>
			<title> Cherry Lawn Rd, HUNTINGTON FORECLOSURES, CABELL - WV</title>
			<description>Location: Huntington Foreclosure, Cabell - WV, Address:  Cherry Lawn Rd, Zipcode: 25705, Code: 30920687, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $174,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CHERRY-LAWN-RD/HUNTINGTON/CABELL/WV/25705/30920687/</link>
		</item>
	
		<item>
			<title> BLUE CREEK RD, ELKVIEW FORECLOSURES, KANAWHA - WV</title>
			<description>Location: Elkview Foreclosure, Kanawha - WV, Address:  Blue Creek Rd, Zipcode: 25071, Code: 30815485, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $67,600</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BLUE-CREEK-RD/ELKVIEW/KANAWHA/WV/25071/30815485/</link>
		</item>
	
		<item>
			<title> UPPER DR, BUCKHANNON FORECLOSURES, UPSHUR - WV</title>
			<description>Location: Buckhannon Foreclosure, Upshur - WV, Address:  Upper Dr, Zipcode: 26201, Code: 30815202, Register Date: 08/04/2026, Beds: 3, Baths: 3, Price: $240,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/UPPER-DR/BUCKHANNON/UPSHUR/WV/26201/30815202/</link>
		</item>
	
		<item>
			<title> Grassy Branch Rd, BLUEFIELD FORECLOSURES, MERCER - WV</title>
			<description>Location: Bluefield Foreclosure, Mercer - WV, Address:  Grassy Branch Rd, Zipcode: 24701, Code: 30949980, Register Date: 08/04/2026, Beds: 3, Baths: 1.5, Price: $49,971</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GRASSY-BRANCH-RD/BLUEFIELD/MERCER/WV/24701/30949980/</link>
		</item>
	
		<item>
			<title> FOREST CIR, CHARLESTON FORECLOSURES, KANAWHA - WV</title>
			<description>Location: Charleston Foreclosure, Kanawha - WV, Address:  Forest Cir, Zipcode: 25303, Code: 30687871, Register Date: 08/04/2026, Beds: 2, Baths: 1, Price: $145,200</description>
			<link>https://www.foreclosure1.com/p/foreclosure/FOREST-CIR/CHARLESTON/KANAWHA/WV/25303/30687871/</link>
		</item>
	
		<item>
			<title> PIKE RD, SAINT MARYS FORECLOSURES, PLEASANTS - WV</title>
			<description>Location: Saint Marys Foreclosure, Pleasants - WV, Address:  Pike Rd, Zipcode: 26170, Code: 30785895, Register Date: 08/04/2026, Beds: 2, Baths: 2, Price: $89,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PIKE-RD/SAINT-MARYS/PLEASANTS/WV/26170/30785895/</link>
		</item>
	
		<item>
			<title> LITTLE SANDY RD, BRUCETON MILLS FORECLOSURES, PRESTON - WV</title>
			<description>Location: Bruceton Mills Foreclosure, Preston - WV, Address:  Little Sandy Rd, Zipcode: 26525, Code: 30815201, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $255,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LITTLE-SANDY-RD/BRUCETON-MILLS/PRESTON/WV/26525/30815201/</link>
		</item>
	
		<item>
			<title> Meadow Dr, LOST CREEK FORECLOSURES, HARRISON - WV</title>
			<description>Location: Lost Creek Foreclosure, Harrison - WV, Address:  Meadow Dr, Zipcode: 26385, Code: 31040615, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $184,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MEADOW-DR/LOST-CREEK/HARRISON/WV/26385/31040615/</link>
		</item>
	
		<item>
			<title> MILFORD ST, CLARKSBURG FORECLOSURES, HARRISON - WV</title>
			<description>Location: Clarksburg Foreclosure, Harrison - WV, Address:  Milford St, Zipcode: 26301, Code: 30873477, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $110,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MILFORD-ST/CLARKSBURG/HARRISON/WV/26301/30873477/</link>
		</item>
	
		<item>
			<title> HAROLD LN, DANIELS FORECLOSURES, RALEIGH - WV</title>
			<description>Location: Daniels Foreclosure, Raleigh - WV, Address:  Harold Ln, Zipcode: 25832, Code: 30773032, Register Date: 08/04/2026, Beds: 5, Baths: 2, Price: $314,100</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HAROLD-LN/DANIELS/RALEIGH/WV/25832/30773032/</link>
		</item>
	
		<item>
			<title> LAKE DR, DANIELS FORECLOSURES, RALEIGH - WV</title>
			<description>Location: Daniels Foreclosure, Raleigh - WV, Address:  Lake Dr, Zipcode: 25832, Code: 30773020, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $249,950</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LAKE-DR/DANIELS/RALEIGH/WV/25832/30773020/</link>
		</item>
	
		<item>
			<title> Tranquility Ave, MARTINSBURG FORECLOSURES, BERKELEY - WV</title>
			<description>Location: Martinsburg Foreclosure, Berkeley - WV, Address:  Tranquility Ave, Zipcode: 25405, Code: 30847744, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $273,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TRANQUILITY-AVE/MARTINSBURG/BERKELEY/WV/25405/30847744/</link>
		</item>
	
		<item>
			<title> POINT ST, CLARKSBURG FORECLOSURES, HARRISON - WV</title>
			<description>Location: Clarksburg Foreclosure, Harrison - WV, Address:  Point St, Zipcode: 26301, Code: 30814031, Register Date: 08/04/2026, Beds: 6, Baths: 2, Price: $15,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/POINT-ST/CLARKSBURG/HARRISON/WV/26301/30814031/</link>
		</item>
	
		<item>
			<title> Woodbury Ave, MARTINSBURG FORECLOSURES, BERKELEY - WV</title>
			<description>Location: Martinsburg Foreclosure, Berkeley - WV, Address:  Woodbury Ave, Zipcode: 25404, Code: 30930773, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $185,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WOODBURY-AVE/MARTINSBURG/BERKELEY/WV/25404/30930773/</link>
		</item>
	
		<item>
			<title> STONEWALL RD, FAIRMONT FORECLOSURES, MARION - WV</title>
			<description>Location: Fairmont Foreclosure, Marion - WV, Address:  Stonewall Rd, Zipcode: 26554, Code: 30815203, Register Date: 08/04/2026, Beds: 3, Baths: 3, Price: $400,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/STONEWALL-RD/FAIRMONT/MARION/WV/26554/30815203/</link>
		</item>
	
		<item>
			<title> ELLIOT ST, CLARKSBURG FORECLOSURES, HARRISON - WV</title>
