<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Latest Washington Foreclosure Listings Feed - Foreclosure1.com</title>
        <link>https://www.foreclosure1.com/listings/WA/</link>
        <description>The latest Washington Foreclosure Listings of Foreclosure1.com</description><copyright>2026 Foreclosure1.com - All Rights Reserved</copyright><pubDate>Fri, 17 Apr 2026 09:57:33 +0000</pubDate><language>en-us</language>
		<item>
			<title> SE MAY VALLEY RD, RENTON FORECLOSURES, KING - WA</title>
			<description>Location: Renton Foreclosure, King - WA, Address:  Se May Valley Rd, Zipcode: 98059, Code: 30412341, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $364,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SE-MAY-VALLEY-RD/RENTON/KING/WA/98059/30412341/</link>
		</item>
	
		<item>
			<title> S Bell St, TACOMA FORECLOSURES, PIERCE - WA</title>
			<description>Location: Tacoma Foreclosure, Pierce - WA, Address:  S Bell St, Zipcode: 98408, Code: 30984293, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $308,464</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-BELL-ST/TACOMA/PIERCE/WA/98408/30984293/</link>
		</item>
	
		<item>
			<title> CYRENE DR NW, OLYMPIA FORECLOSURES, THURSTON - WA</title>
			<description>Location: Olympia Foreclosure, Thurston - WA, Address:  Cyrene Dr Nw, Zipcode: 98502, Code: 28500021, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $600,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CYRENE-DR-NW/OLYMPIA/THURSTON/WA/98502/28500021/</link>
		</item>
	
		<item>
			<title> E DALTON AVE, SPOKANE FORECLOSURES, SPOKANE - WA</title>
			<description>Location: Spokane Foreclosure, Spokane - WA, Address:  E Dalton Ave, Zipcode: 99207, Code: 30930350, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $210,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-DALTON-AVE/SPOKANE/SPOKANE/WA/99207/30930350/</link>
		</item>
	
		<item>
			<title> G ST, WASHOUGAL FORECLOSURES, CLARK - WA</title>
			<description>Location: Washougal Foreclosure, Clark - WA, Address:  G St, Zipcode: 98671, Code: 30917676, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $294,175</description>
			<link>https://www.foreclosure1.com/p/foreclosure/G-ST/WASHOUGAL/CLARK/WA/98671/30917676/</link>
		</item>
	
		<item>
			<title> 18TH AVE, SEATTLE FORECLOSURES, KING - WA</title>
			<description>Location: Seattle Foreclosure, King - WA, Address:  18th Ave, Zipcode: 98122, Code: 30494167, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $754,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/18TH-AVE/SEATTLE/KING/WA/98122/30494167/</link>
		</item>
	
		<item>
			<title> NE 85TH CIR, VANCOUVER FORECLOSURES, CLARK - WA</title>
			<description>Location: Vancouver Foreclosure, Clark - WA, Address:  Ne 85th Cir, Zipcode: 98665, Code: 28437911, Register Date: 03/08/2026, Beds: 3, Baths: 4, Price: $311,400</description>
			<link>https://www.foreclosure1.com/p/foreclosure/NE-85TH-CIR/VANCOUVER/CLARK/WA/98665/28437911/</link>
		</item>
	
		<item>
			<title> NE 61ST CT, VANCOUVER FORECLOSURES, CLARK - WA</title>
			<description>Location: Vancouver Foreclosure, Clark - WA, Address:  Ne 61st Ct, Zipcode: 98661, Code: 30984131, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $357,213</description>
			<link>https://www.foreclosure1.com/p/foreclosure/NE-61ST-CT/VANCOUVER/CLARK/WA/98661/30984131/</link>
		</item>
	
		<item>
			<title> ASOTIN CREEK RD, ASOTIN FORECLOSURES, ASOTIN - WA</title>
			<description>Location: Asotin Foreclosure, Asotin - WA, Address:  Asotin Creek Rd, Zipcode: 99402, Code: 30920197, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $302,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ASOTIN-CREEK-RD/ASOTIN/ASOTIN/WA/99402/30920197/</link>
		</item>
	
		<item>
			<title> E GRAND AVE, ELECTRIC CITY FORECLOSURES, GRANT - WA</title>
			<description>Location: Electric City Foreclosure, Grant - WA, Address:  E Grand Ave, Zipcode: 99123, Code: 30421584, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $134,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-GRAND-AVE/ELECTRIC-CITY/GRANT/WA/99123/30421584/</link>
		</item>
	
		<item>
			<title> 161ST ST E, PUYALLUP FORECLOSURES, PIERCE - WA</title>
			<description>Location: Puyallup Foreclosure, Pierce - WA, Address:  161st St E, Zipcode: 98375, Code: 30919252, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $499,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/161ST-ST-E/PUYALLUP/PIERCE/WA/98375/30919252/</link>
		</item>
	
		<item>
			<title> W 7TH AVE, KENNEWICK FORECLOSURES, BENTON - WA</title>
			<description>Location: Kennewick Foreclosure, Benton - WA, Address:  W 7th Ave, Zipcode: 99336, Code: 30889643, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $79,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-7TH-AVE/KENNEWICK/BENTON/WA/99336/30889643/</link>
		</item>
	
		<item>
			<title> S Sprague Ave, TACOMA FORECLOSURES, PIERCE - WA</title>
			<description>Location: Tacoma Foreclosure, Pierce - WA, Address:  S Sprague Ave, Zipcode: 98405, Code: 30984261, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $247,948</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-SPRAGUE-AVE/TACOMA/PIERCE/WA/98405/30984261/</link>
		</item>
	
		<item>
			<title> 40th Ave NE, SEATTLE FORECLOSURES, KING - WA</title>
			<description>Location: Seattle Foreclosure, King - WA, Address:  40th Ave Ne, Zipcode: 98125, Code: 30984208, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $825,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/40TH-AVE-NE/SEATTLE/KING/WA/98125/30984208/</link>
		</item>
	
		<item>
			<title> OCEAN BEACH BLVD N, LONG BEACH FORECLOSURES, PACIFIC - WA</title>
			<description>Location: Long Beach Foreclosure, Pacific - WA, Address:  Ocean Beach Blvd N, Zipcode: 98631, Code: 30750398, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $322,380</description>
			<link>https://www.foreclosure1.com/p/foreclosure/OCEAN-BEACH-BLVD-N/LONG-BEACH/PACIFIC/WA/98631/30750398/</link>
		</item>
	
		<item>
			<title> 113TH WAY SW, OLYMPIA FORECLOSURES, THURSTON - WA</title>
			<description>Location: Olympia Foreclosure, Thurston - WA, Address:  113th Way Sw, Zipcode: 98512, Code: 30930576, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $281,325</description>
			<link>https://www.foreclosure1.com/p/foreclosure/113TH-WAY-SW/OLYMPIA/THURSTON/WA/98512/30930576/</link>
		</item>
	
		<item>
			<title> HIGHWAY 153, PATEROS FORECLOSURES, OKANOGAN - WA</title>
			<description>Location: Pateros Foreclosure, Okanogan - WA, Address:  Highway 153, Zipcode: 98846, Code: 30564969, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $378,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HIGHWAY-153/PATEROS/OKANOGAN/WA/98846/30564969/</link>
		</item>
	
		<item>
			<title> S 84TH ST, TACOMA FORECLOSURES, PIERCE - WA</title>
			<description>Location: Tacoma Foreclosure, Pierce - WA, Address:  S 84th St, Zipcode: 98444, Code: 30906361, Register Date: 03/08/2026, Beds: 4, Baths: 1, Price: $349,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-84TH-ST/TACOMA/PIERCE/WA/98444/30906361/</link>
		</item>
	
		<item>
			<title> E Broad Ave, SPOKANE FORECLOSURES, SPOKANE - WA</title>
			<description>Location: Spokane Foreclosure, Spokane - WA, Address:  E Broad Ave, Zipcode: 99217, Code: 30984247, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $191,634</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-BROAD-AVE/SPOKANE/SPOKANE/WA/99217/30984247/</link>
		</item>
	
		<item>
			<title> LONGMIRE ST NW, YELM FORECLOSURES, THURSTON - WA</title>
			<description>Location: Yelm Foreclosure, Thurston - WA, Address:  Longmire St Nw, Zipcode: 98597, Code: 30786114, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $419,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LONGMIRE-ST-NW/YELM/THURSTON/WA/98597/30786114/</link>
		</item>
	
		<item>
			<title> S 19TH ST, TACOMA FORECLOSURES, PIERCE - WA</title>
			<description>Location: Tacoma Foreclosure, Pierce - WA, Address:  S 19th St, Zipcode: 98405, Code: 30920216, Register Date: 03/08/2026, Beds: 5, Baths: 4, Price: $519,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-19TH-ST/TACOMA/PIERCE/WA/98405/30920216/</link>
		</item>
	
		<item>
			<title> SUMMIT LAKE SHORE RD NW, OLYMPIA FORECLOSURES, THURSTON - WA</title>
			<description>Location: Olympia Foreclosure, Thurston - WA, Address:  Summit Lake Shore Rd Nw, Zipcode: 98502, Code: 30815488, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $579,100</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SUMMIT-LAKE-SHORE-RD-NW/OLYMPIA/THURSTON/WA/98502/30815488/</link>
		</item>
	
		<item>
			<title> NE 116TH AVE, VANCOUVER FORECLOSURES, CLARK - WA</title>
			<description>Location: Vancouver Foreclosure, Clark - WA, Address:  Ne 116th Ave, Zipcode: 98682, Code: 30896152, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $439,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/NE-116TH-AVE/VANCOUVER/CLARK/WA/98682/30896152/</link>
		</item>
	
		<item>
			<title> 190TH ST E, TACOMA FORECLOSURES, PIERCE - WA</title>
			<description>Location: Tacoma Foreclosure, Pierce - WA, Address:  190th St E, Zipcode: 98445, Code: 30873478, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $528,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/190TH-ST-E/TACOMA/PIERCE/WA/98445/30873478/</link>
		</item>
	
		<item>
			<title> NE WHITE OWL DR, TAHUYA FORECLOSURES, MASON - WA</title>
			<description>Location: Tahuya Foreclosure, Mason - WA, Address:  Ne White Owl Dr, Zipcode: 98588, Code: 30413231, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $329,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/NE-WHITE-OWL-DR/TAHUYA/MASON/WA/98588/30413231/</link>
		</item>
	
		<item>
			<title> SADDLEROCK DR, WENATCHEE FORECLOSURES, CHELAN - WA</title>
			<description>Location: Wenatchee Foreclosure, Chelan - WA, Address:  Saddlerock Dr, Zipcode: 98801, Code: 30973131, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $226,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SADDLEROCK-DR/WENATCHEE/CHELAN/WA/98801/30973131/</link>
		</item>
	
		<item>
			<title> 100TH AVE SE, KENT FORECLOSURES, KING - WA</title>
			<description>Location: Kent Foreclosure, King - WA, Address:  100th Ave Se, Zipcode: 98031, Code: 30565410, Register Date: 03/08/2026, Beds: 1, Baths: 2, Price: $435,101</description>
			<link>https://www.foreclosure1.com/p/foreclosure/100TH-AVE-SE/KENT/KING/WA/98031/30565410/</link>
		</item>
	
		<item>
			<title> KRUSE ST, OMAK FORECLOSURES, OKANOGAN - WA</title>
			<description>Location: Omak Foreclosure, Okanogan - WA, Address:  Kruse St, Zipcode: 98841, Code: 30917813, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $370,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/KRUSE-ST/OMAK/OKANOGAN/WA/98841/30917813/</link>
		</item>
	
		<item>
			<title> RAMPART DR SE, YELM FORECLOSURES, THURSTON - WA</title>
			<description>Location: Yelm Foreclosure, Thurston - WA, Address:  Rampart Dr Se, Zipcode: 98597, Code: 30906466, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $439,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RAMPART-DR-SE/YELM/THURSTON/WA/98597/30906466/</link>
		</item>
	
		<item>
			<title> 111TH PL NE, KIRKLAND FORECLOSURES, KING - WA</title>
			<description>Location: Kirkland Foreclosure, King - WA, Address:  111th Pl Ne, Zipcode: 98033, Code: 30432532, Register Date: 03/08/2026, Beds: 5, Baths: 6, Price: $3,250,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/111TH-PL-NE/KIRKLAND/KING/WA/98033/30432532/</link>
		</item>
	
		<item>
			<title> CRUSHER CANYON RD, SELAH FORECLOSURES, YAKIMA - WA</title>
			<description>Location: Selah Foreclosure, Yakima - WA, Address:  Crusher Canyon Rd, Zipcode: 98942, Code: 29078598, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $370,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CRUSHER-CANYON-RD/SELAH/YAKIMA/WA/98942/29078598/</link>
		</item>
	
		<item>
			<title> RIVERVIEW BLVD, CLARKSTON FORECLOSURES, ASOTIN - WA</title>
			<description>Location: Clarkston Foreclosure, Asotin - WA, Address:  Riverview Blvd, Zipcode: 99403, Code: 29763938, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $337,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RIVERVIEW-BLVD/CLARKSTON/ASOTIN/WA/99403/29763938/</link>
		</item>
	
		<item>
			<title> 124th Street Ct E, TACOMA FORECLOSURES, PIERCE - WA</title>
			<description>Location: Tacoma Foreclosure, Pierce - WA, Address:  124th Street Ct E, Zipcode: 98445, Code: 30920542, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $541,300</description>
			<link>https://www.foreclosure1.com/p/foreclosure/124TH-STREET-CT-E/TACOMA/PIERCE/WA/98445/30920542/</link>
		</item>
	
		<item>
			<title> NE BJORN ST, POULSBO FORECLOSURES, KITSAP - WA</title>
			<description>Location: Poulsbo Foreclosure, Kitsap - WA, Address:  Ne Bjorn St, Zipcode: 98370, Code: 30753345, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $509,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/NE-BJORN-ST/POULSBO/KITSAP/WA/98370/30753345/</link>
		</item>
	
		<item>
			<title> M AVE, ANACORTES FORECLOSURES, SKAGIT - WA</title>
			<description>Location: Anacortes Foreclosure, Skagit - WA, Address:  M Ave, Zipcode: 98221, Code: 29798769, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $572,400</description>
			<link>https://www.foreclosure1.com/p/foreclosure/M-AVE/ANACORTES/SKAGIT/WA/98221/29798769/</link>
		</item>
	
		<item>
			<title> MORESBY WAY, FERNDALE FORECLOSURES, WHATCOM - WA</title>
			<description>Location: Ferndale Foreclosure, Whatcom - WA, Address:  Moresby Way, Zipcode: 98248, Code: 30930919, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $399,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MORESBY-WAY/FERNDALE/WHATCOM/WA/98248/30930919/</link>
		</item>
	
		<item>
			<title> AHTANUM RD, YAKIMA FORECLOSURES, YAKIMA - WA</title>
			<description>Location: Yakima Foreclosure, Yakima - WA, Address:  Ahtanum Rd, Zipcode: 98903, Code: 30354464, Register Date: 03/08/2026, Beds: 3, Baths: 5, Price: $220,400</description>
			<link>https://www.foreclosure1.com/p/foreclosure/AHTANUM-RD/YAKIMA/YAKIMA/WA/98903/30354464/</link>
		</item>
	
		<item>
			<title> BADGER GULCH, GOLDENDALE FORECLOSURES, KLICKITAT - WA</title>
			<description>Location: Goldendale Foreclosure, Klickitat - WA, Address:  Badger Gulch, Zipcode: 98620, Code: 30917437, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $229,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BADGER-GULCH/GOLDENDALE/KLICKITAT/WA/98620/30917437/</link>
		</item>
	
		<item>
			<title> CHATHAM CT SE, OLYMPIA FORECLOSURES, THURSTON - WA</title>
			<description>Location: Olympia Foreclosure, Thurston - WA, Address:  Chatham Ct Se, Zipcode: 98513, Code: 30919709, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $421,091</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CHATHAM-CT-SE/OLYMPIA/THURSTON/WA/98513/30919709/</link>
		</item>
	
		<item>
			<title> 91ST AVE SE, YELM FORECLOSURES, THURSTON - WA</title>
			<description>Location: Yelm Foreclosure, Thurston - WA, Address:  91st Ave Se, Zipcode: 98597, Code: 30848082, Register Date: 03/08/2026, Beds: 5, Baths: 2.5, Price: $450,660</description>
			<link>https://www.foreclosure1.com/p/foreclosure/91ST-AVE-SE/YELM/THURSTON/WA/98597/30848082/</link>
		</item>
	
		<item>
			<title> HOYT AVE, EVERETT FORECLOSURES, SNOHOMISH - WA</title>
			<description>Location: Everett Foreclosure, Snohomish - WA, Address:  Hoyt Ave, Zipcode: 98201, Code: 30778373, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $629,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HOYT-AVE/EVERETT/SNOHOMISH/WA/98201/30778373/</link>
		</item>
	
		<item>
			<title> N WASHINGTON ST, SPOKANE FORECLOSURES, SPOKANE - WA</title>
			<description>Location: Spokane Foreclosure, Spokane - WA, Address:  N Washington St, Zipcode: 99205, Code: 30930406, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $199,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-WASHINGTON-ST/SPOKANE/SPOKANE/WA/99205/30930406/</link>
		</item>
	
		<item>
			<title> 226th Street Ct E, GRAHAM FORECLOSURES, PIERCE - WA</title>
			<description>Location: Graham Foreclosure, Pierce - WA, Address:  226th Street Ct E, Zipcode: 98338, Code: 30920689, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $690,200</description>
			<link>https://www.foreclosure1.com/p/foreclosure/226TH-STREET-CT-E/GRAHAM/PIERCE/WA/98338/30920689/</link>
		</item>
	
		<item>
			<title> MALONE HILL BRANCH RD, ELMA FORECLOSURES, GRAYS HARBOR - WA</title>
			<description>Location: Elma Foreclosure, Grays Harbor - WA, Address:  Malone Hill Branch Rd, Zipcode: 98541, Code: 30502563, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $250,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MALONE-HILL-BRANCH-RD/ELMA/GRAYS-HARBOR/WA/98541/30502563/</link>
		</item>
	
		<item>
			<title> MERIDIAN E, EATONVILLE FORECLOSURES, PIERCE - WA</title>
			<description>Location: Eatonville Foreclosure, Pierce - WA, Address:  Meridian E, Zipcode: 98328, Code: 30906319, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $509,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MERIDIAN-E/EATONVILLE/PIERCE/WA/98328/30906319/</link>
		</item>
	
		<item>
			<title> E JUNIPER ST, OTHELLO FORECLOSURES, ADAMS - WA</title>
			<description>Location: Othello Foreclosure, Adams - WA, Address:  E Juniper St, Zipcode: 99344, Code: 30379750, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $254,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-JUNIPER-ST/OTHELLO/ADAMS/WA/99344/30379750/</link>
		</item>
	
		<item>
			<title> LOOKOUT DR NW, OLYMPIA FORECLOSURES, THURSTON - WA</title>
			<description>Location: Olympia Foreclosure, Thurston - WA, Address:  Lookout Dr Nw, Zipcode: 98502, Code: 30379896, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $299,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LOOKOUT-DR-NW/OLYMPIA/THURSTON/WA/98502/30379896/</link>
		</item>
	
		<item>
			<title> W Mallon Ave, SPOKANE FORECLOSURES, SPOKANE - WA</title>
			<description>Location: Spokane Foreclosure, Spokane - WA, Address:  W Mallon Ave, Zipcode: 99201, Code: 30930622, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $343,890</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-MALLON-AVE/SPOKANE/SPOKANE/WA/99201/30930622/</link>
		</item>
	
		<item>
			<title> 4TH AVE NE, SEATTLE FORECLOSURES, KING - WA</title>
			<description>Location: Seattle Foreclosure, King - WA, Address:  4th Ave Ne, Zipcode: 98115, Code: 30592149, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $520,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/4TH-AVE-NE/SEATTLE/KING/WA/98115/30592149/</link>
		</item>
	
		<item>
			<title> Moresby Way, FERNDALE FORECLOSURES, WHATCOM - WA</title>
			<description>Location: Ferndale Foreclosure, Whatcom - WA, Address:  Moresby Way, Zipcode: 98248, Code: 30920328, Register Date: 03/08/2026, Beds: 1, Baths: 3, Price: $250,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MORESBY-WAY/FERNDALE/WHATCOM/WA/98248/30920328/</link>
		</item>
	
		<item>
			<title> STARFLOWER PL NW, BREMERTON FORECLOSURES, KITSAP - WA</title>
			<description>Location: Bremerton Foreclosure, Kitsap - WA, Address:  Starflower Pl Nw, Zipcode: 98312, Code: 30379741, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $495,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/STARFLOWER-PL-NW/BREMERTON/KITSAP/WA/98312/30379741/</link>
		</item>
	
		<item>
			<title> 1ST DR SE, EVERETT FORECLOSURES, SNOHOMISH - WA</title>
			<description>Location: Everett Foreclosure, Snohomish - WA, Address:  1st Dr Se, Zipcode: 98203, Code: 30717532, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $714,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/1ST-DR-SE/EVERETT/SNOHOMISH/WA/98203/30717532/</link>
		</item>
	
		<item>
			<title> SALAL ST, OAK HARBOR FORECLOSURES, ISLAND - WA</title>
			<description>Location: Oak Harbor Foreclosure, Island - WA, Address:  Salal St, Zipcode: 98277, Code: 30814360, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $419,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SALAL-ST/OAK-HARBOR/ISLAND/WA/98277/30814360/</link>
		</item>
	
		<item>
			<title> 126TH ST NW, MARYSVILLE FORECLOSURES, SNOHOMISH - WA</title>
			<description>Location: Marysville Foreclosure, Snohomish - WA, Address:  126th St Nw, Zipcode: 98271, Code: 30466636, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $171,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/126TH-ST-NW/MARYSVILLE/SNOHOMISH/WA/98271/30466636/</link>
		</item>
	
		<item>
			<title> N OLYMPIC WAY, HOODSPORT FORECLOSURES, MASON - WA</title>
			<description>Location: Hoodsport Foreclosure, Mason - WA, Address:  N Olympic Way, Zipcode: 98548, Code: 30412991, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $325,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-OLYMPIC-WAY/HOODSPORT/MASON/WA/98548/30412991/</link>
		</item>
	
		<item>
			<title> 8TH ST, MARYSVILLE FORECLOSURES, SNOHOMISH - WA</title>
			<description>Location: Marysville Foreclosure, Snohomish - WA, Address:  8th St, Zipcode: 98270, Code: 30244424, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $330,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/8TH-ST/MARYSVILLE/SNOHOMISH/WA/98270/30244424/</link>
		</item>
	
		<item>
			<title> NE 419TH ST, AMBOY FORECLOSURES, CLARK - WA</title>
			<description>Location: Amboy Foreclosure, Clark - WA, Address:  Ne 419th St, Zipcode: 98601, Code: 30153920, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $300,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/NE-419TH-ST/AMBOY/CLARK/WA/98601/30153920/</link>
		</item>
	
		<item>
			<title> 98TH PL NE, MARYSVILLE FORECLOSURES, SNOHOMISH - WA</title>
			<description>Location: Marysville Foreclosure, Snohomish - WA, Address:  98th Pl Ne, Zipcode: 98270, Code: 30457414, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $475,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/98TH-PL-NE/MARYSVILLE/SNOHOMISH/WA/98270/30457414/</link>
		</item>
	
		<item>
			<title> CORAL PL SW, LAKEWOOD FORECLOSURES, PIERCE - WA</title>
			<description>Location: Lakewood Foreclosure, Pierce - WA, Address:  Coral Pl Sw, Zipcode: 98498, Code: 30906438, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $599,999</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CORAL-PL-SW/LAKEWOOD/PIERCE/WA/98498/30906438/</link>
		</item>
	
		<item>
			<title> 102ND AVE E, PUYALLUP FORECLOSURES, PIERCE - WA</title>
			<description>Location: Puyallup Foreclosure, Pierce - WA, Address:  102nd Ave E, Zipcode: 98371, Code: 30526326, Register Date: 03/08/2026, Beds: 5, Baths: 3, Price: $624,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/102ND-AVE-E/PUYALLUP/PIERCE/WA/98371/30526326/</link>
		</item>
	
		<item>
			<title> E BLACKBURN RD, MOUNT VERNON FORECLOSURES, SKAGIT - WA</title>
			<description>Location: Mount Vernon Foreclosure, Skagit - WA, Address:  E Blackburn Rd, Zipcode: 98274, Code: 30494234, Register Date: 03/08/2026, Beds: 5, Baths: 2, Price: $462,600</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-BLACKBURN-RD/MOUNT-VERNON/SKAGIT/WA/98274/30494234/</link>
		</item>
	
		<item>
			<title> VOLESKY DR SE, RAINIER FORECLOSURES, THURSTON - WA</title>
			<description>Location: Rainier Foreclosure, Thurston - WA, Address:  Volesky Dr Se, Zipcode: 98576, Code: 30840877, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $472,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/VOLESKY-DR-SE/RAINIER/THURSTON/WA/98576/30840877/</link>
		</item>
	
		<item>
			<title> W CHESTNUT AVE, YAKIMA FORECLOSURES, YAKIMA - WA</title>
			<description>Location: Yakima Foreclosure, Yakima - WA, Address:  W Chestnut Ave, Zipcode: 98902, Code: 30465106, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $255,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-CHESTNUT-AVE/YAKIMA/YAKIMA/WA/98902/30465106/</link>
		</item>
	
		<item>
			<title> RAFT ISLAND DR NW, GIG HARBOR FORECLOSURES, PIERCE - WA</title>
			<description>Location: Gig Harbor Foreclosure, Pierce - WA, Address:  Raft Island Dr Nw, Zipcode: 98335, Code: 30379286, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $749,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RAFT-ISLAND-DR-NW/GIG-HARBOR/PIERCE/WA/98335/30379286/</link>
		</item>
	
		<item>
			<title> TRAILS END RD, PALISADES FORECLOSURES, DOUGLAS - WA</title>
			<description>Location: Palisades Foreclosure, Douglas - WA, Address:  Trails End Rd, Zipcode: 98845, Code: 30362277, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $279,900</description>
