<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Latest South Carolina Foreclosure Listings Feed - Foreclosure1.com</title>
        <link>https://www.foreclosure1.com/listings/SC/</link>
        <description>The latest South Carolina Foreclosure Listings of Foreclosure1.com</description><copyright>2026 Foreclosure1.com - All Rights Reserved</copyright><pubDate>Tue, 21 Apr 2026 08:34:58 +0000</pubDate><language>en-us</language>
		<item>
			<title> PINE ST # 310, SUMTER FORECLOSURES, SUMTER - SC</title>
			<description>Location: Sumter Foreclosure, Sumter - SC, Address:  Pine St # 310, Zipcode: 29150, Code: 30362399, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $99,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PINE-ST-310/SUMTER/SUMTER/SC/29150/30362399/</link>
		</item>
	
		<item>
			<title> ROBINS NEST WAY, SUMMERVILLE FORECLOSURES, DORCHESTER - SC</title>
			<description>Location: Summerville Foreclosure, Dorchester - SC, Address:  Robins Nest Way, Zipcode: 29485, Code: 30526646, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $312,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ROBINS-NEST-WAY/SUMMERVILLE/DORCHESTER/SC/29485/30526646/</link>
		</item>
	
		<item>
			<title> RUSSELL DR, ANDERSON FORECLOSURES, ANDERSON - SC</title>
			<description>Location: Anderson Foreclosure, Anderson - SC, Address:  Russell Dr, Zipcode: 29624, Code: 30633150, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $79,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RUSSELL-DR/ANDERSON/ANDERSON/SC/29624/30633150/</link>
		</item>
	
		<item>
			<title> GUYTON RD, WILLIAMSTON FORECLOSURES, ANDERSON - SC</title>
			<description>Location: Williamston Foreclosure, Anderson - SC, Address:  Guyton Rd, Zipcode: 29697, Code: 30058389, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $115,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GUYTON-RD/WILLIAMSTON/ANDERSON/SC/29697/30058389/</link>
		</item>
	
		<item>
			<title> Wells Cir, SAINT STEPHEN FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Saint Stephen Foreclosure, Berkeley - SC, Address:  Wells Cir, Zipcode: 29479, Code: 30873737, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $205,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WELLS-CIR/SAINT-STEPHEN/BERKELEY/SC/29479/30873737/</link>
		</item>
	
		<item>
			<title> MAGNOLIA WARBLER WAY, RAVENEL FORECLOSURES, CHARLESTON - SC</title>
			<description>Location: Ravenel Foreclosure, Charleston - SC, Address:  Magnolia Warbler Way, Zipcode: 29470, Code: 30947263, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $419,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MAGNOLIA-WARBLER-WAY/RAVENEL/CHARLESTON/SC/29470/30947263/</link>
		</item>
	
		<item>
			<title> RYAN RD, WILLISTON FORECLOSURES, BARNWELL - SC</title>
			<description>Location: Williston Foreclosure, Barnwell - SC, Address:  Ryan Rd, Zipcode: 29853, Code: 30873492, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $57,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RYAN-RD/WILLISTON/BARNWELL/SC/29853/30873492/</link>
		</item>
	
		<item>
			<title> TOLBERT RD, SALUDA FORECLOSURES, SALUDA - SC</title>
			<description>Location: Saluda Foreclosure, Saluda - SC, Address:  Tolbert Rd, Zipcode: 29138, Code: 30503305, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $240,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TOLBERT-RD/SALUDA/SALUDA/SC/29138/30503305/</link>
		</item>
	
		<item>
			<title> TAILWATER BND, LEXINGTON FORECLOSURES, LEXINGTON - SC</title>
			<description>Location: Lexington Foreclosure, Lexington - SC, Address:  Tailwater Bnd, Zipcode: 29072, Code: 30910932, Register Date: 03/08/2026, Beds: 4, Baths: 4, Price: $820,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TAILWATER-BND/LEXINGTON/LEXINGTON/SC/29072/30910932/</link>
		</item>
	
		<item>
			<title> CRESTHAVEN DR, BOILING SPRINGS FORECLOSURES, SPARTANBURG - SC</title>
			<description>Location: Boiling Springs Foreclosure, Spartanburg - SC, Address:  Cresthaven Dr, Zipcode: 29316, Code: 30786337, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $264,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CRESTHAVEN-DR/BOILING-SPRINGS/SPARTANBURG/SC/29316/30786337/</link>
		</item>
	
		<item>
			<title> BRANTLEY ST, LAKE CITY FORECLOSURES, FLORENCE - SC</title>
			<description>Location: Lake City Foreclosure, Florence - SC, Address:  Brantley St, Zipcode: 29560, Code: 30027855, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $180,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BRANTLEY-ST/LAKE-CITY/FLORENCE/SC/29560/30027855/</link>
		</item>
	
		<item>
			<title> BENTWOOD LN, COLUMBIA FORECLOSURES, RICHLAND - SC</title>
			<description>Location: Columbia Foreclosure, Richland - SC, Address:  Bentwood Ln, Zipcode: 29229, Code: 30648464, Register Date: 03/08/2026, Beds: 3, Baths: 4, Price: $379,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BENTWOOD-LN/COLUMBIA/RICHLAND/SC/29229/30648464/</link>
		</item>
	
		<item>
			<title> Overbrook St, PICKENS FORECLOSURES, PICKENS - SC</title>
			<description>Location: Pickens Foreclosure, Pickens - SC, Address:  Overbrook St, Zipcode: 29671, Code: 30913929, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $119,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/OVERBROOK-ST/PICKENS/PICKENS/SC/29671/30913929/</link>
		</item>
	
		<item>
			<title> CARMON ST, SUMMERVILLE FORECLOSURES, DORCHESTER - SC</title>
			<description>Location: Summerville Foreclosure, Dorchester - SC, Address:  Carmon St, Zipcode: 29485, Code: 30566237, Register Date: 03/08/2026, Beds: 3, Baths: 1.5, Price: $40,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CARMON-ST/SUMMERVILLE/DORCHESTER/SC/29485/30566237/</link>
		</item>
	
		<item>
			<title> RESERVATION RD, ROCK HILL FORECLOSURES, YORK - SC</title>
			<description>Location: Rock Hill Foreclosure, York - SC, Address:  Reservation Rd, Zipcode: 29730, Code: 30777406, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $279,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RESERVATION-RD/ROCK-HILL/YORK/SC/29730/30777406/</link>
		</item>
	
		<item>
			<title> CASE LN, ANDERSON FORECLOSURES, ANDERSON - SC</title>
			<description>Location: Anderson Foreclosure, Anderson - SC, Address:  Case Ln, Zipcode: 29624, Code: 30910307, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $212,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CASE-LN/ANDERSON/ANDERSON/SC/29624/30910307/</link>
		</item>
	
		<item>
			<title> STONERIDGE CT, BLYTHEWOOD FORECLOSURES, RICHLAND - SC</title>
			<description>Location: Blythewood Foreclosure, Richland - SC, Address:  Stoneridge Ct, Zipcode: 29016, Code: 30686264, Register Date: 03/08/2026, Beds: 5, Baths: 4, Price: $499,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/STONERIDGE-CT/BLYTHEWOOD/RICHLAND/SC/29016/30686264/</link>
		</item>
	
		<item>
			<title> N ORCHARD FARMS AVE, SIMPSONVILLE FORECLOSURES, GREENVILLE - SC</title>
			<description>Location: Simpsonville Foreclosure, Greenville - SC, Address:  N Orchard Farms Ave, Zipcode: 29681, Code: 30921150, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $369,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-ORCHARD-FARMS-AVE/SIMPSONVILLE/GREENVILLE/SC/29681/30921150/</link>
		</item>
	
		<item>
			<title> ATHENS DR, CONWAY FORECLOSURES, HORRY - SC</title>
			<description>Location: Conway Foreclosure, Horry - SC, Address:  Athens Dr, Zipcode: 29526, Code: 30329332, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $99,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ATHENS-DR/CONWAY/HORRY/SC/29526/30329332/</link>
		</item>
	
		<item>
			<title> SANDERLING DR, FLORENCE FORECLOSURES, FLORENCE - SC</title>
			<description>Location: Florence Foreclosure, Florence - SC, Address:  Sanderling Dr, Zipcode: 29505, Code: 30896109, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $135,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SANDERLING-DR/FLORENCE/FLORENCE/SC/29505/30896109/</link>
		</item>
	
		<item>
			<title> SHOP RD UNIT 341, COLUMBIA FORECLOSURES, RICHLAND - SC</title>
			<description>Location: Columbia Foreclosure, Richland - SC, Address:  Shop Rd Unit 341, Zipcode: 29201, Code: 30355418, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $219,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SHOP-RD-UNIT-341/COLUMBIA/RICHLAND/SC/29201/30355418/</link>
		</item>
	
		<item>
			<title> WINN ST, SUMTER FORECLOSURES, SUMTER - SC</title>
			<description>Location: Sumter Foreclosure, Sumter - SC, Address:  Winn St, Zipcode: 29150, Code: 30685649, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $125,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WINN-ST/SUMTER/SUMTER/SC/29150/30685649/</link>
		</item>
	
		<item>
			<title> Franway Dr, DARLINGTON FORECLOSURES, DARLINGTON - SC</title>
			<description>Location: Darlington Foreclosure, Darlington - SC, Address:  Franway Dr, Zipcode: 29532, Code: 30932201, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $172,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/FRANWAY-DR/DARLINGTON/DARLINGTON/SC/29532/30932201/</link>
		</item>
	
		<item>
			<title> GILES ST, KINGSTREE FORECLOSURES, WILLIAMSBURG - SC</title>
			<description>Location: Kingstree Foreclosure, Williamsburg - SC, Address:  Giles St, Zipcode: 29556, Code: 30412606, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $70,357</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GILES-ST/KINGSTREE/WILLIAMSBURG/SC/29556/30412606/</link>
		</item>
	
		<item>
			<title> ALISON WAY, COLUMBIA FORECLOSURES, RICHLAND - SC</title>
			<description>Location: Columbia Foreclosure, Richland - SC, Address:  Alison Way, Zipcode: 29229, Code: 30527231, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $229,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ALISON-WAY/COLUMBIA/RICHLAND/SC/29229/30527231/</link>
		</item>
	
		<item>
			<title> PHILIP ST, ABBEVILLE FORECLOSURES, ABBEVILLE - SC</title>
			<description>Location: Abbeville Foreclosure, Abbeville - SC, Address:  Philip St, Zipcode: 29620, Code: 30402243, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $146,300</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PHILIP-ST/ABBEVILLE/ABBEVILLE/SC/29620/30402243/</link>
		</item>
	
		<item>
			<title> BRADY DR, SENECA FORECLOSURES, OCONEE - SC</title>
			<description>Location: Seneca Foreclosure, Oconee - SC, Address:  Brady Dr, Zipcode: 29678, Code: 30058239, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $210,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BRADY-DR/SENECA/OCONEE/SC/29678/30058239/</link>
		</item>
	
		<item>
			<title> COURTNEY RD, LAURENS FORECLOSURES, LAURENS - SC</title>
			<description>Location: Laurens Foreclosure, Laurens - SC, Address:  Courtney Rd, Zipcode: 29360, Code: 30919570, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $140,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/COURTNEY-RD/LAURENS/LAURENS/SC/29360/30919570/</link>
		</item>
	
		<item>
			<title> ADDISON RD, COTTAGEVILLE FORECLOSURES, COLLETON - SC</title>
			<description>Location: Cottageville Foreclosure, Colleton - SC, Address:  Addison Rd, Zipcode: 29435, Code: 30648626, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $259,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ADDISON-RD/COTTAGEVILLE/COLLETON/SC/29435/30648626/</link>
		</item>
	
		<item>
			<title> Emily Rd, LAKE CITY FORECLOSURES, FLORENCE - SC</title>
			<description>Location: Lake City Foreclosure, Florence - SC, Address:  Emily Rd, Zipcode: 29560, Code: 30889590, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $73,800</description>
			<link>https://www.foreclosure1.com/p/foreclosure/EMILY-RD/LAKE-CITY/FLORENCE/SC/29560/30889590/</link>
		</item>
	
		<item>
			<title> E Main St, OLANTA FORECLOSURES, FLORENCE - SC</title>
			<description>Location: Olanta Foreclosure, Florence - SC, Address:  E Main St, Zipcode: 29114, Code: 30931910, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $54,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-MAIN-ST/OLANTA/FLORENCE/SC/29114/30931910/</link>
		</item>
	
		<item>
			<title> Hammett St, HONEA PATH FORECLOSURES, ANDERSON - SC</title>
			<description>Location: Honea Path Foreclosure, Anderson - SC, Address:  Hammett St, Zipcode: 29654, Code: 30920917, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $64,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HAMMETT-ST/HONEA-PATH/ANDERSON/SC/29654/30920917/</link>
		</item>
	
		<item>
			<title> ARROWOOD CIR, SENECA FORECLOSURES, OCONEE - SC</title>
			<description>Location: Seneca Foreclosure, Oconee - SC, Address:  Arrowood Cir, Zipcode: 29672, Code: 28949856, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $207,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ARROWOOD-CIR/SENECA/OCONEE/SC/29672/28949856/</link>
		</item>
	
		<item>
			<title> TEAL RD, CASSATT FORECLOSURES, KERSHAW - SC</title>
			<description>Location: Cassatt Foreclosure, Kershaw - SC, Address:  Teal Rd, Zipcode: 29032, Code: 29851187, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $39,855</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TEAL-RD/CASSATT/KERSHAW/SC/29032/29851187/</link>
		</item>
	
		<item>
			<title> EARLY CT, GRESHAM FORECLOSURES, MARION - SC</title>
			<description>Location: Gresham Foreclosure, Marion - SC, Address:  Early Ct, Zipcode: 29546, Code: 29846342, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $39,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/EARLY-CT/GRESHAM/MARION/SC/29546/29846342/</link>
		</item>
	
		<item>
			<title> PINCKNEY RD, KINGSTREE FORECLOSURES, WILLIAMSBURG - SC</title>
			<description>Location: Kingstree Foreclosure, Williamsburg - SC, Address:  Pinckney Rd, Zipcode: 29556, Code: 30466504, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $51,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PINCKNEY-RD/KINGSTREE/WILLIAMSBURG/SC/29556/30466504/</link>
		</item>
	
		<item>
			<title> LORETTO DR, SUMTER FORECLOSURES, SUMTER - SC</title>
			<description>Location: Sumter Foreclosure, Sumter - SC, Address:  Loretto Dr, Zipcode: 29150, Code: 28477243, Register Date: 03/08/2026, Beds: 5, Baths: 5, Price: $399,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LORETTO-DR/SUMTER/SUMTER/SC/29150/28477243/</link>
		</item>
	
		<item>
			<title> CYPRESS ST, CLINTON FORECLOSURES, LAURENS - SC</title>
			<description>Location: Clinton Foreclosure, Laurens - SC, Address:  Cypress St, Zipcode: 29325, Code: 30048284, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $60,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CYPRESS-ST/CLINTON/LAURENS/SC/29325/30048284/</link>
		</item>
	
		<item>
			<title> E DECATUR ST, GREENVILLE FORECLOSURES, GREENVILLE - SC</title>
			<description>Location: Greenville Foreclosure, Greenville - SC, Address:  E Decatur St, Zipcode: 29617, Code: 30815253, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $208,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-DECATUR-ST/GREENVILLE/GREENVILLE/SC/29617/30815253/</link>
		</item>
	
		<item>
			<title> Woodbark Ct, MAULDIN FORECLOSURES, GREENVILLE - SC</title>
			<description>Location: Mauldin Foreclosure, Greenville - SC, Address:  Woodbark Ct, Zipcode: 29662, Code: 30931913, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $237,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WOODBARK-CT/MAULDIN/GREENVILLE/SC/29662/30931913/</link>
		</item>
	
		<item>
			<title> ROBINSON ST, HARTSVILLE FORECLOSURES, DARLINGTON - SC</title>
			<description>Location: Hartsville Foreclosure, Darlington - SC, Address:  Robinson St, Zipcode: 29550, Code: 30457815, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $54,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ROBINSON-ST/HARTSVILLE/DARLINGTON/SC/29550/30457815/</link>
		</item>
	
		<item>
			<title> ANDERSON ST, WEST UNION FORECLOSURES, OCONEE - SC</title>
			<description>Location: West Union Foreclosure, Oconee - SC, Address:  Anderson St, Zipcode: 29696, Code: 30911034, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $18,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ANDERSON-ST/WEST-UNION/OCONEE/SC/29696/30911034/</link>
		</item>
	
		<item>
			<title> HEYWARD RD, ANDERSON FORECLOSURES, ANDERSON - SC</title>
			<description>Location: Anderson Foreclosure, Anderson - SC, Address:  Heyward Rd, Zipcode: 29621, Code: 29803877, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $308,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HEYWARD-RD/ANDERSON/ANDERSON/SC/29621/29803877/</link>
		</item>
	
		<item>
			<title> WASH DAVIS RD, SUMMERTON FORECLOSURES, CLARENDON - SC</title>
			<description>Location: Summerton Foreclosure, Clarendon - SC, Address:  Wash Davis Rd, Zipcode: 29148, Code: 30041419, Register Date: 03/08/2026, Beds: 3, Baths: 5, Price: $15,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WASH-DAVIS-RD/SUMMERTON/CLARENDON/SC/29148/30041419/</link>
		</item>
	
		<item>
			<title> OLD PEE DEE RD, HEMINGWAY FORECLOSURES, WILLIAMSBURG - SC</title>
			<description>Location: Hemingway Foreclosure, Williamsburg - SC, Address:  Old Pee Dee Rd, Zipcode: 29554, Code: 30930356, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $104,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/OLD-PEE-DEE-RD/HEMINGWAY/WILLIAMSBURG/SC/29554/30930356/</link>
		</item>
	
		<item>
			<title> OXFORD CIR, LANCASTER FORECLOSURES, LANCASTER - SC</title>
			<description>Location: Lancaster Foreclosure, Lancaster - SC, Address:  Oxford Cir, Zipcode: 29720, Code: 30592358, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $219,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/OXFORD-CIR/LANCASTER/LANCASTER/SC/29720/30592358/</link>
		</item>
	
		<item>
			<title> BITTERSWEET LN, SUMTER FORECLOSURES, SUMTER - SC</title>
			<description>Location: Sumter Foreclosure, Sumter - SC, Address:  Bittersweet Ln, Zipcode: 29153, Code: 30379840, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $59,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BITTERSWEET-LN/SUMTER/SUMTER/SC/29153/30379840/</link>
		</item>
	
		<item>
			<title> S E ST, EASLEY FORECLOSURES, PICKENS - SC</title>
			<description>Location: Easley Foreclosure, Pickens - SC, Address:  S E St, Zipcode: 29640, Code: 29656055, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $219,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-E-ST/EASLEY/PICKENS/SC/29640/29656055/</link>
		</item>
	
		<item>
			<title> MILLS ST, MAYESVILLE FORECLOSURES, SUMTER - SC</title>
			<description>Location: Mayesville Foreclosure, Sumter - SC, Address:  Mills St, Zipcode: 29104, Code: 30361813, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $16,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MILLS-ST/MAYESVILLE/SUMTER/SC/29104/30361813/</link>
		</item>
	
		<item>
			<title> Pine Log Rd, AIKEN FORECLOSURES, AIKEN - SC</title>
			<description>Location: Aiken Foreclosure, Aiken - SC, Address:  Pine Log Rd, Zipcode: 29803, Code: 30883660, Register Date: 03/08/2026, Beds: 2, Baths: 3, Price: $255,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PINE-LOG-RD/AIKEN/AIKEN/SC/29803/30883660/</link>
		</item>
	
		<item>
			<title> MULBERRY LN, MC CORMICK FORECLOSURES, MCCORMICK - SC</title>
			<description>Location: Mc Cormick Foreclosure, Mccormick - SC, Address:  Mulberry Ln, Zipcode: 29835, Code: 30494269, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $238,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MULBERRY-LN/MC-CORMICK/MCCORMICK/SC/29835/30494269/</link>
		</item>
	
		<item>
			<title> DELTA MILL RD, PAMPLICO FORECLOSURES, FLORENCE - SC</title>
			<description>Location: Pamplico Foreclosure, Florence - SC, Address:  Delta Mill Rd, Zipcode: 29583, Code: 30983932, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $230,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/DELTA-MILL-RD/PAMPLICO/FLORENCE/SC/29583/30983932/</link>
		</item>
	
		<item>
			<title> CLINE ST, NEWBERRY FORECLOSURES, NEWBERRY - SC</title>
			<description>Location: Newberry Foreclosure, Newberry - SC, Address:  Cline St, Zipcode: 29108, Code: 30493332, Register Date: 03/08/2026, Beds: 4, Baths: 1, Price: $41,600</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CLINE-ST/NEWBERRY/NEWBERRY/SC/29108/30493332/</link>
		</item>
	
		<item>
			<title> TRANQUIL LN, KINGSTREE FORECLOSURES, WILLIAMSBURG - SC</title>
			<description>Location: Kingstree Foreclosure, Williamsburg - SC, Address:  Tranquil Ln, Zipcode: 29556, Code: 30930438, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $172,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TRANQUIL-LN/KINGSTREE/WILLIAMSBURG/SC/29556/30930438/</link>
		</item>
	
		<item>
			<title> WILLIAMS DR, DARLINGTON FORECLOSURES, DARLINGTON - SC</title>
			<description>Location: Darlington Foreclosure, Darlington - SC, Address:  Williams Dr, Zipcode: 29532, Code: 30909572, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $29,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WILLIAMS-DR/DARLINGTON/DARLINGTON/SC/29532/30909572/</link>
		</item>
	
		<item>
			<title> E CHERRY ST, ANDREWS FORECLOSURES, GEORGETOWN - SC</title>
			<description>Location: Andrews Foreclosure, Georgetown - SC, Address:  E Cherry St, Zipcode: 29510, Code: 30947118, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $84,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-CHERRY-ST/ANDREWS/GEORGETOWN/SC/29510/30947118/</link>
		</item>
	
		<item>
			<title> Ayers St, BENNETTSVILLE FORECLOSURES, MARLBORO - SC</title>
			<description>Location: Bennettsville Foreclosure, Marlboro - SC, Address:  Ayers St, Zipcode: 29512, Code: 30931930, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $89,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/AYERS-ST/BENNETTSVILLE/MARLBORO/SC/29512/30931930/</link>
		</item>
	
		<item>
			<title> TRINITY THREE RD, IRMO FORECLOSURES, RICHLAND - SC</title>
			<description>Location: Irmo Foreclosure, Richland - SC, Address:  Trinity Three Rd, Zipcode: 29063, Code: 27934030, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $174,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TRINITY-THREE-RD/IRMO/RICHLAND/SC/29063/27934030/</link>
		</item>
	
		<item>
			<title> GIN BRANCH RD, SUMTER FORECLOSURES, SUMTER - SC</title>
			<description>Location: Sumter Foreclosure, Sumter - SC, Address:  Gin Branch Rd, Zipcode: 29154, Code: 30380742, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $245,340</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GIN-BRANCH-RD/SUMTER/SUMTER/SC/29154/30380742/</link>
		</item>
	
		<item>
			<title> SUGAR MAPLE RD, SAINT MATTHEWS FORECLOSURES, CALHOUN - SC</title>
			<description>Location: Saint Matthews Foreclosure, Calhoun - SC, Address:  Sugar Maple Rd, Zipcode: 29135, Code: 30466280, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $114,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SUGAR-MAPLE-RD/SAINT-MATTHEWS/CALHOUN/SC/29135/30466280/</link>
		</item>
	
		<item>
			<title> FOSTER RD, INMAN FORECLOSURES, SPARTANBURG - SC</title>
			<description>Location: Inman Foreclosure, Spartanburg - SC, Address:  Foster Rd, Zipcode: 29349, Code: 30918078, Register Date: 03/08/2026, Beds: 4, Baths: 4, Price: $920,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/FOSTER-RD/INMAN/SPARTANBURG/SC/29349/30918078/</link>
		</item>
	
		<item>
			<title> CARTER RD, SUMMERTON FORECLOSURES, CLARENDON - SC</title>
			<description>Location: Summerton Foreclosure, Clarendon - SC, Address:  Carter Rd, Zipcode: 29148, Code: 30412803, Register Date: 03/08/2026, Beds: 4, Baths: 1, Price: $89,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CARTER-RD/SUMMERTON/CLARENDON/SC/29148/30412803/</link>
		</item>
	
		<item>
			<title> RENEW CT, GASTON FORECLOSURES, LEXINGTON - SC</title>
			<description>Location: Gaston Foreclosure, Lexington - SC, Address:  Renew Ct, Zipcode: 29053, Code: 30946924, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $89,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RENEW-CT/GASTON/LEXINGTON/SC/29053/30946924/</link>
		</item>
	
		<item>
			<title> COLDSTREAM DR, COLUMBIA FORECLOSURES, LEXINGTON - SC</title>
			<description>Location: Columbia Foreclosure, Lexington - SC, Address:  Coldstream Dr, Zipcode: 29212, Code: 30069202, Register Date: 03/08/2026, Beds: 4, Baths: 4, Price: $510,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/COLDSTREAM-DR/COLUMBIA/LEXINGTON/SC/29212/30069202/</link>
		</item>
	
		<item>
			<title> CROWNDALE DR, SUMTER FORECLOSURES, SUMTER - SC</title>
