<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Latest New Hampshire Foreclosure Listings Feed - Foreclosure1.com</title>
        <link>https://www.foreclosure1.com/listings/NH/</link>
        <description>The latest New Hampshire Foreclosure Listings of Foreclosure1.com</description><copyright>2026 Foreclosure1.com - All Rights Reserved</copyright><pubDate>Fri, 17 Apr 2026 08:26:34 +0000</pubDate><language>en-us</language>
		<item>
			<title> BARRY HIGHLANDS RD, DANBURY FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Danbury Foreclosure, Merrimack - NH, Address:  Barry Highlands Rd, Zipcode: 03230, Code: 30447723, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $353,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BARRY-HIGHLANDS-RD/DANBURY/MERRIMACK/NH/03230/30447723/</link>
		</item>
	
		<item>
			<title> JOHNSON ST, BELMONT FORECLOSURES, BELKNAP - NH</title>
			<description>Location: Belmont Foreclosure, Belknap - NH, Address:  Johnson St, Zipcode: 03220, Code: 29948687, Register Date: 03/08/2026, Beds: 6, Baths: 2, Price: $137,800</description>
			<link>https://www.foreclosure1.com/p/foreclosure/JOHNSON-ST/BELMONT/BELKNAP/NH/03220/29948687/</link>
		</item>
	
		<item>
			<title> WILD MEADOW RD, GRAFTON FORECLOSURES, GRAFTON - NH</title>
			<description>Location: Grafton Foreclosure, Grafton - NH, Address:  Wild Meadow Rd, Zipcode: 03240, Code: 30421595, Register Date: 03/08/2026, Beds: 4, Baths: 1, Price: $129,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WILD-MEADOW-RD/GRAFTON/GRAFTON/NH/03240/30421595/</link>
		</item>
	
		<item>
			<title> PICKERING ST, MANCHESTER FORECLOSURES, HILLSBOROUGH - NH</title>
			<description>Location: Manchester Foreclosure, Hillsborough - NH, Address:  Pickering St, Zipcode: 03104, Code: 30171909, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $340,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PICKERING-ST/MANCHESTER/HILLSBOROUGH/NH/03104/30171909/</link>
		</item>
	
		<item>
			<title> EEL ST, CONCORD FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Concord Foreclosure, Merrimack - NH, Address:  Eel St, Zipcode: 03303, Code: 30355426, Register Date: 03/08/2026, Beds: 5, Baths: 2, Price: $259,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/EEL-ST/CONCORD/MERRIMACK/NH/03303/30355426/</link>
		</item>
	
		<item>
			<title> FLAGHOLE RD, FRANKLIN FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Franklin Foreclosure, Merrimack - NH, Address:  Flaghole Rd, Zipcode: 03235, Code: 30686139, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $230,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/FLAGHOLE-RD/FRANKLIN/MERRIMACK/NH/03235/30686139/</link>
		</item>
	
		<item>
			<title> BALD HILL RD, CONWAY FORECLOSURES, CARROLL - NH</title>
			<description>Location: Conway Foreclosure, Carroll - NH, Address:  Bald Hill Rd, Zipcode: 03818, Code: 30355351, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $159,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BALD-HILL-RD/CONWAY/CARROLL/NH/03818/30355351/</link>
		</item>
	
		<item>
			<title> STAGE RD, NOTTINGHAM FORECLOSURES, ROCKINGHAM - NH</title>
			<description>Location: Nottingham Foreclosure, Rockingham - NH, Address:  Stage Rd, Zipcode: 03290, Code: 30075738, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $319,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/STAGE-RD/NOTTINGHAM/ROCKINGHAM/NH/03290/30075738/</link>
		</item>
	
		<item>
			<title> LOWELL ST, MANCHESTER FORECLOSURES, HILLSBOROUGH - NH</title>
			<description>Location: Manchester Foreclosure, Hillsborough - NH, Address:  Lowell St, Zipcode: 03104, Code: 30432435, Register Date: 03/08/2026, Beds: 4, Baths: 1, Price: $212,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LOWELL-ST/MANCHESTER/HILLSBOROUGH/NH/03104/30432435/</link>
		</item>
	
		<item>
			<title> WILEY HILL RD, LONDONDERRY FORECLOSURES, ROCKINGHAM - NH</title>
			<description>Location: Londonderry Foreclosure, Rockingham - NH, Address:  Wiley Hill Rd, Zipcode: 03053, Code: 30494275, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $584,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WILEY-HILL-RD/LONDONDERRY/ROCKINGHAM/NH/03053/30494275/</link>
		</item>
	
		<item>
			<title> HAMBLET ST, MANCHESTER FORECLOSURES, HILLSBOROUGH - NH</title>
			<description>Location: Manchester Foreclosure, Hillsborough - NH, Address:  Hamblet St, Zipcode: 03103, Code: 30465835, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $499,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HAMBLET-ST/MANCHESTER/HILLSBOROUGH/NH/03103/30465835/</link>
		</item>
	
		<item>
			<title> CANAL ST, MANCHESTER FORECLOSURES, HILLSBOROUGH - NH</title>
			<description>Location: Manchester Foreclosure, Hillsborough - NH, Address:  Canal St, Zipcode: 03101, Code: 30930215, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $332,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CANAL-ST/MANCHESTER/HILLSBOROUGH/NH/03101/30930215/</link>
		</item>
	
		<item>
			<title> WEBSTER ST, NASHUA FORECLOSURES, HILLSBOROUGH - NH</title>
			<description>Location: Nashua Foreclosure, Hillsborough - NH, Address:  Webster St, Zipcode: 03064, Code: 30539268, Register Date: 03/08/2026, Beds: 7, Baths: 2, Price: $673,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WEBSTER-ST/NASHUA/HILLSBOROUGH/NH/03064/30539268/</link>
		</item>
	
		<item>
			<title> CONANT DR, CONCORD FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Concord Foreclosure, Merrimack - NH, Address:  Conant Dr, Zipcode: 03301, Code: 30402785, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $308,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CONANT-DR/CONCORD/MERRIMACK/NH/03301/30402785/</link>
		</item>
	
		<item>
			<title> CANTERBURY XING, BELMONT FORECLOSURES, BELKNAP - NH</title>
			<description>Location: Belmont Foreclosure, Belknap - NH, Address:  Canterbury Xing, Zipcode: 03220, Code: 30633818, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $401,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CANTERBURY-XING/BELMONT/BELKNAP/NH/03220/30633818/</link>
		</item>
	
		<item>
			<title> S BLUEBERRY LN, ROCHESTER FORECLOSURES, STRAFFORD - NH</title>
			<description>Location: Rochester Foreclosure, Strafford - NH, Address:  S Blueberry Ln, Zipcode: 03867, Code: 30380683, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $109,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-BLUEBERRY-LN/ROCHESTER/STRAFFORD/NH/03867/30380683/</link>
		</item>
	
		<item>
			<title> CATHERINE ST, NASHUA FORECLOSURES, HILLSBOROUGH - NH</title>
			<description>Location: Nashua Foreclosure, Hillsborough - NH, Address:  Catherine St, Zipcode: 03060, Code: 30457402, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $410,800</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CATHERINE-ST/NASHUA/HILLSBOROUGH/NH/03060/30457402/</link>
		</item>
	
		<item>
			<title> S VILLAGE RD, LOUDON FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Loudon Foreclosure, Merrimack - NH, Address:  S Village Rd, Zipcode: 03307, Code: 30447724, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $336,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-VILLAGE-RD/LOUDON/MERRIMACK/NH/03307/30447724/</link>
		</item>
	
		<item>
			<title> MARLBORO RD, KEENE FORECLOSURES, CHESHIRE - NH</title>
			<description>Location: Keene Foreclosure, Cheshire - NH, Address:  Marlboro Rd, Zipcode: 03431, Code: 30380320, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $239,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MARLBORO-RD/KEENE/CHESHIRE/NH/03431/30380320/</link>
		</item>
	
		<item>
			<title> RIVER RD, BOW FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Bow Foreclosure, Merrimack - NH, Address:  River Rd, Zipcode: 03304, Code: 30539730, Register Date: 03/08/2026, Beds: 1, Baths: 1, Price: $354,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RIVER-RD/BOW/MERRIMACK/NH/03304/30539730/</link>
		</item>
	
		<item>
			<title> SEAMES DR, MANCHESTER FORECLOSURES, HILLSBOROUGH - NH</title>
			<description>Location: Manchester Foreclosure, Hillsborough - NH, Address:  Seames Dr, Zipcode: 03103, Code: 30362248, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $199,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SEAMES-DR/MANCHESTER/HILLSBOROUGH/NH/03103/30362248/</link>
		</item>
	
		<item>
			<title> CANAAN ST, CANAAN FORECLOSURES, GRAFTON - NH</title>
			<description>Location: Canaan Foreclosure, Grafton - NH, Address:  Canaan St, Zipcode: 03741, Code: 27093094, Register Date: 03/08/2026, Beds: 6, Baths: 5, Price: $419,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CANAAN-ST/CANAAN/GRAFTON/NH/03741/27093094/</link>
		</item>
	
		<item>
			<title> DELAWARE RD, NASHUA FORECLOSURES, HILLSBOROUGH - NH</title>
			<description>Location: Nashua Foreclosure, Hillsborough - NH, Address:  Delaware Rd, Zipcode: 03062, Code: 30632321, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $267,100</description>
			<link>https://www.foreclosure1.com/p/foreclosure/DELAWARE-RD/NASHUA/HILLSBOROUGH/NH/03062/30632321/</link>
		</item>
	
		<item>
			<title> SOUTH ST, LEBANON FORECLOSURES, GRAFTON - NH</title>
			<description>Location: Lebanon Foreclosure, Grafton - NH, Address:  South St, Zipcode: 03766, Code: 30362162, Register Date: 03/08/2026, Beds: 5, Baths: 4, Price: $475,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SOUTH-ST/LEBANON/GRAFTON/NH/03766/30362162/</link>
		</item>
	
		<item>
			<title> PARK TER, PITTSFIELD FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Pittsfield Foreclosure, Merrimack - NH, Address:  Park Ter, Zipcode: 03263, Code: 30566436, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $108,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PARK-TER/PITTSFIELD/MERRIMACK/NH/03263/30566436/</link>
		</item>
	
		<item>
			<title> FREMONT RD, SANDOWN FORECLOSURES, ROCKINGHAM - NH</title>
			<description>Location: Sandown Foreclosure, Rockingham - NH, Address:  Fremont Rd, Zipcode: 03873, Code: 30394187, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $301,600</description>
			<link>https://www.foreclosure1.com/p/foreclosure/FREMONT-RD/SANDOWN/ROCKINGHAM/NH/03873/30394187/</link>
		</item>
	
		<item>
			<title> BROAD ST, NASHUA FORECLOSURES, HILLSBOROUGH - NH</title>
			<description>Location: Nashua Foreclosure, Hillsborough - NH, Address:  Broad St, Zipcode: 03063, Code: 30502137, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $399,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BROAD-ST/NASHUA/HILLSBOROUGH/NH/03063/30502137/</link>
		</item>
	
		<item>
			<title> OLD DOVER RD, ROCHESTER FORECLOSURES, STRAFFORD - NH</title>
			<description>Location: Rochester Foreclosure, Strafford - NH, Address:  Old Dover Rd, Zipcode: 03867, Code: 30493701, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $215,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/OLD-DOVER-RD/ROCHESTER/STRAFFORD/NH/03867/30493701/</link>
		</item>
	
		<item>
			<title> Mill Pond Rd, EAST WAKEFIELD FORECLOSURES, CARROLL - NH</title>
			<description>Location: East Wakefield Foreclosure, Carroll - NH, Address:  Mill Pond Rd, Zipcode: 03830, Code: 30886507, Register Date: 11/28/2025, Beds: 3, Baths: 2, Price: $399,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MILL-POND-RD/EAST-WAKEFIELD/CARROLL/NH/03830/30886507/</link>
		</item>
	
		<item>
			<title> RIVER RD, WESTMORELAND FORECLOSURES, CHESHIRE - NH</title>
			<description>Location: Westmoreland Foreclosure, Cheshire - NH, Address:  River Rd, Zipcode: 03467, Code: 30814411, Register Date: 10/20/2025, Beds: 4, Baths: 3, Price: $408,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RIVER-RD/WESTMORELAND/CHESHIRE/NH/03467/30814411/</link>
		</item>
	
		<item>
			<title> Forest Lake Road, WINCHESTER FORECLOSURES, CHESHIRE - NH</title>
			<description>Location: Winchester Foreclosure, Cheshire - NH, Address:  Forest Lake Road, Zipcode: 03470, Code: 30883743, Register Date: 08/15/2025, Beds: 3, Baths: 2, Price: $205,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/FOREST-LAKE-ROAD/WINCHESTER/CHESHIRE/NH/03470/30883743/</link>
		</item>
	
		<item>
			<title> RUSH RD, HENNIKER FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Henniker Foreclosure, Merrimack - NH, Address:  Rush Rd, Zipcode: 03242, Code: 30777707, Register Date: 07/27/2025, Beds: 7, Baths: 4, Price: $285,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RUSH-RD/HENNIKER/MERRIMACK/NH/03242/30777707/</link>
		</item>
	
		<item>
			<title> MAIN ST, RINDGE FORECLOSURES, CHESHIRE - NH</title>
			<description>Location: Rindge Foreclosure, Cheshire - NH, Address:  Main St, Zipcode: 03461, Code: 30606805, Register Date: 07/27/2025, Beds: 3, Baths: 4, Price: $322,400</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MAIN-ST/RINDGE/CHESHIRE/NH/03461/30606805/</link>
		</item>
	
		<item>
			<title> Kim Dr, NASHUA FORECLOSURES, HILLSBOROUGH - NH</title>
			<description>Location: Nashua Foreclosure, Hillsborough - NH, Address:  Kim Dr, Zipcode: 03062, Code: 30873672, Register Date: 07/27/2025, Beds: 6, Baths: 3, Price: $634,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/KIM-DR/NASHUA/HILLSBOROUGH/NH/03062/30873672/</link>
		</item>
	
		<item>
			<title> Pearson Hill Road, CONCORD FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Concord Foreclosure, Merrimack - NH, Address:  Pearson Hill Road, Zipcode: 03303, Code: 30847636, Register Date: 06/18/2025, Beds: 2, Baths: 2, Price: $424,950</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PEARSON-HILL-ROAD/CONCORD/MERRIMACK/NH/03303/30847636/</link>
		</item>
	
		<item>
			<title> LACONIA RD, BELMONT FORECLOSURES, BELKNAP - NH</title>
			<description>Location: Belmont Foreclosure, Belknap - NH, Address:  Laconia Rd, Zipcode: 03220, Code: 30226690, Register Date: 06/01/2025, Beds: 2, Baths: 2, Price: $129,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LACONIA-RD/BELMONT/BELKNAP/NH/03220/30226690/</link>
		</item>
	
		<item>
			<title> HODGE HILL RD, LISBON FORECLOSURES, GRAFTON - NH</title>
			<description>Location: Lisbon Foreclosure, Grafton - NH, Address:  Hodge Hill Rd, Zipcode: 03585, Code: 30783815, Register Date: 05/18/2025, Beds: 3, Baths: 2, Price: $87,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HODGE-HILL-RD/LISBON/GRAFTON/NH/03585/30783815/</link>
		</item>
	
		<item>
			<title> NOTRE DAME AVE, MANCHESTER FORECLOSURES, HILLSBOROUGH - NH</title>
			<description>Location: Manchester Foreclosure, Hillsborough - NH, Address:  Notre Dame Ave, Zipcode: 03102, Code: 30786760, Register Date: 04/07/2025, Beds: 3, Baths: 3, Price: $449,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/NOTRE-DAME-AVE/MANCHESTER/HILLSBOROUGH/NH/03102/30786760/</link>
		</item>
	
		<item>
			<title> TWIN COVES DR, RINDGE FORECLOSURES, CHESHIRE - NH</title>
			<description>Location: Rindge Foreclosure, Cheshire - NH, Address:  Twin Coves Dr, Zipcode: 03461, Code: 30910676, Register Date: 04/07/2025, Beds: 2, Baths: 2, Price: $339,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TWIN-COVES-DR/RINDGE/CHESHIRE/NH/03461/30910676/</link>
		</item>
	
		<item>
			<title> OLD LAKE SHORE RD, GILFORD FORECLOSURES, BELKNAP - NH</title>
			<description>Location: Gilford Foreclosure, Belknap - NH, Address:  Old Lake Shore Rd, Zipcode: 03249, Code: 30785769, Register Date: 04/07/2025, Beds: 5, Baths: 4, Price: $950,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/OLD-LAKE-SHORE-RD/GILFORD/BELKNAP/NH/03249/30785769/</link>
		</item>
	
		<item>
			<title> MCCRILLIS RD, NOTTINGHAM FORECLOSURES, ROCKINGHAM - NH</title>
			<description>Location: Nottingham Foreclosure, Rockingham - NH, Address:  Mccrillis Rd, Zipcode: 03290, Code: 30771749, Register Date: 01/31/2025, Beds: 2, Baths: 1, Price: $204,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MCCRILLIS-RD/NOTTINGHAM/ROCKINGHAM/NH/03290/30771749/</link>
		</item>
	
		<item>
			<title> NEWTON RD UNIT 38, PLAISTOW FORECLOSURES, ROCKINGHAM - NH</title>
			<description>Location: Plaistow Foreclosure, Rockingham - NH, Address:  Newton Rd Unit 38, Zipcode: 03865, Code: 29678965, Register Date: 10/22/2024, Beds: 1, Baths: 2, Price: $329,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/NEWTON-RD-UNIT-38/PLAISTOW/ROCKINGHAM/NH/03865/29678965/</link>
		</item>
	
		<item>
			<title> LAMPREY LN, CONCORD FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Concord Foreclosure, Merrimack - NH, Address:  Lamprey Ln, Zipcode: 03301, Code: 30727261, Register Date: 10/22/2024, Beds: 4, Baths: 4, Price: $994,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LAMPREY-LN/CONCORD/MERRIMACK/NH/03301/30727261/</link>
		</item>
	
		<item>
			<title> HARTFORD ST, CLAREMONT FORECLOSURES, SULLIVAN - NH</title>
			<description>Location: Claremont Foreclosure, Sullivan - NH, Address:  Hartford St, Zipcode: 03743, Code: 30716746, Register Date: 10/22/2024, Beds: 5, Baths: 2, Price: $184,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HARTFORD-ST/CLAREMONT/SULLIVAN/NH/03743/30716746/</link>
		</item>
	
		<item>
			<title> BISHOP RD, LISBON FORECLOSURES, GRAFTON - NH</title>
			<description>Location: Lisbon Foreclosure, Grafton - NH, Address:  Bishop Rd, Zipcode: 03585, Code: 30707836, Register Date: 09/12/2024, Beds: 3, Baths: 1, Price: $249,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BISHOP-RD/LISBON/GRAFTON/NH/03585/30707836/</link>
		</item>
	
		<item>
			<title> HARDY HILL RD, GRAFTON FORECLOSURES, GRAFTON - NH</title>
			<description>Location: Grafton Foreclosure, Grafton - NH, Address:  Hardy Hill Rd, Zipcode: 03240, Code: 30727280, Register Date: 09/12/2024, Beds: 2, Baths: 1, Price: $144,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HARDY-HILL-RD/GRAFTON/GRAFTON/NH/03240/30727280/</link>
		</item>
	
		<item>
			<title> HASTINGS CIR, HINSDALE FORECLOSURES, CHESHIRE - NH</title>
			<description>Location: Hinsdale Foreclosure, Cheshire - NH, Address:  Hastings Cir, Zipcode: 03451, Code: 30632829, Register Date: 07/09/2024, Beds: 3, Baths: 2, Price: $149,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HASTINGS-CIR/HINSDALE/CHESHIRE/NH/03451/30632829/</link>
		</item>
	
		<item>
			<title> BELLEVUE AVE, CLAREMONT FORECLOSURES, SULLIVAN - NH</title>
			<description>Location: Claremont Foreclosure, Sullivan - NH, Address:  Bellevue Ave, Zipcode: 03743, Code: 30633499, Register Date: 06/27/2024, Beds: 4, Baths: 3, Price: $379,700</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BELLEVUE-AVE/CLAREMONT/SULLIVAN/NH/03743/30633499/</link>
		</item>
	
		<item>
			<title> EVANS ST, GORHAM FORECLOSURES, COOS - NH</title>
			<description>Location: Gorham Foreclosure, Coos - NH, Address:  Evans St, Zipcode: 03581, Code: 29460676, Register Date: 05/26/2024, Beds: 3, Baths: 1, Price: $189,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/EVANS-ST/GORHAM/COOS/NH/03581/29460676/</link>
		</item>
	
		<item>
			<title> PIPER HILL RD, COLEBROOK FORECLOSURES, COOS - NH</title>
			<description>Location: Colebrook Foreclosure, Coos - NH, Address:  Piper Hill Rd, Zipcode: 03576, Code: 30649643, Register Date: 05/26/2024, Beds: 3, Baths: 3, Price: $189,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PIPER-HILL-RD/COLEBROOK/COOS/NH/03576/30649643/</link>
		</item>
	
		<item>
			<title> WHITTEN ST, SUNCOOK FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Suncook Foreclosure, Merrimack - NH, Address:  Whitten St, Zipcode: 03275, Code: 30685963, Register Date: 05/15/2024, Beds: 3, Baths: 2, Price: $229,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WHITTEN-ST/SUNCOOK/MERRIMACK/NH/03275/30685963/</link>
		</item>
	
		<item>
			<title> CHRISTIAN HILL RD, SWANZEY FORECLOSURES, CHESHIRE - NH</title>
			<description>Location: Swanzey Foreclosure, Cheshire - NH, Address:  Christian Hill Rd, Zipcode: 03446, Code: 30686138, Register Date: 05/15/2024, Beds: 5, Baths: 2, Price: $282,800</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CHRISTIAN-HILL-RD/SWANZEY/CHESHIRE/NH/03446/30686138/</link>
		</item>
	
		<item>
			<title> SHORE DR, HAMPSTEAD FORECLOSURES, ROCKINGHAM - NH</title>
			<description>Location: Hampstead Foreclosure, Rockingham - NH, Address:  Shore Dr, Zipcode: 03841, Code: 30527291, Register Date: 05/08/2024, Beds: 2, Baths: 1, Price: $599,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SHORE-DR/HAMPSTEAD/ROCKINGHAM/NH/03841/30527291/</link>
		</item>
	
		<item>
			<title> WHIPPLE HILL RD, WINCHESTER FORECLOSURES, CHESHIRE - NH</title>
			<description>Location: Winchester Foreclosure, Cheshire - NH, Address:  Whipple Hill Rd, Zipcode: 03470, Code: 30685351, Register Date: 05/08/2024, Beds: 2, Baths: 2, Price: $257,293</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WHIPPLE-HILL-RD/WINCHESTER/CHESHIRE/NH/03470/30685351/</link>
		</item>
	
		<item>
			<title> BRENTWOOD RD, EXETER FORECLOSURES, ROCKINGHAM - NH</title>
			<description>Location: Exeter Foreclosure, Rockingham - NH, Address:  Brentwood Rd, Zipcode: 03833, Code: 30606248, Register Date: 02/24/2024, Beds: 3, Baths: 3, Price: $428,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BRENTWOOD-RD/EXETER/ROCKINGHAM/NH/03833/30606248/</link>
		</item>
	
		<item>
			<title> SHORE DR, SALEM FORECLOSURES, ROCKINGHAM - NH</title>
			<description>Location: Salem Foreclosure, Rockingham - NH, Address:  Shore Dr, Zipcode: 03079, Code: 30172257, Register Date: 02/02/2024, Beds: 3, Baths: 3, Price: $1,299,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SHORE-DR/SALEM/ROCKINGHAM/NH/03079/30172257/</link>
		</item>
	
		<item>
			<title> COUTURE ST, COLEBROOK FORECLOSURES, COOS - NH</title>
			<description>Location: Colebrook Foreclosure, Coos - NH, Address:  Couture St, Zipcode: 03576, Code: 29945252, Register Date: 02/02/2024, Beds: 2, Baths: 1, Price: $118,600</description>
			<link>https://www.foreclosure1.com/p/foreclosure/COUTURE-ST/COLEBROOK/COOS/NH/03576/29945252/</link>
		</item>
	
		<item>
			<title> JUNIPER DR, AMHERST FORECLOSURES, HILLSBOROUGH - NH</title>
			<description>Location: Amherst Foreclosure, Hillsborough - NH, Address:  Juniper Dr, Zipcode: 03031, Code: 30328588, Register Date: 02/02/2024, Beds: 4, Baths: 3, Price: $399,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/JUNIPER-DR/AMHERST/HILLSBOROUGH/NH/03031/30328588/</link>
		</item>
	
		<item>
			<title> STOCKBRIDGE CORNER RD, ALTON FORECLOSURES, BELKNAP - NH</title>
			<description>Location: Alton Foreclosure, Belknap - NH, Address:  Stockbridge Corner Rd, Zipcode: 03809, Code: 30126001, Register Date: 02/02/2024, Beds: 3, Baths: 1, Price: $159,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/STOCKBRIDGE-CORNER-RD/ALTON/BELKNAP/NH/03809/30126001/</link>
		</item>
	
		<item>
			<title> RUNNELLS RD, CONCORD FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Concord Foreclosure, Merrimack - NH, Address:  Runnells Rd, Zipcode: 03303, Code: 29924710, Register Date: 02/02/2024, Beds: 2, Baths: 1, Price: $240,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RUNNELLS-RD/CONCORD/MERRIMACK/NH/03303/29924710/</link>
		</item>
	
		<item>
			<title> TURNPIKE RD, JEFFERSON FORECLOSURES, COOS - NH</title>
			<description>Location: Jefferson Foreclosure, Coos - NH, Address:  Turnpike Rd, Zipcode: 03583, Code: 29991606, Register Date: 02/02/2024, Beds: 2, Baths: 1, Price: $129,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TURNPIKE-RD/JEFFERSON/COOS/NH/03583/29991606/</link>
		</item>
	
		<item>
			<title> TURNPIKE ST, SUNCOOK FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Suncook Foreclosure, Merrimack - NH, Address:  Turnpike St, Zipcode: 03275, Code: 29329099, Register Date: 02/02/2024, Beds: 3, Baths: 2, Price: $269,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TURNPIKE-ST/SUNCOOK/MERRIMACK/NH/03275/29329099/</link>
		</item>
	
		<item>
			<title> MARILYN DR, SUNCOOK FORECLOSURES, MERRIMACK - NH</title>
			<description>Location: Suncook Foreclosure, Merrimack - NH, Address:  Marilyn Dr, Zipcode: 03275, Code: 30070107, Register Date: 02/02/2024, Beds: 3, Baths: 2, Price: $129,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MARILYN-DR/SUNCOOK/MERRIMACK/NH/03275/30070107/</link>
		</item>
	
		<item>
			<title> CONGRESS ST, CLAREMONT FORECLOSURES, SULLIVAN - NH</title>
			<description>Location: Claremont Foreclosure, Sullivan - NH, Address:  Congress St, Zipcode: 03743, Code: 29996075, Register Date: 02/02/2024, Beds: 2, Baths: 1, Price: $95,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CONGRESS-ST/CLAREMONT/SULLIVAN/NH/03743/29996075/</link>
		</item>
	
