<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Latest Missouri Foreclosure Listings Feed - Foreclosure1.com</title>
        <link>https://www.foreclosure1.com/listings/MO/</link>
        <description>The latest Missouri Foreclosure Listings of Foreclosure1.com</description><copyright>2026 Foreclosure1.com - All Rights Reserved</copyright><pubDate>Wed, 09 Sep 2026 08:37:53 +0000</pubDate><language>en-us</language>
		<item>
			<title> W WASHINGTON ST, KENNETT FORECLOSURES, DUNKLIN - MO</title>
			<description>Location: Kennett Foreclosure, Dunklin - MO, Address:  W Washington St, Zipcode: 63857, Code: 30910468, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $45,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-WASHINGTON-ST/KENNETT/DUNKLIN/MO/63857/30910468/</link>
		</item>
	
		<item>
			<title> ENGLEWOOD AVE, KANSAS CITY FORECLOSURES, JACKSON - MO</title>
			<description>Location: Kansas City Foreclosure, Jackson - MO, Address:  Englewood Ave, Zipcode: 64133, Code: 30379931, Register Date: 09/02/2026, Beds: 4, Baths: 3, Price: $250,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ENGLEWOOD-AVE/KANSAS-CITY/JACKSON/MO/64133/30379931/</link>
		</item>
	
		<item>
			<title> BELRUE AVE, SAINT LOUIS FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis - MO, Address:  Belrue Ave, Zipcode: 63130, Code: 30526875, Register Date: 09/02/2026, Beds: 3, Baths: 3, Price: $58,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BELRUE-AVE/SAINT-LOUIS/SAINT-LOUIS/MO/63130/30526875/</link>
		</item>
	
		<item>
			<title> GRANDVIEW ST, CHILLICOTHE FORECLOSURES, LIVINGSTON - MO</title>
			<description>Location: Chillicothe Foreclosure, Livingston - MO, Address:  Grandview St, Zipcode: 64601, Code: 30465997, Register Date: 09/02/2026, Beds: 3, Baths: 1, Price: $94,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GRANDVIEW-ST/CHILLICOTHE/LIVINGSTON/MO/64601/30465997/</link>
		</item>
	
		<item>
			<title> HIGHWAY W, VANDALIA FORECLOSURES, AUDRAIN - MO</title>
			<description>Location: Vandalia Foreclosure, Audrain - MO, Address:  Highway W, Zipcode: 63382, Code: 30048292, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $134,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HIGHWAY-W/VANDALIA/AUDRAIN/MO/63382/30048292/</link>
		</item>
	
		<item>
			<title> JACKSON ST, BONNE TERRE FORECLOSURES, SAINT FRANCOIS - MO</title>
			<description>Location: Bonne Terre Foreclosure, Saint Francois - MO, Address:  Jackson St, Zipcode: 63628, Code: 30493169, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $150,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/JACKSON-ST/BONNE-TERRE/SAINT-FRANCOIS/MO/63628/30493169/</link>
		</item>
	
		<item>
			<title> MAYFAIR PL, SAINT LOUIS FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis - MO, Address:  Mayfair Pl, Zipcode: 63136, Code: 30432266, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $78,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MAYFAIR-PL/SAINT-LOUIS/SAINT-LOUIS/MO/63136/30432266/</link>
		</item>
	
		<item>
			<title> PIN OAK CT, CUBA FORECLOSURES, CRAWFORD - MO</title>
			<description>Location: Cuba Foreclosure, Crawford - MO, Address:  Pin Oak Ct, Zipcode: 65453, Code: 30380417, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $174,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PIN-OAK-CT/CUBA/CRAWFORD/MO/65453/30380417/</link>
		</item>
	
		<item>
			<title> SIMS AVE, SAINT ANN FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Saint Ann Foreclosure, Saint Louis - MO, Address:  Sims Ave, Zipcode: 63074, Code: 29759367, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $159,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SIMS-AVE/SAINT-ANN/SAINT-LOUIS/MO/63074/29759367/</link>
		</item>
	
		<item>
			<title> HOYT, SAINT ROBERT FORECLOSURES, PULASKI - MO</title>
			<description>Location: Saint Robert Foreclosure, Pulaski - MO, Address:  Hoyt, Zipcode: 65584, Code: 28780865, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $236,300</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HOYT/SAINT-ROBERT/PULASKI/MO/65584/28780865/</link>
		</item>
	
		<item>
			<title> GARDO CT, SAINT LOUIS FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis - MO, Address:  Gardo Ct, Zipcode: 63137, Code: 29829110, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $145,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GARDO-CT/SAINT-LOUIS/SAINT-LOUIS/MO/63137/29829110/</link>
		</item>
	
		<item>
			<title> N PINE ST, CARTERVILLE FORECLOSURES, JASPER - MO</title>
			<description>Location: Carterville Foreclosure, Jasper - MO, Address:  N Pine St, Zipcode: 64835, Code: 29722485, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $119,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-PINE-ST/CARTERVILLE/JASPER/MO/64835/29722485/</link>
		</item>
	
		<item>
			<title> N MAIN ST, POPLAR BLUFF FORECLOSURES, BUTLER - MO</title>
			<description>Location: Poplar Bluff Foreclosure, Butler - MO, Address:  N Main St, Zipcode: 63901, Code: 29694993, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $112,800</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-MAIN-ST/POPLAR-BLUFF/BUTLER/MO/63901/29694993/</link>
		</item>
	
		<item>
			<title> VERBENA RD, LAKE OZARK FORECLOSURES, CAMDEN - MO</title>
			<description>Location: Lake Ozark Foreclosure, Camden - MO, Address:  Verbena Rd, Zipcode: 65049, Code: 30394575, Register Date: 09/02/2026, Beds: 3, Baths: 3, Price: $580,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/VERBENA-RD/LAKE-OZARK/CAMDEN/MO/65049/30394575/</link>
		</item>
	
		<item>
			<title> N WASHINGTON ST, DE SOTO FORECLOSURES, JEFFERSON - MO</title>
			<description>Location: De Soto Foreclosure, Jefferson - MO, Address:  N Washington St, Zipcode: 63020, Code: 30708130, Register Date: 09/02/2026, Beds: 4, Baths: 2, Price: $223,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-WASHINGTON-ST/DE-SOTO/JEFFERSON/MO/63020/30708130/</link>
		</item>
	
		<item>
			<title> HIGHWAY D, BOURBON FORECLOSURES, CRAWFORD - MO</title>
			<description>Location: Bourbon Foreclosure, Crawford - MO, Address:  Highway D, Zipcode: 65441, Code: 29862083, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $107,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HIGHWAY-D/BOURBON/CRAWFORD/MO/65441/29862083/</link>
		</item>
	
		<item>
			<title> N LAKESHORE DR, PACIFIC FORECLOSURES, FRANKLIN - MO</title>
			<description>Location: Pacific Foreclosure, Franklin - MO, Address:  N Lakeshore Dr, Zipcode: 63069, Code: 30380283, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $79,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-LAKESHORE-DR/PACIFIC/FRANKLIN/MO/63069/30380283/</link>
		</item>
	
		<item>
			<title> RICHARD AVE, SAINT LOUIS FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis - MO, Address:  Richard Ave, Zipcode: 63132, Code: 29760166, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $144,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RICHARD-AVE/SAINT-LOUIS/SAINT-LOUIS/MO/63132/29760166/</link>
		</item>
	
		<item>
			<title> RICKY DR, FORISTELL FORECLOSURES, SAINT CHARLES - MO</title>
			<description>Location: Foristell Foreclosure, Saint Charles - MO, Address:  Ricky Dr, Zipcode: 63348, Code: 30394565, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $39,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RICKY-DR/FORISTELL/SAINT-CHARLES/MO/63348/30394565/</link>
		</item>
	
		<item>
			<title> GARTH AVE, SAINT LOUIS FORECLOSURES, SAINT LOUIS CITY - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis City - MO, Address:  Garth Ave, Zipcode: 63147, Code: 30198283, Register Date: 09/02/2026, Beds: 4, Baths: 1, Price: $11,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GARTH-AVE/SAINT-LOUIS/SAINT-LOUIS-CITY/MO/63147/30198283/</link>
		</item>
	
		<item>
			<title> S CHARLES AVE, SAINT JAMES FORECLOSURES, PHELPS - MO</title>
			<description>Location: Saint James Foreclosure, Phelps - MO, Address:  S Charles Ave, Zipcode: 65559, Code: 29625244, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $185,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-CHARLES-AVE/SAINT-JAMES/PHELPS/MO/65559/29625244/</link>
		</item>
	
		<item>
			<title> LONEDELL RD, ARNOLD FORECLOSURES, JEFFERSON - MO</title>
			<description>Location: Arnold Foreclosure, Jefferson - MO, Address:  Lonedell Rd, Zipcode: 63010, Code: 30566312, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $67,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LONEDELL-RD/ARNOLD/JEFFERSON/MO/63010/30566312/</link>
		</item>
	
		<item>
			<title> S KK HWY, LAMAR FORECLOSURES, BARTON - MO</title>
			<description>Location: Lamar Foreclosure, Barton - MO, Address:  S Kk Hwy, Zipcode: 64759, Code: 29460829, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $166,800</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-KK-HWY/LAMAR/BARTON/MO/64759/29460829/</link>
		</item>
	
		<item>
			<title> N MAPLE ST, CARROLLTON FORECLOSURES, CARROLL - MO</title>
			<description>Location: Carrollton Foreclosure, Carroll - MO, Address:  N Maple St, Zipcode: 64633, Code: 30394570, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $79,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-MAPLE-ST/CARROLLTON/CARROLL/MO/64633/30394570/</link>
		</item>
	
		<item>
			<title> HAMILTON AVE, SAINT LOUIS FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis - MO, Address:  Hamilton Ave, Zipcode: 63136, Code: 29625292, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $34,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HAMILTON-AVE/SAINT-LOUIS/SAINT-LOUIS/MO/63136/29625292/</link>
		</item>
	
		<item>
			<title> N 6TH ST, SAINTE GENEVIEVE FORECLOSURES, SAINTE GENEVIEVE - MO</title>
			<description>Location: Sainte Genevieve Foreclosure, Sainte Genevieve - MO, Address:  N 6th St, Zipcode: 63670, Code: 30154639, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $145,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-6TH-ST/SAINTE-GENEVIEVE/SAINTE-GENEVIEVE/MO/63670/30154639/</link>
		</item>
	
		<item>
			<title> GARNETTE DR APT B12, BRIDGETON FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Bridgeton Foreclosure, Saint Louis - MO, Address:  Garnette Dr Apt B12, Zipcode: 63044, Code: 29679413, Register Date: 09/02/2026, Beds: 1, Baths: 1, Price: $91,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GARNETTE-DR-APT-B12/BRIDGETON/SAINT-LOUIS/MO/63044/29679413/</link>
		</item>
	
		<item>
			<title> E BUFFALO ST, BOLIVAR FORECLOSURES, POLK - MO</title>
			<description>Location: Bolivar Foreclosure, Polk - MO, Address:  E Buffalo St, Zipcode: 65613, Code: 30421625, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $185,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-BUFFALO-ST/BOLIVAR/POLK/MO/65613/30421625/</link>
		</item>
	
		<item>
			<title> E MCPHERSON ST, KIRKSVILLE FORECLOSURES, ADAIR - MO</title>
			<description>Location: Kirksville Foreclosure, Adair - MO, Address:  E Mcpherson St, Zipcode: 63501, Code: 30394028, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $59,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-MCPHERSON-ST/KIRKSVILLE/ADAIR/MO/63501/30394028/</link>
		</item>
	
		<item>
			<title> CREST AVE, SAINT LOUIS FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis - MO, Address:  Crest Ave, Zipcode: 63130, Code: 30317208, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $175,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CREST-AVE/SAINT-LOUIS/SAINT-LOUIS/MO/63130/30317208/</link>
		</item>
	
		<item>
			<title> N COGAN LN, INDEPENDENCE FORECLOSURES, JACKSON - MO</title>
			<description>Location: Independence Foreclosure, Jackson - MO, Address:  N Cogan Ln, Zipcode: 64050, Code: 28034779, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $114,400</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-COGAN-LN/INDEPENDENCE/JACKSON/MO/64050/28034779/</link>
		</item>
	
		<item>
			<title> DAY DR, SAINT LOUIS FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis - MO, Address:  Day Dr, Zipcode: 63135, Code: 29828259, Register Date: 09/02/2026, Beds: 4, Baths: 1, Price: $136,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/DAY-DR/SAINT-LOUIS/SAINT-LOUIS/MO/63135/29828259/</link>
		</item>
	
		<item>
			<title> CENTRAL AVE, SAINT LOUIS FORECLOSURES, SAINT LOUIS CITY - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis City - MO, Address:  Central Ave, Zipcode: 63139, Code: 30591748, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $149,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CENTRAL-AVE/SAINT-LOUIS/SAINT-LOUIS-CITY/MO/63139/30591748/</link>
		</item>
	
		<item>
			<title> MICHIGAN AVE, SAINT LOUIS FORECLOSURES, SAINT LOUIS CITY - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis City - MO, Address:  Michigan Ave, Zipcode: 63111, Code: 28477495, Register Date: 09/02/2026, Beds: 4, Baths: 3, Price: $104,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MICHIGAN-AVE/SAINT-LOUIS/SAINT-LOUIS-CITY/MO/63111/28477495/</link>
		</item>
	
		<item>
			<title> SENECA ST, SAINT JOSEPH FORECLOSURES, BUCHANAN - MO</title>
			<description>Location: Saint Joseph Foreclosure, Buchanan - MO, Address:  Seneca St, Zipcode: 64507, Code: 30910018, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $45,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SENECA-ST/SAINT-JOSEPH/BUCHANAN/MO/64507/30910018/</link>
		</item>
	
		<item>
			<title> GREAT LAKE VIEW DR, GRAVOIS MILLS FORECLOSURES, MORGAN - MO</title>
			<description>Location: Gravois Mills Foreclosure, Morgan - MO, Address:  Great Lake View Dr, Zipcode: 65037, Code: 29557641, Register Date: 09/02/2026, Beds: 3, Baths: 3, Price: $183,600</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GREAT-LAKE-VIEW-DR/GRAVOIS-MILLS/MORGAN/MO/65037/29557641/</link>
		</item>
	
		<item>
			<title> SETTLERS PASS, WAYNESVILLE FORECLOSURES, PULASKI - MO</title>
			<description>Location: Waynesville Foreclosure, Pulaski - MO, Address:  Settlers Pass, Zipcode: 65583, Code: 30037774, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $240,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SETTLERS-PASS/WAYNESVILLE/PULASKI/MO/65583/30037774/</link>
		</item>
	
		<item>
			<title> S WESTERN ST, LADDONIA FORECLOSURES, AUDRAIN - MO</title>
			<description>Location: Laddonia Foreclosure, Audrain - MO, Address:  S Western St, Zipcode: 63352, Code: 29806327, Register Date: 09/02/2026, Beds: 9, Baths: 7, Price: $34,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-WESTERN-ST/LADDONIA/AUDRAIN/MO/63352/29806327/</link>
		</item>
	
		<item>
			<title> KENT BLVD, MALDEN FORECLOSURES, DUNKLIN - MO</title>
			<description>Location: Malden Foreclosure, Dunklin - MO, Address:  Kent Blvd, Zipcode: 63863, Code: 29562810, Register Date: 09/02/2026, Beds: 4, Baths: 2, Price: $127,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/KENT-BLVD/MALDEN/DUNKLIN/MO/63863/29562810/</link>
		</item>
	
		<item>
			<title> N WALLER ST, PARK HILLS FORECLOSURES, SAINT FRANCOIS - MO</title>
			<description>Location: Park Hills Foreclosure, Saint Francois - MO, Address:  N Waller St, Zipcode: 63601, Code: 30172062, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $96,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-WALLER-ST/PARK-HILLS/SAINT-FRANCOIS/MO/63601/30172062/</link>
		</item>
	
		<item>
			<title> E 9TH ST, SEDALIA FORECLOSURES, PETTIS - MO</title>
			<description>Location: Sedalia Foreclosure, Pettis - MO, Address:  E 9th St, Zipcode: 65301, Code: 29882207, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $109,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-9TH-ST/SEDALIA/PETTIS/MO/65301/29882207/</link>
		</item>
	
		<item>
			<title> W 6TH ST, ADRIAN FORECLOSURES, BATES - MO</title>
			<description>Location: Adrian Foreclosure, Bates - MO, Address:  W 6th St, Zipcode: 64720, Code: 29949499, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $70,200</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-6TH-ST/ADRIAN/BATES/MO/64720/29949499/</link>
		</item>
	
		<item>
			<title> PRIVATE ROAD 1337, MOBERLY FORECLOSURES, RANDOLPH - MO</title>
			<description>Location: Moberly Foreclosure, Randolph - MO, Address:  Private Road 1337, Zipcode: 65270, Code: 28776136, Register Date: 09/02/2026, Beds: 4, Baths: 2, Price: $209,100</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PRIVATE-ROAD-1337/MOBERLY/RANDOLPH/MO/65270/28776136/</link>
		</item>
	
		<item>
			<title> LOON BLVD, WARSAW FORECLOSURES, BENTON - MO</title>
			<description>Location: Warsaw Foreclosure, Benton - MO, Address:  Loon Blvd, Zipcode: 65355, Code: 30228380, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $144,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LOON-BLVD/WARSAW/BENTON/MO/65355/30228380/</link>
		</item>
	
		<item>
			<title> QUESTOVER LN, SAINT LOUIS FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis - MO, Address:  Questover Ln, Zipcode: 63141, Code: 29574663, Register Date: 09/02/2026, Beds: 4, Baths: 6, Price: $699,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/QUESTOVER-LN/SAINT-LOUIS/SAINT-LOUIS/MO/63141/29574663/</link>
		</item>
	
		<item>
			<title> LANCASHIRE RD, SAINT LOUIS FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis - MO, Address:  Lancashire Rd, Zipcode: 63137, Code: 28034812, Register Date: 09/02/2026, Beds: 3, Baths: 1, Price: $27,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LANCASHIRE-RD/SAINT-LOUIS/SAINT-LOUIS/MO/63137/28034812/</link>
		</item>
	
		<item>
			<title> BENMORE ST, SAINT LOUIS FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis - MO, Address:  Benmore St, Zipcode: 63123, Code: 30381834, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $135,200</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BENMORE-ST/SAINT-LOUIS/SAINT-LOUIS/MO/63123/30381834/</link>
		</item>
	
		<item>
			<title> HILL DR, HOUSE SPRINGS FORECLOSURES, JEFFERSON - MO</title>
			<description>Location: House Springs Foreclosure, Jefferson - MO, Address:  Hill Dr, Zipcode: 63051, Code: 29361965, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $314,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HILL-DR/HOUSE-SPRINGS/JEFFERSON/MO/63051/29361965/</link>
		</item>
	
		<item>
			<title> SPRUCE LN, WINDSOR FORECLOSURES, HENRY - MO</title>
			<description>Location: Windsor Foreclosure, Henry - MO, Address:  Spruce Ln, Zipcode: 65360, Code: 29680323, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $121,200</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SPRUCE-LN/WINDSOR/HENRY/MO/65360/29680323/</link>
		</item>
	
		<item>
			<title> WILLOW WAY, KANSAS CITY FORECLOSURES, JACKSON - MO</title>
			<description>Location: Kansas City Foreclosure, Jackson - MO, Address:  Willow Way, Zipcode: 64138, Code: 30907348, Register Date: 09/02/2026, Beds: 4, Baths: 3, Price: $194,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WILLOW-WAY/KANSAS-CITY/JACKSON/MO/64138/30907348/</link>
		</item>
	
		<item>
			<title> EUCLID AVE, JOPLIN FORECLOSURES, JASPER - MO</title>
			<description>Location: Joplin Foreclosure, Jasper - MO, Address:  Euclid Ave, Zipcode: 64801, Code: 29877698, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $57,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/EUCLID-AVE/JOPLIN/JASPER/MO/64801/29877698/</link>
		</item>
	
		<item>
			<title> DOLPHIN CIR E, FLORISSANT FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Florissant Foreclosure, Saint Louis - MO, Address:  Dolphin Cir E, Zipcode: 63033, Code: 30402389, Register Date: 09/02/2026, Beds: 2, Baths: 2, Price: $126,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/DOLPHIN-CIR-E/FLORISSANT/SAINT-LOUIS/MO/63033/30402389/</link>
		</item>
	
		<item>
			<title> E NORA ST, SPRINGFIELD FORECLOSURES, GREENE - MO</title>
			<description>Location: Springfield Foreclosure, Greene - MO, Address:  E Nora St, Zipcode: 65803, Code: 30394176, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $39,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-NORA-ST/SPRINGFIELD/GREENE/MO/65803/30394176/</link>
		</item>
	
		<item>
			<title> JUNE AVE, SAINT LOUIS FORECLOSURES, SAINT LOUIS - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis - MO, Address:  June Ave, Zipcode: 63138, Code: 31040472, Register Date: 09/02/2026, Beds: 3, Baths: 1, Price: $86,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/JUNE-AVE/SAINT-LOUIS/SAINT-LOUIS/MO/63138/31040472/</link>
		</item>
	
		<item>
			<title> E DENT ST, IRONTON FORECLOSURES, IRON - MO</title>
			<description>Location: Ironton Foreclosure, Iron - MO, Address:  E Dent St, Zipcode: 63650, Code: 30412946, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $110,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-DENT-ST/IRONTON/IRON/MO/63650/30412946/</link>
		</item>
	
		<item>
			<title> CONCORD PL, SAINT LOUIS FORECLOSURES, SAINT LOUIS CITY - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis City - MO, Address:  Concord Pl, Zipcode: 63147, Code: 30494413, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $97,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CONCORD-PL/SAINT-LOUIS/SAINT-LOUIS-CITY/MO/63147/30494413/</link>
		</item>
	
		<item>
			<title> HICKORY HILLS DR, DEXTER FORECLOSURES, STODDARD - MO</title>
			<description>Location: Dexter Foreclosure, Stoddard - MO, Address:  Hickory Hills Dr, Zipcode: 63841, Code: 29102958, Register Date: 09/02/2026, Beds: 4, Baths: 2, Price: $97,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HICKORY-HILLS-DR/DEXTER/STODDARD/MO/63841/29102958/</link>
		</item>
	
		<item>
			<title> E 67TH ST, KANSAS CITY FORECLOSURES, JACKSON - MO</title>
			<description>Location: Kansas City Foreclosure, Jackson - MO, Address:  E 67th St, Zipcode: 64133, Code: 29077105, Register Date: 09/02/2026, Beds: 5, Baths: 3, Price: $229,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-67TH-ST/KANSAS-CITY/JACKSON/MO/64133/29077105/</link>
		</item>
	
		<item>
			<title> RUSSELL ST, KENNETT FORECLOSURES, DUNKLIN - MO</title>
			<description>Location: Kennett Foreclosure, Dunklin - MO, Address:  Russell St, Zipcode: 63857, Code: 29866684, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $113,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RUSSELL-ST/KENNETT/DUNKLIN/MO/63857/29866684/</link>
		</item>
	
		<item>
			<title> E 40TH ST, KANSAS CITY FORECLOSURES, JACKSON - MO</title>
			<description>Location: Kansas City Foreclosure, Jackson - MO, Address:  E 40th St, Zipcode: 64130, Code: 29839408, Register Date: 09/02/2026, Beds: 3, Baths: 1, Price: $101,200</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-40TH-ST/KANSAS-CITY/JACKSON/MO/64130/29839408/</link>
		</item>
	
		<item>
			<title> ARLINGTON AVE, SAINT LOUIS FORECLOSURES, SAINT LOUIS CITY - MO</title>
			<description>Location: Saint Louis Foreclosure, Saint Louis City - MO, Address:  Arlington Ave, Zipcode: 63120, Code: 30465990, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $79,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ARLINGTON-AVE/SAINT-LOUIS/SAINT-LOUIS-CITY/MO/63120/30465990/</link>
		</item>
	
		<item>
			<title> SW 51ST RD, WARRENSBURG FORECLOSURES, JOHNSON - MO</title>
			<description>Location: Warrensburg Foreclosure, Johnson - MO, Address:  Sw 51st Rd, Zipcode: 64093, Code: 30432263, Register Date: 09/02/2026, Beds: 4, Baths: 3, Price: $429,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SW-51ST-RD/WARRENSBURG/JOHNSON/MO/64093/30432263/</link>
		</item>
	
		<item>
			<title> GRANGER LN, BUFFALO FORECLOSURES, DALLAS - MO</title>
			<description>Location: Buffalo Foreclosure, Dallas - MO, Address:  Granger Ln, Zipcode: 65622, Code: 30402625, Register Date: 08/04/2026, Beds: 2, Baths: 1, Price: $24,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GRANGER-LN/BUFFALO/DALLAS/MO/65622/30402625/</link>
		</item>
	
		<item>
