<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Latest California Foreclosure Listings Feed - Foreclosure1.com</title>
        <link>https://www.foreclosure1.com/listings/CA/</link>
        <description>The latest California Foreclosure Listings of Foreclosure1.com</description><copyright>2026 Foreclosure1.com - All Rights Reserved</copyright><pubDate>Mon, 01 Jun 2026 16:59:44 +0000</pubDate><language>en-us</language>
		<item>
			<title> EL DORADO DR, YUCCA VALLEY FORECLOSURES, SAN BERNARDINO - CA</title>
			<description>Location: Yucca Valley Foreclosure, San Bernardino - CA, Address:  El Dorado Dr, Zipcode: 92284, Code: 30394391, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $360,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/EL-DORADO-DR/YUCCA-VALLEY/SAN-BERNARDINO/CA/92284/30394391/</link>
		</item>
	
		<item>
			<title> BUCKLESTONE DR, LAGUNA HILLS FORECLOSURES, ORANGE - CA</title>
			<description>Location: Laguna Hills Foreclosure, Orange - CA, Address:  Bucklestone Dr, Zipcode: 92653, Code: 30412382, Register Date: 05/22/2026, Beds: 5, Baths: 6, Price: $1,949,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BUCKLESTONE-DR/LAGUNA-HILLS/ORANGE/CA/92653/30412382/</link>
		</item>
	
		<item>
			<title> LAKE MCCLURE DR, SAN JOSE FORECLOSURES, SANTA CLARA - CA</title>
			<description>Location: San Jose Foreclosure, Santa Clara - CA, Address:  Lake Mcclure Dr, Zipcode: 95123, Code: 30421453, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $695,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LAKE-MCCLURE-DR/SAN-JOSE/SANTA-CLARA/CA/95123/30421453/</link>
		</item>
	
		<item>
			<title> BEECHTREE LN, NORTHRIDGE FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Northridge Foreclosure, Los Angeles - CA, Address:  Beechtree Ln, Zipcode: 91326, Code: 30402141, Register Date: 05/22/2026, Beds: 5, Baths: 6, Price: $1,844,400</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BEECHTREE-LN/NORTHRIDGE/LOS-ANGELES/CA/91326/30402141/</link>
		</item>
	
		<item>
			<title> MAYALL ST UNIT C, NORTHRIDGE FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Northridge Foreclosure, Los Angeles - CA, Address:  Mayall St Unit C, Zipcode: 91324, Code: 30379678, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $524,700</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MAYALL-ST-UNIT-C/NORTHRIDGE/LOS-ANGELES/CA/91324/30379678/</link>
		</item>
	
		<item>
			<title> FAIRFAX AVE, LEMOORE FORECLOSURES, KINGS - CA</title>
			<description>Location: Lemoore Foreclosure, Kings - CA, Address:  Fairfax Ave, Zipcode: 93245, Code: 31040144, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $380,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/FAIRFAX-AVE/LEMOORE/KINGS/CA/93245/31040144/</link>
		</item>
	
		<item>
			<title> HEAVENLY WAY, LA MESA FORECLOSURES, SAN DIEGO - CA</title>
			<description>Location: La Mesa Foreclosure, San Diego - CA, Address:  Heavenly Way, Zipcode: 91941, Code: 30907420, Register Date: 05/22/2026, Beds: 3, Baths: 4, Price: $2,000,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HEAVENLY-WAY/LA-MESA/SAN-DIEGO/CA/91941/30907420/</link>
		</item>
	
		<item>
			<title> LAGUNA AVE, BURLINGAME FORECLOSURES, SAN MATEO - CA</title>
			<description>Location: Burlingame Foreclosure, San Mateo - CA, Address:  Laguna Ave, Zipcode: 94010, Code: 30907331, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $2,332,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LAGUNA-AVE/BURLINGAME/SAN-MATEO/CA/94010/30907331/</link>
		</item>
	
		<item>
			<title> MARIPOSA AVE, RODEO FORECLOSURES, CONTRA COSTA - CA</title>
			<description>Location: Rodeo Foreclosure, Contra Costa - CA, Address:  Mariposa Ave, Zipcode: 94572, Code: 30986555, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $406,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MARIPOSA-AVE/RODEO/CONTRA-COSTA/CA/94572/30986555/</link>
		</item>
	
		<item>
			<title> ELINORE ST, DUNSMUIR FORECLOSURES, SISKIYOU - CA</title>
			<description>Location: Dunsmuir Foreclosure, Siskiyou - CA, Address:  Elinore St, Zipcode: 96025, Code: 30432249, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $199,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ELINORE-ST/DUNSMUIR/SISKIYOU/CA/96025/30432249/</link>
		</item>
	
		<item>
			<title> CHATSWORTH CT, STOCKTON FORECLOSURES, SAN JOAQUIN - CA</title>
			<description>Location: Stockton Foreclosure, San Joaquin - CA, Address:  Chatsworth Ct, Zipcode: 95209, Code: 30394250, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $575,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CHATSWORTH-CT/STOCKTON/SAN-JOAQUIN/CA/95209/30394250/</link>
		</item>
	
		<item>
			<title> BODFISH ST, BODFISH FORECLOSURES, KERN - CA</title>
			<description>Location: Bodfish Foreclosure, Kern - CA, Address:  Bodfish St, Zipcode: 93205, Code: 30457930, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $81,600</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BODFISH-ST/BODFISH/KERN/CA/93205/30457930/</link>
		</item>
	
		<item>
			<title> Paloma Rd, VALLEY SPRINGS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Valley Springs Foreclosure, Calaveras - CA, Address:  Paloma Rd, Zipcode: 95252, Code: 31040656, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $356,400</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PALOMA-RD/VALLEY-SPRINGS/CALAVERAS/CA/95252/31040656/</link>
		</item>
	
		<item>
			<title> BEPLER ST, SAN FRANCISCO FORECLOSURES, SAN FRANCISCO - CA</title>
			<description>Location: San Francisco Foreclosure, San Francisco - CA, Address:  Bepler St, Zipcode: 94112, Code: 30393845, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $848,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BEPLER-ST/SAN-FRANCISCO/SAN-FRANCISCO/CA/94112/30393845/</link>
		</item>
	
		<item>
			<title> MUIR AVE, BARSTOW FORECLOSURES, SAN BERNARDINO - CA</title>
			<description>Location: Barstow Foreclosure, San Bernardino - CA, Address:  Muir Ave, Zipcode: 92311, Code: 30379524, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $189,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MUIR-AVE/BARSTOW/SAN-BERNARDINO/CA/92311/30379524/</link>
		</item>
	
		<item>
			<title> S LA SALLE ST, REDLANDS FORECLOSURES, SAN BERNARDINO - CA</title>
			<description>Location: Redlands Foreclosure, San Bernardino - CA, Address:  S La Salle St, Zipcode: 92374, Code: 30632868, Register Date: 05/22/2026, Beds: 5, Baths: 5, Price: $25,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-LA-SALLE-ST/REDLANDS/SAN-BERNARDINO/CA/92374/30632868/</link>
		</item>
	
		<item>
			<title> MYRTLE AVE, LONG BEACH FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Long Beach Foreclosure, Los Angeles - CA, Address:  Myrtle Ave, Zipcode: 90807, Code: 30906450, Register Date: 05/22/2026, Beds: 6, Baths: 4, Price: $1,995,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MYRTLE-AVE/LONG-BEACH/LOS-ANGELES/CA/90807/30906450/</link>
		</item>
	
		<item>
			<title> EL SOMBRERO LN, DESERT HOT SPRINGS FORECLOSURES, RIVERSIDE - CA</title>
			<description>Location: Desert Hot Springs Foreclosure, Riverside - CA, Address:  El Sombrero Ln, Zipcode: 92241, Code: 30362164, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $489,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/EL-SOMBRERO-LN/DESERT-HOT-SPRINGS/RIVERSIDE/CA/92241/30362164/</link>
		</item>
	
		<item>
			<title> ADELINE ST, OAKLAND FORECLOSURES, ALAMEDA - CA</title>
			<description>Location: Oakland Foreclosure, Alameda - CA, Address:  Adeline St, Zipcode: 94607, Code: 31009272, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $550,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ADELINE-ST/OAKLAND/ALAMEDA/CA/94607/31009272/</link>
		</item>
	
		<item>
			<title> E RAMBLEWOOD DR, DINUBA FORECLOSURES, TULARE - CA</title>
			<description>Location: Dinuba Foreclosure, Tulare - CA, Address:  E Ramblewood Dr, Zipcode: 93618, Code: 31009234, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $469,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-RAMBLEWOOD-DR/DINUBA/TULARE/CA/93618/31009234/</link>
		</item>
	
		<item>
			<title> MINDANAO ST, CYPRESS FORECLOSURES, ORANGE - CA</title>
			<description>Location: Cypress Foreclosure, Orange - CA, Address:  Mindanao St, Zipcode: 90630, Code: 30493695, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $880,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MINDANAO-ST/CYPRESS/ORANGE/CA/90630/30493695/</link>
		</item>
	
		<item>
			<title> PASADENA AVE, LONG BEACH FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Long Beach Foreclosure, Los Angeles - CA, Address:  Pasadena Ave, Zipcode: 90806, Code: 29085364, Register Date: 05/22/2026, Beds: 6, Baths: 5, Price: $899,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PASADENA-AVE/LONG-BEACH/LOS-ANGELES/CA/90806/29085364/</link>
		</item>
	
		<item>
			<title> TENNYSON LN, STEVENSON RANCH FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Stevenson Ranch Foreclosure, Los Angeles - CA, Address:  Tennyson Ln, Zipcode: 91381, Code: 30494264, Register Date: 05/22/2026, Beds: 5, Baths: 5, Price: $1,263,800</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TENNYSON-LN/STEVENSON-RANCH/LOS-ANGELES/CA/91381/30494264/</link>
		</item>
	
		<item>
			<title> DESERT ROSE WAY, LAKE ELSINORE FORECLOSURES, RIVERSIDE - CA</title>
			<description>Location: Lake Elsinore Foreclosure, Riverside - CA, Address:  Desert Rose Way, Zipcode: 92532, Code: 30685287, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $585,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/DESERT-ROSE-WAY/LAKE-ELSINORE/RIVERSIDE/CA/92532/30685287/</link>
		</item>
	
		<item>
			<title> IRENA AVE, CAMARILLO FORECLOSURES, VENTURA - CA</title>
			<description>Location: Camarillo Foreclosure, Ventura - CA, Address:  Irena Ave, Zipcode: 93012, Code: 30402521, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $725,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/IRENA-AVE/CAMARILLO/VENTURA/CA/93012/30402521/</link>
		</item>
	
		<item>
			<title> EL DORADO DR, YUCCA VALLEY FORECLOSURES, SAN BERNARDINO - CA</title>
			<description>Location: Yucca Valley Foreclosure, San Bernardino - CA, Address:  El Dorado Dr, Zipcode: 92284, Code: 28530249, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $400,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/EL-DORADO-DR/YUCCA-VALLEY/SAN-BERNARDINO/CA/92284/28530249/</link>
		</item>
	
		<item>
			<title> SARAH ST, SHERMAN OAKS FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Sherman Oaks Foreclosure, Los Angeles - CA, Address:  Sarah St, Zipcode: 91423, Code: 30930121, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $1,270,386</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SARAH-ST/SHERMAN-OAKS/LOS-ANGELES/CA/91423/30930121/</link>
		</item>
	
		<item>
			<title> SCOTTS VALLEY RANCHERIA RD, LAKEPORT FORECLOSURES, LAKE - CA</title>
			<description>Location: Lakeport Foreclosure, Lake - CA, Address:  Scotts Valley Rancheria Rd, Zipcode: 95453, Code: 28525658, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $330,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SCOTTS-VALLEY-RANCHERIA-RD/LAKEPORT/LAKE/CA/95453/28525658/</link>
		</item>
	
		<item>
			<title> HOLLYRIDGE DR, LOS ANGELES FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Los Angeles Foreclosure, Los Angeles - CA, Address:  Hollyridge Dr, Zipcode: 90068, Code: 29949590, Register Date: 05/22/2026, Beds: 4, Baths: 4, Price: $1,899,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HOLLYRIDGE-DR/LOS-ANGELES/LOS-ANGELES/CA/90068/29949590/</link>
		</item>
	
		<item>
			<title> WILSON RD, RAMONA FORECLOSURES, SAN DIEGO - CA</title>
			<description>Location: Ramona Foreclosure, San Diego - CA, Address:  Wilson Rd, Zipcode: 92065, Code: 31040505, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $999,999</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WILSON-RD/RAMONA/SAN-DIEGO/CA/92065/31040505/</link>
		</item>
	
		<item>
			<title> LA SARRA DR, LANCASTER FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Lancaster Foreclosure, Los Angeles - CA, Address:  La Sarra Dr, Zipcode: 93536, Code: 30905592, Register Date: 05/22/2026, Beds: 6, Baths: 3, Price: $639,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LA-SARRA-DR/LANCASTER/LOS-ANGELES/CA/93536/30905592/</link>
		</item>
	
		<item>
			<title> E 37TH ST, LOS ANGELES FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Los Angeles Foreclosure, Los Angeles - CA, Address:  E 37th St, Zipcode: 90011, Code: 30394110, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $540,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-37TH-ST/LOS-ANGELES/LOS-ANGELES/CA/90011/30394110/</link>
		</item>
	
		<item>
			<title> SHIRLEY ST, COTTONWOOD FORECLOSURES, SHASTA - CA</title>
			<description>Location: Cottonwood Foreclosure, Shasta - CA, Address:  Shirley St, Zipcode: 96022, Code: 30355458, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $219,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SHIRLEY-ST/COTTONWOOD/SHASTA/CA/96022/30355458/</link>
		</item>
	
		<item>
			<title> BIRCH AVE, BURNEY FORECLOSURES, SHASTA - CA</title>
			<description>Location: Burney Foreclosure, Shasta - CA, Address:  Birch Ave, Zipcode: 96013, Code: 30716985, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $249,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BIRCH-AVE/BURNEY/SHASTA/CA/96013/30716985/</link>
		</item>
	
		<item>
			<title> OCEANVIEW AVE, HALF MOON BAY FORECLOSURES, SAN MATEO - CA</title>
			<description>Location: Half Moon Bay Foreclosure, San Mateo - CA, Address:  Oceanview Ave, Zipcode: 94019, Code: 30402544, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $508,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/OCEANVIEW-AVE/HALF-MOON-BAY/SAN-MATEO/CA/94019/30402544/</link>
		</item>
	
		<item>
			<title> HARNEY WAY, SACRAMENTO FORECLOSURES, SACRAMENTO - CA</title>
			<description>Location: Sacramento Foreclosure, Sacramento - CA, Address:  Harney Way, Zipcode: 95829, Code: 30493564, Register Date: 05/22/2026, Beds: 5, Baths: 4, Price: $717,600</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HARNEY-WAY/SACRAMENTO/SACRAMENTO/CA/95829/30493564/</link>
		</item>
	
		<item>
			<title> DESERT WILLOW DR, LA QUINTA FORECLOSURES, RIVERSIDE - CA</title>
			<description>Location: La Quinta Foreclosure, Riverside - CA, Address:  Desert Willow Dr, Zipcode: 92253, Code: 30302211, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $440,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/DESERT-WILLOW-DR/LA-QUINTA/RIVERSIDE/CA/92253/30302211/</link>
		</item>
	
		<item>
			<title> GREENFIELD DR, PORTERVILLE FORECLOSURES, TULARE - CA</title>
			<description>Location: Porterville Foreclosure, Tulare - CA, Address:  Greenfield Dr, Zipcode: 93257, Code: 30092274, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $359,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GREENFIELD-DR/PORTERVILLE/TULARE/CA/93257/30092274/</link>
		</item>
	
		<item>
			<title> VIA VISTA RD, APPLE VALLEY FORECLOSURES, SAN BERNARDINO - CA</title>
			<description>Location: Apple Valley Foreclosure, San Bernardino - CA, Address:  Via Vista Rd, Zipcode: 92307, Code: 30946669, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $340,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/VIA-VISTA-RD/APPLE-VALLEY/SAN-BERNARDINO/CA/92307/30946669/</link>
		</item>
	
		<item>
			<title> N MANSFIELD AVE, LOS ANGELES FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Los Angeles Foreclosure, Los Angeles - CA, Address:  N Mansfield Ave, Zipcode: 90038, Code: 31009361, Register Date: 05/22/2026, Beds: 4, Baths: 4, Price: $2,395,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-MANSFIELD-AVE/LOS-ANGELES/LOS-ANGELES/CA/90038/31009361/</link>
		</item>
	
		<item>
			<title> ORANGEGROVE AVE, MENIFEE FORECLOSURES, RIVERSIDE - CA</title>
			<description>Location: Menifee Foreclosure, Riverside - CA, Address:  Orangegrove Ave, Zipcode: 92584, Code: 30421635, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $422,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ORANGEGROVE-AVE/MENIFEE/RIVERSIDE/CA/92584/30421635/</link>
		</item>
	
		<item>
			<title> S SUMMERTREE RD, ANAHEIM FORECLOSURES, ORANGE - CA</title>
			<description>Location: Anaheim Foreclosure, Orange - CA, Address:  S Summertree Rd, Zipcode: 92807, Code: 30946488, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $1,488,888</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-SUMMERTREE-RD/ANAHEIM/ORANGE/CA/92807/30946488/</link>
		</item>
	
		<item>
			<title> E HIGHLAND AVE APT C, SIERRA MADRE FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Sierra Madre Foreclosure, Los Angeles - CA, Address:  E Highland Ave Apt C, Zipcode: 91024, Code: 30068472, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $749,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-HIGHLAND-AVE-APT-C/SIERRA-MADRE/LOS-ANGELES/CA/91024/30068472/</link>
		</item>
	
		<item>
			<title> BEECHGATE DR, RANCHO PALOS VERDES FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Rancho Palos Verdes Foreclosure, Los Angeles - CA, Address:  Beechgate Dr, Zipcode: 90275, Code: 30606311, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $1,706,300</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BEECHGATE-DR/RANCHO-PALOS-VERDES/LOS-ANGELES/CA/90275/30606311/</link>
		</item>
	
		<item>
			<title> GREEN LEAF LN, FORESTHILL FORECLOSURES, PLACER - CA</title>
			<description>Location: Foresthill Foreclosure, Placer - CA, Address:  Green Leaf Ln, Zipcode: 95631, Code: 30457107, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $440,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GREEN-LEAF-LN/FORESTHILL/PLACER/CA/95631/30457107/</link>
		</item>
	
		<item>
			<title> SYCAMORE CREEK DR, VALENCIA FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Valencia Foreclosure, Los Angeles - CA, Address:  Sycamore Creek Dr, Zipcode: 91354, Code: 30380268, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $639,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SYCAMORE-CREEK-DR/VALENCIA/LOS-ANGELES/CA/91354/30380268/</link>
		</item>
	
		<item>
			<title> VIRGINIA ST, BERKELEY FORECLOSURES, ALAMEDA - CA</title>
			<description>Location: Berkeley Foreclosure, Alameda - CA, Address:  Virginia St, Zipcode: 94702, Code: 30685019, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $54,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/VIRGINIA-ST/BERKELEY/ALAMEDA/CA/94702/30685019/</link>
		</item>
	
		<item>
			<title> FRANKLIN DR, WILLIAMS FORECLOSURES, COLUSA - CA</title>
			<description>Location: Williams Foreclosure, Colusa - CA, Address:  Franklin Dr, Zipcode: 95987, Code: 29086507, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $381,600</description>
			<link>https://www.foreclosure1.com/p/foreclosure/FRANKLIN-DR/WILLIAMS/COLUSA/CA/95987/29086507/</link>
		</item>
	
		<item>
			<title> LOGAN DR, FREMONT FORECLOSURES, ALAMEDA - CA</title>
			<description>Location: Fremont Foreclosure, Alameda - CA, Address:  Logan Dr, Zipcode: 94536, Code: 30432293, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $2,343,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LOGAN-DR/FREMONT/ALAMEDA/CA/94536/30432293/</link>
		</item>
	
		<item>
			<title> TOBIN CLARK DR, BURLINGAME FORECLOSURES, SAN MATEO - CA</title>
			<description>Location: Burlingame Foreclosure, San Mateo - CA, Address:  Tobin Clark Dr, Zipcode: 94010, Code: 30379423, Register Date: 05/22/2026, Beds: 4, Baths: 4, Price: $765,300</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TOBIN-CLARK-DR/BURLINGAME/SAN-MATEO/CA/94010/30379423/</link>
		</item>
	
		<item>
			<title> AZTEC RD, KELSEYVILLE FORECLOSURES, LAKE - CA</title>
			<description>Location: Kelseyville Foreclosure, Lake - CA, Address:  Aztec Rd, Zipcode: 95451, Code: 31009388, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $139,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/AZTEC-RD/KELSEYVILLE/LAKE/CA/95451/31009388/</link>
		</item>
	
		<item>
			<title> HALECREST DR, CHULA VISTA FORECLOSURES, SAN DIEGO - CA</title>
			<description>Location: Chula Vista Foreclosure, San Diego - CA, Address:  Halecrest Dr, Zipcode: 91910, Code: 30362969, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $600,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HALECREST-DR/CHULA-VISTA/SAN-DIEGO/CA/91910/30362969/</link>
		</item>
	
		<item>
			<title> DANIELLE DR, ADELANTO FORECLOSURES, SAN BERNARDINO - CA</title>
			<description>Location: Adelanto Foreclosure, San Bernardino - CA, Address:  Danielle Dr, Zipcode: 92301, Code: 30402517, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $385,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/DANIELLE-DR/ADELANTO/SAN-BERNARDINO/CA/92301/30402517/</link>
		</item>
	
		<item>
			<title> KANAKA VALLEY RD, RESCUE FORECLOSURES, EL DORADO - CA</title>
			<description>Location: Rescue Foreclosure, El Dorado - CA, Address:  Kanaka Valley Rd, Zipcode: 95672, Code: 30446840, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $569,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/KANAKA-VALLEY-RD/RESCUE/EL-DORADO/CA/95672/30446840/</link>
		</item>
	
		<item>
			<title> ENGLISH COUNTRY TRL, LATHROP FORECLOSURES, SAN JOAQUIN - CA</title>
			<description>Location: Lathrop Foreclosure, San Joaquin - CA, Address:  English Country Trl, Zipcode: 95330, Code: 30502395, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $499,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ENGLISH-COUNTRY-TRL/LATHROP/SAN-JOAQUIN/CA/95330/30502395/</link>
		</item>
	
		<item>
			<title> W 8TH ST, LOS ANGELES FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Los Angeles Foreclosure, Los Angeles - CA, Address:  W 8th St, Zipcode: 90005, Code: 29678567, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $735,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-8TH-ST/LOS-ANGELES/LOS-ANGELES/CA/90005/29678567/</link>
		</item>
	
		<item>
			<title> Dahlia St, LANCASTER FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Lancaster Foreclosure, Los Angeles - CA, Address:  Dahlia St, Zipcode: 93535, Code: 31040634, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $474,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/DAHLIA-ST/LANCASTER/LOS-ANGELES/CA/93535/31040634/</link>
		</item>
	
		<item>
			<title> BOTTLE TREE DR, PALMDALE FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Palmdale Foreclosure, Los Angeles - CA, Address:  Bottle Tree Dr, Zipcode: 93550, Code: 30412932, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $400,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BOTTLE-TREE-DR/PALMDALE/LOS-ANGELES/CA/93550/30412932/</link>
		</item>
	
		<item>
			<title> CHICO ST, SHASTA LAKE FORECLOSURES, SHASTA - CA</title>
			<description>Location: Shasta Lake Foreclosure, Shasta - CA, Address:  Chico St, Zipcode: 96019, Code: 30101647, Register Date: 05/22/2026, Beds: 4, Baths: 1, Price: $167,200</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CHICO-ST/SHASTA-LAKE/SHASTA/CA/96019/30101647/</link>
		</item>
	
		<item>
			<title> FREDONIA DR, LOS ANGELES FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Los Angeles Foreclosure, Los Angeles - CA, Address:  Fredonia Dr, Zipcode: 90068, Code: 27880415, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $999,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/FREDONIA-DR/LOS-ANGELES/LOS-ANGELES/CA/90068/27880415/</link>
		</item>
	
		<item>
			<title> 7TH ST, DESERT HOT SPRINGS FORECLOSURES, RIVERSIDE - CA</title>
			<description>Location: Desert Hot Springs Foreclosure, Riverside - CA, Address:  7th St, Zipcode: 92240, Code: 30402060, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $360,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/7TH-ST/DESERT-HOT-SPRINGS/RIVERSIDE/CA/92240/30402060/</link>
		</item>
	
		<item>
			<title> FORRESTER RD, LOS GATOS FORECLOSURES, SANTA CLARA - CA</title>
			<description>Location: Los Gatos Foreclosure, Santa Clara - CA, Address:  Forrester Rd, Zipcode: 95032, Code: 30421537, Register Date: 05/22/2026, Beds: 5, Baths: 6, Price: $330,600</description>
