<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Latest Arizona Foreclosure Listings Feed - Foreclosure1.com</title>
        <link>https://www.foreclosure1.com/listings/AZ/</link>
        <description>The latest Arizona Foreclosure Listings of Foreclosure1.com</description><copyright>2026 Foreclosure1.com - All Rights Reserved</copyright><pubDate>Wed, 09 Sep 2026 08:30:31 +0000</pubDate><language>en-us</language>
		<item>
			<title> E CRESTWOOD DR, GLOBE FORECLOSURES, GILA - AZ</title>
			<description>Location: Globe Foreclosure, Gila - AZ, Address:  E Crestwood Dr, Zipcode: 85501, Code: 31076907, Register Date: 09/02/2026, Beds: 4, Baths: 2, Price: $357,400</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-CRESTWOOD-DR/GLOBE/GILA/AZ/85501/31076907/</link>
		</item>
	
		<item>
			<title> W EMBERWOOD DR, SUN CITY FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Sun City Foreclosure, Maricopa - AZ, Address:  W Emberwood Dr, Zipcode: 85351, Code: 30466026, Register Date: 09/02/2026, Beds: 2, Baths: 2, Price: $287,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-EMBERWOOD-DR/SUN-CITY/MARICOPA/AZ/85351/30466026/</link>
		</item>
	
		<item>
			<title> N 16TH WAY, PHOENIX FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 16th Way, Zipcode: 85024, Code: 30716936, Register Date: 09/02/2026, Beds: 3, Baths: 3, Price: $800,300</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-16TH-WAY/PHOENIX/MARICOPA/AZ/85024/30716936/</link>
		</item>
	
		<item>
			<title> N 26TH ST, PHOENIX FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 26th St, Zipcode: 85032, Code: 30909816, Register Date: 09/02/2026, Beds: 4, Baths: 1.55, Price: $409,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-26TH-ST/PHOENIX/MARICOPA/AZ/85032/30909816/</link>
		</item>
	
		<item>
			<title> W RIO BRAVO DR, MARICOPA FORECLOSURES, PINAL - AZ</title>
			<description>Location: Maricopa Foreclosure, Pinal - AZ, Address:  W Rio Bravo Dr, Zipcode: 85138, Code: 31076918, Register Date: 09/02/2026, Beds: 4, Baths: 3, Price: $336,200</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-RIO-BRAVO-DR/MARICOPA/PINAL/AZ/85138/31076918/</link>
		</item>
	
		<item>
			<title> S DONALD TRL, KIRKLAND FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Kirkland Foreclosure, Yavapai - AZ, Address:  S Donald Trl, Zipcode: 86332, Code: 30446880, Register Date: 09/02/2026, Beds: 2, Baths: 2, Price: $124,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-DONALD-TRL/KIRKLAND/YAVAPAI/AZ/86332/30446880/</link>
		</item>
	
		<item>
			<title> N 12TH ST, NEW RIVER FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: New River Foreclosure, Maricopa - AZ, Address:  N 12th St, Zipcode: 85087, Code: 29954329, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $279,700</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-12TH-ST/NEW-RIVER/MARICOPA/AZ/85087/29954329/</link>
		</item>
	
		<item>
			<title> S MESCALERO PL, BENSON FORECLOSURES, COCHISE - AZ</title>
			<description>Location: Benson Foreclosure, Cochise - AZ, Address:  S Mescalero Pl, Zipcode: 85602, Code: 30380096, Register Date: 09/02/2026, Beds: 2, Baths: 2, Price: $120,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-MESCALERO-PL/BENSON/COCHISE/AZ/85602/30380096/</link>
		</item>
	
		<item>
			<title> N 6TH ST, PHOENIX FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 6th St, Zipcode: 85022, Code: 30432257, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $232,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-6TH-ST/PHOENIX/MARICOPA/AZ/85022/30432257/</link>
		</item>
	
		<item>
			<title> N 12TH ST, PHOENIX FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 12th St, Zipcode: 85020, Code: 30527476, Register Date: 09/02/2026, Beds: 3, Baths: 2.5, Price: $728,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-12TH-ST/PHOENIX/MARICOPA/AZ/85020/30527476/</link>
		</item>
	
		<item>
			<title> E ROSE LN, SCOTTSDALE FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Scottsdale Foreclosure, Maricopa - AZ, Address:  E Rose Ln, Zipcode: 85250, Code: 30541847, Register Date: 09/02/2026, Beds: 3, Baths: 2.5, Price: $850,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-ROSE-LN/SCOTTSDALE/MARICOPA/AZ/85250/30541847/</link>
		</item>
	
		<item>
			<title> KIT CARSON RD, KINGMAN FORECLOSURES, MOHAVE - AZ</title>
			<description>Location: Kingman Foreclosure, Mohave - AZ, Address:  Kit Carson Rd, Zipcode: 86401, Code: 29869165, Register Date: 09/02/2026, Beds: 3, Baths: 1, Price: $154,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/KIT-CARSON-RD/KINGMAN/MOHAVE/AZ/86401/29869165/</link>
		</item>
	
		<item>
			<title> E NEVILLE AVE UNIT 1021, MESA FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Mesa Foreclosure, Maricopa - AZ, Address:  E Neville Ave Unit 1021, Zipcode: 85209, Code: 30412389, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $340,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-NEVILLE-AVE-UNIT-1021/MESA/MARICOPA/AZ/85209/30412389/</link>
		</item>
	
		<item>
			<title> N 19TH AVE UNIT 44, PHOENIX FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 19th Ave Unit 44, Zipcode: 85015, Code: 30457530, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $189,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-19TH-AVE-UNIT-44/PHOENIX/MARICOPA/AZ/85015/30457530/</link>
		</item>
	
		<item>
			<title> E COTTONWOOD LN, MOHAVE VALLEY FORECLOSURES, MOHAVE - AZ</title>
			<description>Location: Mohave Valley Foreclosure, Mohave - AZ, Address:  E Cottonwood Ln, Zipcode: 86440, Code: 30527101, Register Date: 09/02/2026, Beds: 2, Baths: 1, Price: $215,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-COTTONWOOD-LN/MOHAVE-VALLEY/MOHAVE/AZ/86440/30527101/</link>
		</item>
	
		<item>
			<title> N 64TH DR, GLENDALE FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Glendale Foreclosure, Maricopa - AZ, Address:  N 64th Dr, Zipcode: 85306, Code: 29676913, Register Date: 09/02/2026, Beds: 4, Baths: 4, Price: $900,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-64TH-DR/GLENDALE/MARICOPA/AZ/85306/29676913/</link>
		</item>
	
		<item>
			<title> TULE DR, TOPOCK FORECLOSURES, MOHAVE - AZ</title>
			<description>Location: Topock Foreclosure, Mohave - AZ, Address:  Tule Dr, Zipcode: 86436, Code: 30379786, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $186,200</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TULE-DR/TOPOCK/MOHAVE/AZ/86436/30379786/</link>
		</item>
	
		<item>
			<title> COUNTRY CLUB DR, BULLHEAD CITY FORECLOSURES, MOHAVE - AZ</title>
			<description>Location: Bullhead City Foreclosure, Mohave - AZ, Address:  Country Club Dr, Zipcode: 86442, Code: 29954018, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $268,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/COUNTRY-CLUB-DR/BULLHEAD-CITY/MOHAVE/AZ/86442/29954018/</link>
		</item>
	
		<item>
			<title> N 109TH PL, SCOTTSDALE FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Scottsdale Foreclosure, Maricopa - AZ, Address:  N 109th Pl, Zipcode: 85262, Code: 30501859, Register Date: 09/02/2026, Beds: 4, Baths: 4.5, Price: $2,094,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-109TH-PL/SCOTTSDALE/MARICOPA/AZ/85262/30501859/</link>
		</item>
	
		<item>
			<title> DIAMOND DR, LAKE HAVASU CITY FORECLOSURES, MOHAVE - AZ</title>
			<description>Location: Lake Havasu City Foreclosure, Mohave - AZ, Address:  Diamond Dr, Zipcode: 86403, Code: 31076873, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $412,705</description>
			<link>https://www.foreclosure1.com/p/foreclosure/DIAMOND-DR/LAKE-HAVASU-CITY/MOHAVE/AZ/86403/31076873/</link>
		</item>
	
		<item>
			<title> N ELOY RD, GOLDEN VALLEY FORECLOSURES, MOHAVE - AZ</title>
			<description>Location: Golden Valley Foreclosure, Mohave - AZ, Address:  N Eloy Rd, Zipcode: 86413, Code: 29802356, Register Date: 09/02/2026, Beds: 3, Baths: 2, Price: $68,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-ELOY-RD/GOLDEN-VALLEY/MOHAVE/AZ/86413/29802356/</link>
		</item>
	
		<item>
			<title> JAMAICA BLVD S, LAKE HAVASU CITY FORECLOSURES, MOHAVE - AZ</title>
			<description>Location: Lake Havasu City Foreclosure, Mohave - AZ, Address:  Jamaica Blvd S, Zipcode: 86406, Code: 31049291, Register Date: 09/02/2026, Beds: 4, Baths: 3, Price: $729,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/JAMAICA-BLVD-S/LAKE-HAVASU-CITY/MOHAVE/AZ/86406/31049291/</link>
		</item>
	
		<item>
			<title> N 65TH AVE, GLENDALE FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Glendale Foreclosure, Maricopa - AZ, Address:  N 65th Ave, Zipcode: 85310, Code: 31040427, Register Date: 09/02/2026, Beds: 4, Baths: 4, Price: $1,102,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-65TH-AVE/GLENDALE/MARICOPA/AZ/85310/31040427/</link>
		</item>
	
		<item>
			<title> E LINDEN ST, TUCSON FORECLOSURES, PIMA - AZ</title>
			<description>Location: Tucson Foreclosure, Pima - AZ, Address:  E Linden St, Zipcode: 85705, Code: 31076751, Register Date: 09/02/2026, Beds: 3, Baths: 1, Price: $152,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-LINDEN-ST/TUCSON/PIMA/AZ/85705/31076751/</link>
		</item>
	
		<item>
			<title> N MOONLIGHT DR, PARKER FORECLOSURES, LA PAZ - AZ</title>
			<description>Location: Parker Foreclosure, La Paz - AZ, Address:  N Moonlight Dr, Zipcode: 85344, Code: 29869567, Register Date: 09/02/2026, Beds: 3, Baths: 3, Price: $97,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-MOONLIGHT-DR/PARKER/LA-PAZ/AZ/85344/29869567/</link>
		</item>
	
		<item>
			<title> W TUMBLEWOOD DR, PEORIA FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Peoria Foreclosure, Maricopa - AZ, Address:  W Tumblewood Dr, Zipcode: 85382, Code: 30972889, Register Date: 09/02/2026, Beds: 5, Baths: 2, Price: $470,680</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-TUMBLEWOOD-DR/PEORIA/MARICOPA/AZ/85382/30972889/</link>
		</item>
	
		<item>
			<title> W BURNSIDE TRL, PHOENIX FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  W Burnside Trl, Zipcode: 85085, Code: 30910957, Register Date: 09/02/2026, Beds: 5, Baths: 3.5, Price: $988,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-BURNSIDE-TRL/PHOENIX/MARICOPA/AZ/85085/30910957/</link>
		</item>
	
		<item>
			<title> W EL DORADO DR, SELIGMAN FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Seligman Foreclosure, Yavapai - AZ, Address:  W El Dorado Dr, Zipcode: 86337, Code: 30919166, Register Date: 08/04/2026, Beds: 1, Baths: 1, Price: $134,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-EL-DORADO-DR/SELIGMAN/YAVAPAI/AZ/86337/30919166/</link>
		</item>
	
		<item>
			<title> W DESERT BLOSSOM DR, GOODYEAR FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Goodyear Foreclosure, Maricopa - AZ, Address:  W Desert Blossom Dr, Zipcode: 85338, Code: 31049706, Register Date: 08/04/2026, Beds: 4, Baths: 2.5, Price: $344,605</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-DESERT-BLOSSOM-DR/GOODYEAR/MARICOPA/AZ/85338/31049706/</link>
		</item>
	
		<item>
			<title> E RUGGED IRONWOOD RD, GOLD CANYON FORECLOSURES, PINAL - AZ</title>
			<description>Location: Gold Canyon Foreclosure, Pinal - AZ, Address:  E Rugged Ironwood Rd, Zipcode: 85118, Code: 31049724, Register Date: 08/04/2026, Beds: 2, Baths: 2, Price: $435,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-RUGGED-IRONWOOD-RD/GOLD-CANYON/PINAL/AZ/85118/31049724/</link>
		</item>
	
		<item>
			<title> BONNIE VIEW PL, SIERRA VISTA FORECLOSURES, COCHISE - AZ</title>
			<description>Location: Sierra Vista Foreclosure, Cochise - AZ, Address:  Bonnie View Pl, Zipcode: 85635, Code: 31049717, Register Date: 08/04/2026, Beds: 4, Baths: 2, Price: $306,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BONNIE-VIEW-PL/SIERRA-VISTA/COCHISE/AZ/85635/31049717/</link>
		</item>
	
		<item>
			<title> BIG BEAR DR, SHOW LOW FORECLOSURES, NAVAJO - AZ</title>
			<description>Location: Show Low Foreclosure, Navajo - AZ, Address:  Big Bear Dr, Zipcode: 85901, Code: 30785425, Register Date: 08/04/2026, Beds: 4, Baths: 3, Price: $307,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BIG-BEAR-DR/SHOW-LOW/NAVAJO/AZ/85901/30785425/</link>
		</item>
	
		<item>
			<title> E SUFFOCK AVE, KINGMAN FORECLOSURES, MOHAVE - AZ</title>
			<description>Location: Kingman Foreclosure, Mohave - AZ, Address:  E Suffock Ave, Zipcode: 86409, Code: 30973263, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $169,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-SUFFOCK-AVE/KINGMAN/MOHAVE/AZ/86409/30973263/</link>
		</item>
	
		<item>
			<title> N 45TH AVE, GLENDALE FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Glendale Foreclosure, Maricopa - AZ, Address:  N 45th Ave, Zipcode: 85308, Code: 30362623, Register Date: 08/04/2026, Beds: 4, Baths: 2, Price: $445,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-45TH-AVE/GLENDALE/MARICOPA/AZ/85308/30362623/</link>
		</item>
	
		<item>
			<title> E LAKEVIEW CT, MAYER FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Mayer Foreclosure, Yavapai - AZ, Address:  E Lakeview Ct, Zipcode: 86333, Code: 30920294, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $199,200</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-LAKEVIEW-CT/MAYER/YAVAPAI/AZ/86333/30920294/</link>
		</item>
	
		<item>
			<title> W Burro Dr, GOLDEN VALLEY FORECLOSURES, MOHAVE - AZ</title>
			<description>Location: Golden Valley Foreclosure, Mohave - AZ, Address:  W Burro Dr, Zipcode: 86413, Code: 30948602, Register Date: 08/04/2026, Beds: 3, Baths: 1, Price: $65,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-BURRO-DR/GOLDEN-VALLEY/MOHAVE/AZ/86413/30948602/</link>
		</item>
	
		<item>
			<title> E ATHENA Road, FLORENCE FORECLOSURES, PINAL - AZ</title>
			<description>Location: Florence Foreclosure, Pinal - AZ, Address:  E Athena Road, Zipcode: 85132, Code: 31010057, Register Date: 08/04/2026, Beds: 4, Baths: 3, Price: $244,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-ATHENA-ROAD/FLORENCE/PINAL/AZ/85132/31010057/</link>
		</item>
	
		<item>
			<title> N Calle Primero, HUACHUCA CITY FORECLOSURES, COCHISE - AZ</title>
			<description>Location: Huachuca City Foreclosure, Cochise - AZ, Address:  N Calle Primero, Zipcode: 85616, Code: 30949539, Register Date: 08/04/2026, Beds: 2, Baths: 1, Price: $63,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-CALLE-PRIMERO/HUACHUCA-CITY/COCHISE/AZ/85616/30949539/</link>
		</item>
	
		<item>
			<title> E TRANQUIL BLVD, PRESCOTT VALLEY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Valley Foreclosure, Yavapai - AZ, Address:  E Tranquil Blvd, Zipcode: 86314, Code: 30919295, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $430,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-TRANQUIL-BLVD/PRESCOTT-VALLEY/YAVAPAI/AZ/86314/30919295/</link>
		</item>
	
		<item>
			<title> N 62nd Dr, PHOENIX FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 62nd Dr, Zipcode: 85033, Code: 30984399, Register Date: 08/04/2026, Beds: 4, Baths: 2, Price: $315,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-62ND-DR/PHOENIX/MARICOPA/AZ/85033/30984399/</link>
		</item>
	
		<item>
			<title> E Harpson Trl, PAULDEN FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Paulden Foreclosure, Yavapai - AZ, Address:  E Harpson Trl, Zipcode: 86334, Code: 30947596, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $399,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-HARPSON-TRL/PAULDEN/YAVAPAI/AZ/86334/30947596/</link>
		</item>
	
		<item>
			<title> JOSHUA TREE DR, SIERRA VISTA FORECLOSURES, COCHISE - AZ</title>
			<description>Location: Sierra Vista Foreclosure, Cochise - AZ, Address:  Joshua Tree Dr, Zipcode: 85635, Code: 30633836, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $187,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/JOSHUA-TREE-DR/SIERRA-VISTA/COCHISE/AZ/85635/30633836/</link>
		</item>
	
		<item>
			<title> Shannon Ln, PRESCOTT FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Foreclosure, Yavapai - AZ, Address:  Shannon Ln, Zipcode: 86305, Code: 30889784, Register Date: 08/04/2026, Beds: 4, Baths: 3, Price: $160,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SHANNON-LN/PRESCOTT/YAVAPAI/AZ/86305/30889784/</link>
		</item>
	
		<item>
			<title> S MAIN ST, FREDONIA FORECLOSURES, COCONINO - AZ</title>
			<description>Location: Fredonia Foreclosure, Coconino - AZ, Address:  S Main St, Zipcode: 86022, Code: 31049504, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $189,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-MAIN-ST/FREDONIA/COCONINO/AZ/86022/31049504/</link>
		</item>
	
		<item>
			<title> E MITCHELL Drive, SCOTTSDALE FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Scottsdale Foreclosure, Maricopa - AZ, Address:  E Mitchell Drive, Zipcode: 85251, Code: 31009568, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $750,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-MITCHELL-DRIVE/SCOTTSDALE/MARICOPA/AZ/85251/31009568/</link>
		</item>
	
		<item>
			<title> W Capri Ave, MARICOPA FORECLOSURES, PINAL - AZ</title>
			<description>Location: Maricopa Foreclosure, Pinal - AZ, Address:  W Capri Ave, Zipcode: 85138, Code: 31050172, Register Date: 08/04/2026, Beds: 4, Baths: 3, Price: $314,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-CAPRI-AVE/MARICOPA/PINAL/AZ/85138/31050172/</link>
		</item>
	
		<item>
			<title> W Tonto Rd, GLENDALE FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Glendale Foreclosure, Maricopa - AZ, Address:  W Tonto Rd, Zipcode: 85308, Code: 30914034, Register Date: 08/04/2026, Beds: 3, Baths: 2, Price: $364,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-TONTO-RD/GLENDALE/MARICOPA/AZ/85308/30914034/</link>
		</item>
	
		<item>
			<title> N 130TH DR, SUN CITY WEST FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Sun City West Foreclosure, Maricopa - AZ, Address:  N 130th Dr, Zipcode: 85375, Code: 30432917, Register Date: 08/04/2026, Beds: 2, Baths: 2, Price: $299,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-130TH-DR/SUN-CITY-WEST/MARICOPA/AZ/85375/30432917/</link>
		</item>
	
		<item>
			<title> N 105th Ave, SUN CITY FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Sun City Foreclosure, Maricopa - AZ, Address:  N 105th Ave, Zipcode: 85373, Code: 31050128, Register Date: 08/04/2026, Beds: 2, Baths: 2, Price: $236,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-105TH-AVE/SUN-CITY/MARICOPA/AZ/85373/31050128/</link>
		</item>
	
		<item>
			<title> E DESERT LN, PHOENIX FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  E Desert Ln, Zipcode: 85042, Code: 30815541, Register Date: 08/04/2026, Beds: 4, Baths: 3, Price: $389,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-DESERT-LN/PHOENIX/MARICOPA/AZ/85042/30815541/</link>
		</item>
	
		<item>
			<title> W FRANKLIN DR, GOLDEN VALLEY FORECLOSURES, MOHAVE - AZ</title>
			<description>Location: Golden Valley Foreclosure, Mohave - AZ, Address:  W Franklin Dr, Zipcode: 86413, Code: 30502777, Register Date: 08/04/2026, Beds: 2, Baths: 2, Price: $129,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-FRANKLIN-DR/GOLDEN-VALLEY/MOHAVE/AZ/86413/30502777/</link>
		</item>
	
		<item>
			<title> W Hidden Valley Cir N, SUN CITY FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Sun City Foreclosure, Maricopa - AZ, Address:  W Hidden Valley Cir N, Zipcode: 85351, Code: 30947767, Register Date: 08/04/2026, Beds: 2, Baths: 2, Price: $237,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-HIDDEN-VALLEY-CIR-N/SUN-CITY/MARICOPA/AZ/85351/30947767/</link>
		</item>
	
		<item>
			<title> W Wethersfield Dr, GLENDALE FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Glendale Foreclosure, Maricopa - AZ, Address:  W Wethersfield Dr, Zipcode: 85304, Code: 30950055, Register Date: 08/04/2026, Beds: 4, Baths: 2, Price: $489,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-WETHERSFIELD-DR/GLENDALE/MARICOPA/AZ/85304/30950055/</link>
		</item>
	
		<item>
			<title> E ROSE CREST DR, TUCSON FORECLOSURES, PIMA - AZ</title>
			<description>Location: Tucson Foreclosure, Pima - AZ, Address:  E Rose Crest Dr, Zipcode: 85739, Code: 30447384, Register Date: 08/04/2026, Beds: 1, Baths: 2, Price: $332,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-ROSE-CREST-DR/TUCSON/PIMA/AZ/85739/30447384/</link>
		</item>
	
		<item>
			<title> S River Rd, EAGAR FORECLOSURES, APACHE - AZ</title>
			<description>Location: Eagar Foreclosure, Apache - AZ, Address:  S River Rd, Zipcode: 85925, Code: 30984267, Register Date: 08/04/2026, Beds: 4, Baths: 2, Price: $362,100</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-RIVER-RD/EAGAR/APACHE/AZ/85925/30984267/</link>
		</item>
	
		<item>
			<title> Shannon Ln, PRESCOTT FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Foreclosure, Yavapai - AZ, Address:  Shannon Ln, Zipcode: 86305, Code: 30889788, Register Date: 08/04/2026, Beds: 4, Baths: 3, Price: $200,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SHANNON-LN/PRESCOTT/YAVAPAI/AZ/86305/30889788/</link>
		</item>
	
		<item>
			<title> W Jefferson St, AVONDALE FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Avondale Foreclosure, Maricopa - AZ, Address:  W Jefferson St, Zipcode: 85323, Code: 30984343, Register Date: 08/04/2026, Beds: 4, Baths: 2, Price: $346,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-JEFFERSON-ST/AVONDALE/MARICOPA/AZ/85323/30984343/</link>
		</item>
	
		<item>
			<title> W Novak Ln, MARICOPA FORECLOSURES, PINAL - AZ</title>
			<description>Location: Maricopa Foreclosure, Pinal - AZ, Address:  W Novak Ln, Zipcode: 85138, Code: 31050054, Register Date: 08/04/2026, Beds: 4, Baths: 3, Price: $374,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-NOVAK-LN/MARICOPA/PINAL/AZ/85138/31050054/</link>
		</item>
	
		<item>
			<title> N 15TH AVE, PHOENIX FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 15th Ave, Zipcode: 85086, Code: 31049814, Register Date: 08/04/2026, Beds: 3, Baths: 3, Price: $659,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-15TH-AVE/PHOENIX/MARICOPA/AZ/85086/31049814/</link>
		</item>
	
		<item>
			<title> N 41ST AVE, PHOENIX FORECLOSURES, MARICOPA - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 41st Ave, Zipcode: 85019, Code: 30823746, Register Date: 08/04/2026, Beds: 2, Baths: 1, Price: $157,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/N-41ST-AVE/PHOENIX/MARICOPA/AZ/85019/30823746/</link>
		</item>
	
		<item>
			<title> E KORTSEN RD, CASA GRANDE FORECLOSURES, PINAL - AZ</title>
			<description>Location: Casa Grande Foreclosure, Pinal - AZ, Address:  E Kortsen Rd, Zipcode: 85122, Code: 30984315, Register Date: 08/04/2026, Beds: 3, Baths: 5, Price: $365,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-KORTSEN-RD/CASA-GRANDE/PINAL/AZ/85122/30984315/</link>
		</item>
	
		<item>
			<title> E 39TH WAY, YUMA FORECLOSURES, YUMA - AZ</title>
			<description>Location: Yuma Foreclosure, Yuma - AZ, Address:  E 39th Way, Zipcode: 85367, Code: 30432971, Register Date: 08/04/2026, Beds: 2, Baths: 2, Price: $150,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-39TH-WAY/YUMA/YUMA/AZ/85367/30432971/</link>
		</item>
	
		<item>
			<title> S MONTERREY WAY, YUMA FORECLOSURES, YUMA - AZ</title>
