<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Latest Foreclosure Listings Feed - Foreclosure1.com</title>
        <link>https://www.foreclosure1.com/latest-foreclosures/</link>
        <description>The latest Foreclosure Listings of Foreclosure1.com</description><copyright>2026 Foreclosure1.com - All Rights Reserved</copyright><pubDate>Fri, 17 Apr 2026 06:56:28 +0000</pubDate><language>en-us</language>
		<item>
			<title> CENTRAL ST, ATHOL FORECLOSURES, WORCESTER - MA</title>
			<description>Location: Athol Foreclosure, Worcester - MA, Address:  Central St, Zipcode: 01331, Code: 30379771, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $134,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CENTRAL-ST/ATHOL/WORCESTER/MA/01331/30379771/</link>
		</item>
	
		<item>
			<title> CORTLANDT ST, BELLEVILLE FORECLOSURES, ESSEX - NJ</title>
			<description>Location: Belleville Foreclosure, Essex - NJ, Address:  Cortlandt St, Zipcode: 07109, Code: 30815324, Register Date: 03/08/2026, Beds: 4, Baths: 1, Price: $335,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CORTLANDT-ST/BELLEVILLE/ESSEX/NJ/07109/30815324/</link>
		</item>
	
		<item>
			<title> Glasser Ave, CANYON COUNTRY FORECLOSURES, LOS ANGELES - CA</title>
			<description>Location: Canyon Country Foreclosure, Los Angeles - CA, Address:  Glasser Ave, Zipcode: 91351, Code: 30948530, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $675,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GLASSER-AVE/CANYON-COUNTRY/LOS-ANGELES/CA/91351/30948530/</link>
		</item>
	
		<item>
			<title> COUNTY HIGHWAY 116, JOHNSTOWN FORECLOSURES, FULTON - NY</title>
			<description>Location: Johnstown Foreclosure, Fulton - NY, Address:  County Highway 116, Zipcode: 12095, Code: 30447036, Register Date: 03/08/2026, Beds: 4, Baths: 1, Price: $106,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/COUNTY-HIGHWAY-116/JOHNSTOWN/FULTON/NY/12095/30447036/</link>
		</item>
	
		<item>
			<title> BROAD ST, NORWALK FORECLOSURES, FAIRFIELD - CT</title>
			<description>Location: Norwalk Foreclosure, Fairfield - CT, Address:  Broad St, Zipcode: 06850, Code: 30317656, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $655,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BROAD-ST/NORWALK/FAIRFIELD/CT/06850/30317656/</link>
		</item>
	
		<item>
			<title> AUDREY AVE, WARREN FORECLOSURES, MACOMB - MI</title>
			<description>Location: Warren Foreclosure, Macomb - MI, Address:  Audrey Ave, Zipcode: 48091, Code: 30447004, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $238,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/AUDREY-AVE/WARREN/MACOMB/MI/48091/30447004/</link>
		</item>
	
		<item>
			<title> EULALA LEONARD RD, LEXINGTON FORECLOSURES, DAVIDSON - NC</title>
			<description>Location: Lexington Foreclosure, Davidson - NC, Address:  Eulala Leonard Rd, Zipcode: 27295, Code: 30911212, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $175,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/EULALA-LEONARD-RD/LEXINGTON/DAVIDSON/NC/27295/30911212/</link>
		</item>
	
		<item>
			<title> Beaulieu St W, MOTLEY FORECLOSURES, MORRISON - MN</title>
			<description>Location: Motley Foreclosure, Morrison - MN, Address:  Beaulieu St W, Zipcode: 56466, Code: 30984216, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $59,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BEAULIEU-ST-W/MOTLEY/MORRISON/MN/56466/30984216/</link>
		</item>
	
		<item>
			<title> BELMONT RD, VILLA RICA FORECLOSURES, CARROLL - GA</title>
			<description>Location: Villa Rica Foreclosure, Carroll - GA, Address:  Belmont Rd, Zipcode: 30180, Code: 30380933, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $174,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BELMONT-RD/VILLA-RICA/CARROLL/GA/30180/30380933/</link>
		</item>
	
		<item>
			<title> Riggle Hill Rd NE, SOMERDALE FORECLOSURES, TUSCARAWAS - OH</title>
			<description>Location: Somerdale Foreclosure, Tuscarawas - OH, Address:  Riggle Hill Rd Ne, Zipcode: 44678, Code: 30893636, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $69,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RIGGLE-HILL-RD-NE/SOMERDALE/TUSCARAWAS/OH/44678/30893636/</link>
		</item>
	
		<item>
			<title> E MONROE ST, BANGOR FORECLOSURES, VAN BUREN - MI</title>
			<description>Location: Bangor Foreclosure, Van Buren - MI, Address:  E Monroe St, Zipcode: 49013, Code: 30785250, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $165,600</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-MONROE-ST/BANGOR/VAN-BUREN/MI/49013/30785250/</link>
		</item>
	
		<item>
			<title> RIDGESTONE LNDG SW, MARIETTA FORECLOSURES, COBB - GA</title>
			<description>Location: Marietta Foreclosure, Cobb - GA, Address:  Ridgestone Lndg Sw, Zipcode: 30008, Code: 30566594, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $399,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RIDGESTONE-LNDG-SW/MARIETTA/COBB/GA/30008/30566594/</link>
		</item>
	
		<item>
			<title> LAKE OSBORNE DR, LAKE WORTH FORECLOSURES, PALM BEACH - FL</title>
			<description>Location: Lake Worth Foreclosure, Palm Beach - FL, Address:  Lake Osborne Dr, Zipcode: 33461, Code: 30921126, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $162,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LAKE-OSBORNE-DR/LAKE-WORTH/PALM-BEACH/FL/33461/30921126/</link>
		</item>
	
		<item>
			<title> BLADES ST, CORPUS CHRISTI FORECLOSURES, NUECES - TX</title>
			<description>Location: Corpus Christi Foreclosure, Nueces - TX, Address:  Blades St, Zipcode: 78410, Code: 30362345, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $67,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BLADES-ST/CORPUS-CHRISTI/NUECES/TX/78410/30362345/</link>
		</item>
	
		<item>
			<title> Beck Ct, ZELLWOOD FORECLOSURES, ORANGE - FL</title>
			<description>Location: Zellwood Foreclosure, Orange - FL, Address:  Beck Ct, Zipcode: 32798, Code: 30947759, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $287,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BECK-CT/ZELLWOOD/ORANGE/FL/32798/30947759/</link>
		</item>
	
		<item>
			<title> LAKE SHORE DR, POTTS CAMP FORECLOSURES, MARSHALL - MS</title>
			<description>Location: Potts Camp Foreclosure, Marshall - MS, Address:  Lake Shore Dr, Zipcode: 38659, Code: 30607098, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $89,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LAKE-SHORE-DR/POTTS-CAMP/MARSHALL/MS/38659/30607098/</link>
		</item>
	
		<item>
			<title> RONALD RICH BLVD, HARRINGTON FORECLOSURES, KENT - DE</title>
			<description>Location: Harrington Foreclosure, Kent - DE, Address:  Ronald Rich Blvd, Zipcode: 19952, Code: 30772376, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $354,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RONALD-RICH-BLVD/HARRINGTON/KENT/DE/19952/30772376/</link>
		</item>
	
		<item>
			<title> BASSWOOD DR, CRAWFORDVILLE FORECLOSURES, WAKULLA - FL</title>
			<description>Location: Crawfordville Foreclosure, Wakulla - FL, Address:  Basswood Dr, Zipcode: 32327, Code: 30973015, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $479,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BASSWOOD-DR/CRAWFORDVILLE/WAKULLA/FL/32327/30973015/</link>
		</item>
	
		<item>
			<title> POMFRET RD, LA PLATA FORECLOSURES, CHARLES - MD</title>
			<description>Location: La Plata Foreclosure, Charles - MD, Address:  Pomfret Rd, Zipcode: 20646, Code: 30592550, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $175,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/POMFRET-RD/LA-PLATA/CHARLES/MD/20646/30592550/</link>
		</item>
	
		<item>
			<title> NEW RIVER RD APT 6, MANVILLE FORECLOSURES, PROVIDENCE - RI</title>
			<description>Location: Manville Foreclosure, Providence - RI, Address:  New River Rd Apt 6, Zipcode: 02838, Code: 30421547, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $193,440</description>
			<link>https://www.foreclosure1.com/p/foreclosure/NEW-RIVER-RD-APT-6/MANVILLE/PROVIDENCE/RI/02838/30421547/</link>
		</item>
	
		<item>
			<title> GRANGER LN, BUFFALO FORECLOSURES, DALLAS - MO</title>
			<description>Location: Buffalo Foreclosure, Dallas - MO, Address:  Granger Ln, Zipcode: 65622, Code: 30402625, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $24,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GRANGER-LN/BUFFALO/DALLAS/MO/65622/30402625/</link>
		</item>
	
		<item>
			<title> MILFORD ST, HARTFORD FORECLOSURES, HARTFORD - CT</title>
			<description>Location: Hartford Foreclosure, Hartford - CT, Address:  Milford St, Zipcode: 06112, Code: 30502245, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $161,200</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MILFORD-ST/HARTFORD/HARTFORD/CT/06112/30502245/</link>
		</item>
	
		<item>
			<title> HAZEL ST, LOUISVILLE FORECLOSURES, JEFFERSON - KY</title>
			<description>Location: Louisville Foreclosure, Jefferson - KY, Address:  Hazel St, Zipcode: 40211, Code: 30565047, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $165,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HAZEL-ST/LOUISVILLE/JEFFERSON/KY/40211/30565047/</link>
		</item>
	
		<item>
			<title> W STARR ST, PEORIA FORECLOSURES, PEORIA - IL</title>
			<description>Location: Peoria Foreclosure, Peoria - IL, Address:  W Starr St, Zipcode: 61605, Code: 30412868, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $22,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/W-STARR-ST/PEORIA/PEORIA/IL/61605/30412868/</link>
		</item>
	
		<item>
			<title> GREENWOOD LN, ABERDEEN FORECLOSURES, BROWN - SD</title>
			<description>Location: Aberdeen Foreclosure, Brown - SD, Address:  Greenwood Ln, Zipcode: 57401, Code: 30503859, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $269,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GREENWOOD-LN/ABERDEEN/BROWN/SD/57401/30503859/</link>
		</item>
	
		<item>
			<title> TOWNSHIP ROAD 1239, PROCTORVILLE FORECLOSURES, LAWRENCE - OH</title>
			<description>Location: Proctorville Foreclosure, Lawrence - OH, Address:  Township Road 1239, Zipcode: 45669, Code: 30412952, Register Date: 03/08/2026, Beds: 5, Baths: 1, Price: $126,734</description>
			<link>https://www.foreclosure1.com/p/foreclosure/TOWNSHIP-ROAD-1239/PROCTORVILLE/LAWRENCE/OH/45669/30412952/</link>
		</item>
	
		<item>
			<title> SHORT ST, THELMA FORECLOSURES, JOHNSON - KY</title>
			<description>Location: Thelma Foreclosure, Johnson - KY, Address:  Short St, Zipcode: 41260, Code: 29882280, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $129,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SHORT-ST/THELMA/JOHNSON/KY/41260/29882280/</link>
		</item>
	
		<item>
			<title> VICTORIA CIR, PATCHOGUE FORECLOSURES, SUFFOLK - NY</title>
			<description>Location: Patchogue Foreclosure, Suffolk - NY, Address:  Victoria Cir, Zipcode: 11772, Code: 30565646, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $469,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/VICTORIA-CIR/PATCHOGUE/SUFFOLK/NY/11772/30565646/</link>
		</item>
	
		<item>
			<title> CANDLEWOOD LN, MANVEL FORECLOSURES, BRAZORIA - TX</title>
			<description>Location: Manvel Foreclosure, Brazoria - TX, Address:  Candlewood Ln, Zipcode: 77578, Code: 30402691, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $599,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CANDLEWOOD-LN/MANVEL/BRAZORIA/TX/77578/30402691/</link>
		</item>
	
		<item>
			<title> GUNPOWDER DR, FORT WASHINGTON FORECLOSURES, PRINCE GEORGES - MD</title>
			<description>Location: Fort Washington Foreclosure, Prince Georges - MD, Address:  Gunpowder Dr, Zipcode: 20744, Code: 30421391, Register Date: 03/08/2026, Beds: 10, Baths: 7, Price: $474,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GUNPOWDER-DR/FORT-WASHINGTON/PRINCE-GEORGES/MD/20744/30421391/</link>
		</item>
	
		<item>
			<title> PINE ST # 310, SUMTER FORECLOSURES, SUMTER - SC</title>
			<description>Location: Sumter Foreclosure, Sumter - SC, Address:  Pine St # 310, Zipcode: 29150, Code: 30362399, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $99,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PINE-ST-310/SUMTER/SUMTER/SC/29150/30362399/</link>
		</item>
	
		<item>
			<title> County Road 31, NORWICH FORECLOSURES, CHENANGO - NY</title>
			<description>Location: Norwich Foreclosure, Chenango - NY, Address:  County Road 31, Zipcode: 13815, Code: 30931023, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $69,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/COUNTY-ROAD-31/NORWICH/CHENANGO/NY/13815/30931023/</link>
		</item>
	
		<item>
			<title> BROADWAY AVE, PITTSBURGH FORECLOSURES, ALLEGHENY - PA</title>
			<description>Location: Pittsburgh Foreclosure, Allegheny - PA, Address:  Broadway Ave, Zipcode: 15216, Code: 30380162, Register Date: 03/08/2026, Beds: 2, Baths: 1, Price: $54,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BROADWAY-AVE/PITTSBURGH/ALLEGHENY/PA/15216/30380162/</link>
		</item>
	
		<item>
			<title> E 49TH ST APT 3, CHICAGO FORECLOSURES, COOK - IL</title>
			<description>Location: Chicago Foreclosure, Cook - IL, Address:  E 49th St Apt 3, Zipcode: 60615, Code: 30917154, Register Date: 03/08/2026, Beds: 1, Baths: 1, Price: $82,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-49TH-ST-APT-3/CHICAGO/COOK/IL/60615/30917154/</link>
		</item>
	
		<item>
			<title> NW CHERRY CREEK DR, TOPEKA FORECLOSURES, SHAWNEE - KS</title>
			<description>Location: Topeka Foreclosure, Shawnee - KS, Address:  Nw Cherry Creek Dr, Zipcode: 66618, Code: 30466254, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $254,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/NW-CHERRY-CREEK-DR/TOPEKA/SHAWNEE/KS/66618/30466254/</link>
		</item>
	
		<item>
			<title> LOHR RD, THURMONT FORECLOSURES, FREDERICK - MD</title>
			<description>Location: Thurmont Foreclosure, Frederick - MD, Address:  Lohr Rd, Zipcode: 21788, Code: 30355436, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $224,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LOHR-RD/THURMONT/FREDERICK/MD/21788/30355436/</link>
		</item>
	
		<item>
			<title> HICKORY DR, CLEVELAND FORECLOSURES, PAWNEE - OK</title>
			<description>Location: Cleveland Foreclosure, Pawnee - OK, Address:  Hickory Dr, Zipcode: 74020, Code: 30466128, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $195,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HICKORY-DR/CLEVELAND/PAWNEE/OK/74020/30466128/</link>
		</item>
	
		<item>
			<title> HIGHWAY 32 E, HOPE FORECLOSURES, HEMPSTEAD - AR</title>
			<description>Location: Hope Foreclosure, Hempstead - AR, Address:  Highway 32 E, Zipcode: 71801, Code: 30539552, Register Date: 03/08/2026, Beds: 4, Baths: 2, Price: $139,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/HIGHWAY-32-E/HOPE/HEMPSTEAD/AR/71801/30539552/</link>
		</item>
	
		<item>
			<title> Lorain Ave, BETHLEHEM FORECLOSURES, NORTHAMPTON - PA</title>
			<description>Location: Bethlehem Foreclosure, Northampton - PA, Address:  Lorain Ave, Zipcode: 18018, Code: 30895822, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $210,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LORAIN-AVE/BETHLEHEM/NORTHAMPTON/PA/18018/30895822/</link>
		</item>
	
		<item>
			<title> WAYNE ST, READING FORECLOSURES, BERKS - PA</title>
			<description>Location: Reading Foreclosure, Berks - PA, Address:  Wayne St, Zipcode: 19601, Code: 30380533, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $199,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WAYNE-ST/READING/BERKS/PA/19601/30380533/</link>
		</item>
	
		<item>
			<title> E 82ND ST, SHREVEPORT FORECLOSURES, CADDO - LA</title>
			<description>Location: Shreveport Foreclosure, Caddo - LA, Address:  E 82nd St, Zipcode: 71106, Code: 30038007, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $21,193</description>
			<link>https://www.foreclosure1.com/p/foreclosure/E-82ND-ST/SHREVEPORT/CADDO/LA/71106/30038007/</link>
		</item>
	
		<item>
			<title> BELLMORE AVE, ORLANDO FORECLOSURES, ORANGE - FL</title>
			<description>Location: Orlando Foreclosure, Orange - FL, Address:  Bellmore Ave, Zipcode: 32820, Code: 30883342, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $209,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BELLMORE-AVE/ORLANDO/ORANGE/FL/32820/30883342/</link>
		</item>
	
		<item>
			<title> BIG SPRING DR, BANNING FORECLOSURES, RIVERSIDE - CA</title>
			<description>Location: Banning Foreclosure, Riverside - CA, Address:  Big Spring Dr, Zipcode: 92220, Code: 30917719, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $331,200</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BIG-SPRING-DR/BANNING/RIVERSIDE/CA/92220/30917719/</link>
		</item>
	
		<item>
			<title> Ginger Gln, MISSOURI CITY FORECLOSURES, FORT BEND - TX</title>
			<description>Location: Missouri City Foreclosure, Fort Bend - TX, Address:  Ginger Gln, Zipcode: 77459, Code: 30947683, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $400,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/GINGER-GLN/MISSOURI-CITY/FORT-BEND/TX/77459/30947683/</link>
		</item>
	
		<item>
			<title> KYDAN CT, BRANDYWINE FORECLOSURES, PRINCE GEORGES - MD</title>
			<description>Location: Brandywine Foreclosure, Prince Georges - MD, Address:  Kydan Ct, Zipcode: 20613, Code: 30946449, Register Date: 03/08/2026, Beds: 5, Baths: 3, Price: $425,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/KYDAN-CT/BRANDYWINE/PRINCE-GEORGES/MD/20613/30946449/</link>
		</item>
	
		<item>
			<title> Muldowney Ave, PITTSBURGH FORECLOSURES, ALLEGHENY - PA</title>
			<description>Location: Pittsburgh Foreclosure, Allegheny - PA, Address:  Muldowney Ave, Zipcode: 15207, Code: 30931204, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $100,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/MULDOWNEY-AVE/PITTSBURGH/ALLEGHENY/PA/15207/30931204/</link>
		</item>
	
		<item>
			<title> OAK GROVE CIR, LAKE WORTH FORECLOSURES, PALM BEACH - FL</title>
			<description>Location: Lake Worth Foreclosure, Palm Beach - FL, Address:  Oak Grove Cir, Zipcode: 33467, Code: 30493634, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $544,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/OAK-GROVE-CIR/LAKE-WORTH/PALM-BEACH/FL/33467/30493634/</link>
		</item>
	
		<item>
			<title> ARGYLE AVE, BALTIMORE FORECLOSURES, BALTIMORE CITY - MD</title>
			<description>Location: Baltimore Foreclosure, Baltimore City - MD, Address:  Argyle Ave, Zipcode: 21201, Code: 30199128, Register Date: 03/08/2026, Beds: 3, Baths: 3, Price: $204,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/ARGYLE-AVE/BALTIMORE/BALTIMORE-CITY/MD/21201/30199128/</link>
		</item>
	
		<item>
			<title> S STRONG DR, GALLUP FORECLOSURES, MCKINLEY - NM</title>
			<description>Location: Gallup Foreclosure, Mckinley - NM, Address:  S Strong Dr, Zipcode: 87301, Code: 30504142, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $214,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-STRONG-DR/GALLUP/MCKINLEY/NM/87301/30504142/</link>
		</item>
	
		<item>
			<title> CAMDEN J, WEST PALM BEACH FORECLOSURES, PALM BEACH - FL</title>
			<description>Location: West Palm Beach Foreclosure, Palm Beach - FL, Address:  Camden J, Zipcode: 33417, Code: 30983962, Register Date: 03/08/2026, Beds: 1, Baths: 2, Price: $95,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CAMDEN-J/WEST-PALM-BEACH/PALM-BEACH/FL/33417/30983962/</link>
		</item>
	
		<item>
			<title> WIDGEON WAY, SAINT PAUL FORECLOSURES, DAKOTA - MN</title>
			<description>Location: Saint Paul Foreclosure, Dakota - MN, Address:  Widgeon Way, Zipcode: 55123, Code: 30815357, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $325,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WIDGEON-WAY/SAINT-PAUL/DAKOTA/MN/55123/30815357/</link>
		</item>
	
		<item>
			<title> BARTON AGRICOLA RD, LUCEDALE FORECLOSURES, GEORGE - MS</title>
			<description>Location: Lucedale Foreclosure, George - MS, Address:  Barton Agricola Rd, Zipcode: 39452, Code: 28818109, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $782,600</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BARTON-AGRICOLA-RD/LUCEDALE/GEORGE/MS/39452/28818109/</link>
		</item>
	
		<item>
			<title> S Freedom Ave, ALLIANCE FORECLOSURES, STARK - OH</title>
			<description>Location: Alliance Foreclosure, Stark - OH, Address:  S Freedom Ave, Zipcode: 44601, Code: 30948434, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $99,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/S-FREEDOM-AVE/ALLIANCE/STARK/OH/44601/30948434/</link>
		</item>
	
		<item>
			<title> LEE DR, HIGHLAND LAKES FORECLOSURES, SUSSEX - NJ</title>
			<description>Location: Highland Lakes Foreclosure, Sussex - NJ, Address:  Lee Dr, Zipcode: 07422, Code: 30591660, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $229,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LEE-DR/HIGHLAND-LAKES/SUSSEX/NJ/07422/30591660/</link>
		</item>
	
		<item>
			<title> WELLFLEET RD, RIVERTON FORECLOSURES, BURLINGTON - NJ</title>
			<description>Location: Riverton Foreclosure, Burlington - NJ, Address:  Wellfleet Rd, Zipcode: 08077, Code: 30946823, Register Date: 03/08/2026, Beds: 4, Baths: 3, Price: $500,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/WELLFLEET-RD/RIVERTON/BURLINGTON/NJ/08077/30946823/</link>
		</item>
	
		<item>
			<title> RIDGEWOOD DR, LAKE CHARLES FORECLOSURES, CALCASIEU - LA</title>
			<description>Location: Lake Charles Foreclosure, Calcasieu - LA, Address:  Ridgewood Dr, Zipcode: 70605, Code: 30785860, Register Date: 03/08/2026, Beds: 2, Baths: 1.5, Price: $189,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/RIDGEWOOD-DR/LAKE-CHARLES/CALCASIEU/LA/70605/30785860/</link>
		</item>
	
		<item>
			<title> SE MAY VALLEY RD, RENTON FORECLOSURES, KING - WA</title>
			<description>Location: Renton Foreclosure, King - WA, Address:  Se May Valley Rd, Zipcode: 98059, Code: 30412341, Register Date: 03/08/2026, Beds: 3, Baths: 1, Price: $364,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/SE-MAY-VALLEY-RD/RENTON/KING/WA/98059/30412341/</link>
		</item>
	
		<item>
			<title> PARKWAY DR, TOMS RIVER FORECLOSURES, OCEAN - NJ</title>
			<description>Location: Toms River Foreclosure, Ocean - NJ, Address:  Parkway Dr, Zipcode: 08753, Code: 30886492, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $489,900</description>
			<link>https://www.foreclosure1.com/p/foreclosure/PARKWAY-DR/TOMS-RIVER/OCEAN/NJ/08753/30886492/</link>
		</item>
	
		<item>
			<title> BARTAL CT, ATCO FORECLOSURES, CAMDEN - NJ</title>
			<description>Location: Atco Foreclosure, Camden - NJ, Address:  Bartal Ct, Zipcode: 08004, Code: 30930863, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $252,500</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BARTAL-CT/ATCO/CAMDEN/NJ/08004/30930863/</link>
		</item>
	
		<item>
			<title> LONE VISTA WAY, NORTH LAS VEGAS FORECLOSURES, CLARK - NV</title>
			<description>Location: North Las Vegas Foreclosure, Clark - NV, Address:  Lone Vista Way, Zipcode: 89031, Code: 30432859, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $328,888</description>
			<link>https://www.foreclosure1.com/p/foreclosure/LONE-VISTA-WAY/NORTH-LAS-VEGAS/CLARK/NV/89031/30432859/</link>
		</item>
	
		<item>
			<title> CHATHAM ST, HARTFORD FORECLOSURES, HARTFORD - CT</title>
			<description>Location: Hartford Foreclosure, Hartford - CT, Address:  Chatham St, Zipcode: 06112, Code: 30432261, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $255,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CHATHAM-ST/HARTFORD/HARTFORD/CT/06112/30432261/</link>
		</item>
	
		<item>
			<title> Bel Air Ave, SUN CITY CENTER FORECLOSURES, HILLSBOROUGH - FL</title>
			<description>Location: Sun City Center Foreclosure, Hillsborough - FL, Address:  Bel Air Ave, Zipcode: 33573, Code: 30948527, Register Date: 03/08/2026, Beds: 2, Baths: 2, Price: $159,000</description>
			<link>https://www.foreclosure1.com/p/foreclosure/BEL-AIR-AVE/SUN-CITY-CENTER/HILLSBOROUGH/FL/33573/30948527/</link>
		</item>
	
		<item>
			<title> CHESTNUT LN, BEAUMONT FORECLOSURES, JEFFERSON - TX</title>
			<description>Location: Beaumont Foreclosure, Jefferson - TX, Address:  Chestnut Ln, Zipcode: 77713, Code: 30380978, Register Date: 03/08/2026, Beds: 3, Baths: 2, Price: $235,700</description>
			<link>https://www.foreclosure1.com/p/foreclosure/CHESTNUT-LN/BEAUMONT/JEFFERSON/TX/77713/30380978/</link>
		</item>
	
		<item>
			<title> S Palmer Ave, TYLER FORECLOSURES, SMITH - TX</title>
