<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Latest  Cheap Homes Feed - Foreclosure1.com</title>
        <link>https://www.foreclosure1.com/homes/OR/</link>
        <description>The latest  Cheap Homes Listings of foreclosure1.com</description><copyright>2026 foreclosure1.com - All Rights Reserved</copyright><pubDate>Sun, 24 May 2026 19:40:21 -0400</pubDate><language>en-us</language>
		<item>
			<title> TITECA LN, LEBANON PRE-FORECLOSURES, LINN - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_p_30199226_1362597576.jpg" /> Location: Lebanon Pre-foreclosure, Linn - OR, Address:  Titeca Ln, Zipcode: 97355, Code: 30199226, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> 9TH ST, LYONS PRE-FORECLOSURES, LINN - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_p_30544798_1625503777.jpg" /> Location: Lyons Pre-foreclosure, Linn - OR, Address:  9th St, Zipcode: 97358, Code: 30544798, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> WINONA WAY, KLAMATH FALLS PRE-FORECLOSURES, KLAMATH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_p_28965228_763500487.jpg" /> Location: Klamath Falls Pre-foreclosure, Klamath - OR, Address:  Winona Way, Zipcode: 97603, Code: 28965228, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> MCCOY ST, MORO FORECLOSURES, SHERMAN - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_29448583_919868898.jpg" /> Location: Moro Foreclosure, Sherman - OR, Address:  Mccoy St, Zipcode: 97039, Code: 29448583, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> SE MILL ST, MYRTLE CREEK FORECLOSURES, DOUGLAS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_30328706_1266199255.jpg" /> Location: Myrtle Creek Foreclosure, Douglas - OR, Address:  Se Mill St, Zipcode: 97457, Code: 30328706, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> SW MENEFEE DR, PORTLAND PRE-FORECLOSURES, MULTNOMAH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_p_30478335_697618582.jpg" /> Location: Portland Pre-foreclosure, Multnomah - OR, Address:  Sw Menefee Dr, Zipcode: 97239, Code: 30478335, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> EMERALD ST, KLAMATH FALLS FORECLOSURES, KLAMATH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_27889273_660275645.jpg" /> Location: Klamath Falls Foreclosure, Klamath - OR, Address:  Emerald St, Zipcode: 97601, Code: 27889273, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> PINE CONE PL, CHILOQUIN FORECLOSURES, KLAMATH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_30412670_350456072.jpg" /> Location: Chiloquin Foreclosure, Klamath - OR, Address:  Pine Cone Pl, Zipcode: 97624, Code: 30412670, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> SW BIG FIR RD, WEST LINN PRE-FORECLOSURES, CLACKAMAS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_p_30008164_255146349.jpg" /> Location: West Linn Pre-foreclosure, Clackamas - OR, Address:  Sw Big Fir Rd, Zipcode: 97068, Code: 30008164, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> N ROGERS ST, KLAMATH FALLS FORECLOSURES, KLAMATH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_28894603_133689786.jpg" /> Location: Klamath Falls Foreclosure, Klamath - OR, Address:  N Rogers St, Zipcode: 97601, Code: 28894603, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> SW 19TH WAY, TROUTDALE PRE-FORECLOSURES, MULTNOMAH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_p_28930073_41404738.jpg" /> Location: Troutdale Pre-foreclosure, Multnomah - OR, Address:  Sw 19th Way, Zipcode: 97060, Code: 28930073, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> E WELCHES RD, WELCHES FORECLOSURES, CLACKAMAS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_29346909_1354848277.jpg" /> Location: Welches Foreclosure, Clackamas - OR, Address:  E Welches Rd, Zipcode: 97067, Code: 29346909, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> GARY ST, KLAMATH FALLS PRE-FORECLOSURES, KLAMATH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_p_28928385_877885253.jpg" /> Location: Klamath Falls Pre-foreclosure, Klamath - OR, Address:  Gary St, Zipcode: 97603, Code: 28928385, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> NE CHERRY ST, PILOT ROCK FORECLOSURES, UMATILLA - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_29667766_96860661.jpg" /> Location: Pilot Rock Foreclosure, Umatilla - OR, Address:  Ne Cherry St, Zipcode: 97868, Code: 29667766, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> N 6TH ST, KLAMATH FALLS FORECLOSURES, KLAMATH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_29806217_27394040.jpg" /> Location: Klamath Falls Foreclosure, Klamath - OR, Address:  N 6th St, Zipcode: 97601, Code: 29806217, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> MCKENZIE CREST DR, SPRINGFIELD FORECLOSURES, LANE - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_30910331_917264001.jpg" /> Location: Springfield Foreclosure, Lane - OR, Address:  Mckenzie Crest Dr, Zipcode: 97477, Code: 30910331, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> DORIS ST, ROSEBURG FORECLOSURES, DOUGLAS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_28850640_905934563.jpg" /> Location: Roseburg Foreclosure, Douglas - OR, Address:  Doris St, Zipcode: 97471, Code: 28850640, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> ADAMS ST, MYRTLE CREEK FORECLOSURES, DOUGLAS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_30355358_1388639601.jpg" /> Location: Myrtle Creek Foreclosure, Douglas - OR, Address:  Adams St, Zipcode: 97457, Code: 30355358, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> W UNION AVE, HEPPNER FORECLOSURES, MORROW - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_29657358_1218525795.jpg" /> Location: Heppner Foreclosure, Morrow - OR, Address:  W Union Ave, Zipcode: 97836, Code: 29657358, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> S CHASE ST, HEPPNER FORECLOSURES, MORROW - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_28912871_820424246.jpg" /> Location: Heppner Foreclosure, Morrow - OR, Address:  S Chase St, Zipcode: 97836, Code: 28912871, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> NE VENTURA ST, ROSEBURG PRE-FORECLOSURES, DOUGLAS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_p_30012057_1543478165.jpg" /> Location: Roseburg Pre-foreclosure, Douglas - OR, Address:  Ne Ventura St, Zipcode: 97470, Code: 30012057, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> UPPER COW CREEK RD, AZALEA PRE-FORECLOSURES, DOUGLAS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_p_30471745_1457759514.jpg" /> Location: Azalea Pre-foreclosure, Douglas - OR, Address:  Upper Cow Creek Rd, Zipcode: 97410, Code: 30471745, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> MELQUA RD, ROSEBURG PRE-FORECLOSURES, DOUGLAS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_p_30275773_1179379280.jpg" /> Location: Roseburg Pre-foreclosure, Douglas - OR, Address:  Melqua Rd, Zipcode: 97471, Code: 30275773, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> S BROAD ST, KLAMATH FALLS FORECLOSURES, KLAMATH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_30917779_212347062.jpg" /> Location: Klamath Falls Foreclosure, Klamath - OR, Address:  S Broad St, Zipcode: 97601, Code: 30917779, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> RADCLIFFE AVE, KLAMATH FALLS PRE-FORECLOSURES, KLAMATH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_p_29033365_439700726.jpg" /> Location: Klamath Falls Pre-foreclosure, Klamath - OR, Address:  Radcliffe Ave, Zipcode: 97601, Code: 29033365, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> SW 4TH ST, PENDLETON FORECLOSURES, UMATILLA - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_28815953_808377364.jpg" /> Location: Pendleton Foreclosure, Umatilla - OR, Address:  Sw 4th St, Zipcode: 97801, Code: 28815953, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> MONROE ST, NORTH BEND FORECLOSURES, COOS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_28943722_1806671936.jpg" /> Location: North Bend Foreclosure, Coos - OR, Address:  Monroe St, Zipcode: 97459, Code: 28943722, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> NE STEPHENS ST, ROSEBURG FORECLOSURES, DOUGLAS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_28819513_1212576463.jpg" /> Location: Roseburg Foreclosure, Douglas - OR, Address:  Ne Stephens St, Zipcode: 97470, Code: 28819513, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> Sparks Dr, LA PINE FORECLOSURES, DESCHUTES - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_30868433_1308003887.jpg" /> Location: La Pine Foreclosure, Deschutes - OR, Address:  Sparks Dr, Zipcode: 97739, Code: 30868433, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> SARGENT AVE, KLAMATH FALLS FORECLOSURES, KLAMATH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_29667827_685837830.jpg" /> Location: Klamath Falls Foreclosure, Klamath - OR, Address:  Sargent Ave, Zipcode: 97601, Code: 29667827, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> SHASTA WAY, KLAMATH FALLS FORECLOSURES, KLAMATH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_28944436_588998470.jpg" /> Location: Klamath Falls Foreclosure, Klamath - OR, Address:  Shasta Way, Zipcode: 97603, Code: 28944436, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> E 11TH ST, COQUILLE FORECLOSURES, COOS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_29842853_34692709.jpg" /> Location: Coquille Foreclosure, Coos - OR, Address:  E 11th St, Zipcode: 97423, Code: 29842853, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> SE ROBERTS AVE, ROSEBURG FORECLOSURES, DOUGLAS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_29328167_885727675.jpg" /> Location: Roseburg Foreclosure, Douglas - OR, Address:  Se Roberts Ave, Zipcode: 97470, Code: 29328167, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> N 2ND ST, KLAMATH FALLS FORECLOSURES, KLAMATH - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_30245160_1297230323.jpg" /> Location: Klamath Falls Foreclosure, Klamath - OR, Address:  N 2nd St, Zipcode: 97601, Code: 30245160, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> E OLIVE ST, NEWPORT FORECLOSURES, LINCOLN - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_28944589_665191342.jpg" /> Location: Newport Foreclosure, Lincoln - OR, Address:  E Olive St, Zipcode: 97365, Code: 28944589, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
	
		<item>
			<title> BIRCH ST, YONCALLA FORECLOSURES, DOUGLAS - OR</title>
			<description><![CDATA[<img border="0" src="https://www.foreclosure1.com/realestate_photos/thumb_f_28777848_1013894628.jpg" /> Location: Yoncalla Foreclosure, Douglas - OR, Address:  Birch St, Zipcode: 97499, Code: 28777848, Register Date: 12/31/1969, Beds: , Baths: , Price: $0]]></description>
			<link></link>
			<pubDate></pubDate>
		</item>
			
    </channel>
</rss>